2012 World Junior Championships in Athletics – Women's heptathlon
From The Right Wiki
Jump to navigationJump to search
The women's heptathlon at the 2012 World Junior Championships in Athletics was held at the Estadi Olímpic Lluís Companys on 12 and 13 July.[1][2][3]
Medalists
Gold | Yorgelis Rodríguez |
Silver | Xénia Krizsán |
Bronze | Tamara de Sousa |
Records
Prior to the competition[update], the existing world junior and championship records were as follows.
World Junior Record | 6542 | Munich, Germany | 10 August 2002 | |
Championship Record | 6470 | Kingston, Jamaica | 20 July 2002 | |
World Junior Leading | 6248 | Kladno, Czech Republic | 10 June 2012 |
Results
100 metres hurdles
High jump
Rank | Group | Name | Nationality | 1.51 | 1.54 | 1.57 | 1.60 | 1.63 | 1.66 | 1.69 | 1.72 | 1.75 | 1.78 | 1.81 | 1.84 | 1.87 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Kateryna Tabashnyk | - | - | - | - | - | - | o | - | o | o | o | xo | xxx | 1.84 | 1029 | ||
2 | A | Yorgelis Rodríguez | - | - | - | - | - | o | - | xxo | xo | o | o | xxx | 1.81 | 991 | |||
2 | A | Nafissatou Thiam | - | - | - | - | - | xo | o | xo | o | xo | o | xxx | 1.81 | 991 | |||
4 | A | Kendell Williams | ![]() |
- | - | - | - | o | o | xo | o | o | o | xxo | xxx | 1.81 | 991 | ||
5 | A | Xénia Krizsán | - | - | - | o | o | o | o | o | xo | o | xxx | 1.78 | SB | 953 | |||
6 | A | Tamara de Sousa | - | - | - | xo | o | o | o | o | o | xxx | 1.75 | PB | 916 | ||||
7 | A | Lucia Mokrášová | - | - | - | o | o | o | xo | xo | o | xxx | 1.75 | PB | 916 | ||||
8 | A | Anouk Vetter | - | - | - | - | o | - | o | - | xo | xxx | 1.75 | PB | 916 | ||||
9 | A | Portia Bing | - | - | o | - | o | o | o | o | xxo | x | 1.75 | PB | 916 | ||||
10 | A | Sofia Linde | - | - | - | o | xo | o | o | o | xxx | 1.72 | 879 | ||||||
11 | A | Grete Šadeiko | - | - | - | - | xo | o | xo | o | xxx | 1.72 | 879 | ||||||
12 | A | Ivona Dadic | - | - | - | - | o | o | xxo | xxo | xxx | 1.72 | 879 | ||||||
13 | B | Erica Bougard | ![]() |
- | o | o | o | o | xxo | xo | xxo | xxx | 1.72 | PB | 879 | ||||
14 | B | Nadine Visser | - | - | o | o | xo | xo | xxo | xxo | x | 1.72 | PB | 879 | |||||
15 | A | Qingling Wang | - | o | o | o | xo | xxo | o | xxx | 1.69 | 842 | |||||||
16 | A | Emma Buckett | - | - | o | o | o | xxo | xo | xxx | 1.69 | 842 | |||||||
17 | B | Yusleidys Mendieta | - | - | - | o | - | o | - | xxx | 1.66 | SB | 806 | ||||||
18 | B | Georgia Ellenwood | - | o | o | o | xxo | o | xxx | 1.66 | PB | 806 | |||||||
19 | B | Kristella Jurkatamm | - | o | o | o | o | xo | xxx | 1.66 | 806 | ||||||||
19 | B | Maria Run Gunnlaugsdóttir | - | o | o | o | o | xo | xxx | 1.66 | PB | 806 | |||||||
19 | B | Jutta Heikkinen | - | - | o | o | o | xo | xxx | 1.66 | 806 | ||||||||
22 | B | Patricia Ortega | o | - | o | xo | o | xxx | 1.63 | PB | 771 | ||||||||
22 | A | Melissa-Maree Farrington | - | - | o | xo | o | xxx | 1.63 | 771 | |||||||||
24 | B | Henna Palosaari | - | o | o | xo | xo | xxx | 1.63 | 771 | |||||||||
25 | B | Katy Marchant | - | o | o | xo | xxo | xxx | 1.63 | 771 | |||||||||
26 | B | Laura Arteil | o | o | o | o | xxx | 1.60 | PB | 736 | |||||||||
27 | B | Tania Mayer | o | o | xo | o | xxx | 1.60 | SB | 736 | |||||||||
28 | B | Frida Thorsås | - | o | xo | xo | xxx | 1.60 | 736 | ||||||||||
29 | B | Nataliya Bashly | - | - | xo | xxo | xxx | 1.60 | 736 | ||||||||||
B | Elodie Jakob | xx | NM | 0 |
Shot put
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A | Tamara de Sousa | 13.81 | 12.09 | 13.89 | 13.89 | 787 | ||
2 | A | Nafissatou Thiam | 13.46 | 12.71 | 13.52 | 13.52 | 762 | ||
3 | A | Sofia Linde | 10.50 | 8.30 | 13.29 | 13.29 | 747 | ||
4 | A | Yusleidys Mendieta | 12.34 | 12.77 | x | 12.77 | 712 | ||
5 | A | Xénia Krizsán | x | 12.76 | 12.25 | 12.76 | PB | 711 | |
6 | A | Nadine Visser | 12.55 | 12.02 | 12.26 | 12.55 | PB | 698 | |
7 | A | Ivona Dadic | 12.27 | 12.01 | x | 12.27 | 679 | ||
8 | A | Tania Mayer | 11.48 | 11.97 | 11.63 | 11.97 | 659 | ||
9 | A | Yorgelis Rodriguez | x | 11.45 | 11.92 | 11.92 | 656 | ||
10 | A | Frida Thorsås | x | 11.73 | 11.91 | 11.91 | 655 | ||
11 | A | Qingling Wang | 11.54 | 11.47 | 11.12 | 11.54 | 631 | ||
11 | B | Emma Buckett | 11.54 | 10.97 | 10.91 | 11.54 | 631 | ||
13 | B | Melissa-Maree Farrington | 9.92 | 10.59 | 11.53 | 11.53 | PB | 630 | |
14 | B | Grete Šadeiko | 10.57 | 11.43 | 11.14 | 11.43 | PB | 628 | |
15 | A | Laura Arteil | x | 11.34 | x | 11.34 | 618 | ||
16 | B | Portia Bing | 10.64 | 10.73 | 11.24 | 11.24 | PB | 611 | |
17 | A | Nataliya Bashly | 11.11 | 11.11 | 11.20 | 11.20 | 608 | ||
18 | B | Katy Marchant | 11.08 | 11.15 | 10.86 | 11.15 | 605 | ||
19 | B | Jutta Heikkinen | 10.42 | 10.61 | 10.87 | 10.87 | 587 | ||
20 | B | Lucia Mokrášová | 10.86 | 10.31 | 10.31 | 10.86 | 586 | ||
21 | B | Kendell Williams | ![]() |
9.30 | 9.39 | 10.70 | 10.70 | PB | 575 |
22 | B | Maria Run Gunnlaugsdóttir | 10.25 | 10.57 | 10.31 | 10.57 | PB | 567 | |
23 | B | Henna Palosaari | 10.50 | x | x | 10.50 | 562 | ||
24 | B | Kateryna Tabashnyk | 10.32 | x | 9.87 | 10.32 | 550 | ||
25 | B | Erica Bougard | ![]() |
9.72 | 10.22 | 9.87 | 10.22 | PB | 544 |
26 | B | Kristella Jurkatamm | 10.01 | x | x | 10.01 | PB | 530 | |
27 | B | Georgia Ellenwood | 9.99 | 9.57 | 9.88 | 9.99 | PB | 529 | |
28 | B | Patricia Ortega | 9.28 | 8.38 | 9.30 | 9.30 | SB | 484 | |
A | Elodie Jakob | DNS | 0 | ||||||
A | Anouk Vetter | DNS | 0 |
200 metres
Long jump
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B | Qingling Wang | 6.10 | 6.21 | x | 6.21 | SB | 915 | |
2 | B | Emma Buckett | 6.15 | x | 5.68 | 6.15 | 896 | ||
3 | B | Sofia Linde | 6.12 | x | 5.89 | 6.12 | PB | 887 | |
4 | B | Kendell Williams | ![]() |
5.89 | 6.11 | 5.98 | 6.11 | 883 | |
4 | B | Laura Arteil | 6.11 | x | 5.87 | 6.11 | PB | 883 | |
6 | B | Yorgelis Rodríguez | 6.10 | 5.43 | 5.97 | 6.10 | 880 | ||
7 | A | Kristella Jurkatamm | 6.06 | 5.58 | x | 6.06 | 868 | ||
7 | A | Tamara de Sousa | 5.53 | 6.02 | 6.06 | 6.06 | 868 | ||
9 | A | Lucia Mokrášová | 6.03 | 5.96 | x | 6.03 | 859 | ||
10 | B | Yusleidys Mendieta | 5.69 | 5.91 | 5.96 | 5.96 | 837 | ||
11 | B | Ivona Dadic | 5.89 | 3.81 | 5.94 | 5.94 | 831 | ||
11 | B | Xénia Krizsán | 5.65 | x | 5.94 | 5.94 | 831 | ||
13 | A | Portia Bing | 5.86 | 5.81 | 5.91 | 5.91 | PB | 822 | |
14 | B | Melissa-Maree Farrington | 5.90 | 5.85 | 5.79 | 5.90 | 819 | ||
15 | B | Grete Šadeiko | x | x | 5.83 | 5.83 | PB | 798 | |
16 | B | Erica Bougard | ![]() |
5.68 | 5.82 | 5.18 | 5.82 | 795 | |
17 | A | Tania Mayer | 5.46 | 5.79 | 5.55 | 5.79 | PB | 786 | |
18 | B | Henna Palosaari | x | 5.75 | x | 5.75 | PB | 774 | |
19 | A | Georgia Ellenwood | 5.73 | x | 5.53 | 5.73 | 768 | ||
20 | A | Frida Thorsås | 5.71 | 5.30 | 5.66 | 5.71 | 762 | ||
20 | A | Nadine Visser | 5.71 | 5.50 | x | 5.71 | 762 | ||
22 | A | Patricia Ortega | 5.52 | 5.12 | 5.70 | 5.70 | 759 | ||
23 | A | Nataliya Bashly | 5.60 | 5.44 | 5.44 | 5.60 | 729 | ||
24 | A | Katy Marchant | 5.48 | 5.40 | x | 5.48 | 694 | ||
25 | A | Jutta Heikkinen | 5.38 | 5.01 | 5.18 | 5.38 | PB | 665 | |
26 | A | Maria Run Gunnlaugsdóttir | x | 4.96 | x | 4.96 | SB | 548 | |
27 | B | Nafissatou Thiam | x | x | 4.39 | 4.39 | 401 | ||
B | Kateryna Tabashnyk | x | x | - | NM | 0 | |||
A | Anouk Vetter | DNS | 0 | ||||||
A | Elodie Jakob | DNS | 0 |
Javelin throw
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A | Xénia Krizsán | 48.40 | 47.47 | 43.80 | 48.40 | 829 | ||
2 | A | Nafissatou Thiam | 44.99 | 40.59 | 42.61 | 44.99 | PB | 763 | |
3 | A | Tamara de Sousa | 38.06 | 39.56 | 42.51 | 42.51 | PB | 716 | |
4 | A | Yusleidys Mendieta | 41.72 | 41.79 | x | 41.79 | 702 | ||
5 | A | Laura Arteil | 36.20 | 40.79 | x | 40.79 | 682 | ||
6 | A | Frida Thorsås | 37.71 | 40.14 | 40.28 | 40.28 | 673 | ||
7 | A | Jutta Heikkinen | 39.93 | 39.96 | 38.35 | 39.96 | 667 | ||
8 | A | Yorgelis Rodríguez | 39.30 | 39.90 | x | 39.90 | 665 | ||
9 | A | Sofia Linde | 39.40 | x | x | 39.40 | PB | 656 | |
10 | B | Maria Run Gunnlaugsdóttir | 39.13 | x | 32.88 | 39.13 | PB | 651 | |
11 | A | Tania Mayer | 38.32 | 38.05 | 36.35 | 38.32 | 635 | ||
12 | A | Grete Šadeiko | 37.06 | x | 34.08 | 37.06 | 611 | ||
13 | A | Kristella Jurkatamm | 30.86 | 36.94 | 32.02 | 36.94 | 609 | ||
14 | B | Portia Bing | 36.88 | 35.43 | 34.14 | 36.88 | 608 | ||
15 | A | Katy Marchant | 32.95 | 36.10 | x | 36.10 | 593 | ||
16 | B | Georgia Ellenwood | 35.68 | 36.02 | 34.21 | 36.02 | 591 | ||
17 | B | Henna Palosaari | 35.66 | 35.04 | 33.23 | 35.66 | 584 | ||
18 | B | Nataliia Bashly | 34.54 | 34.48 | 32.09 | 34.54 | 563 | ||
19 | B | Qingling Wang | 31.14 | 34.08 | 33.00 | 34.08 | 554 | ||
20 | B | Nadine Visser | 32.99 | 32.44 | 29.44 | 32.99 | 533 | ||
21 | B | Melissa-Maree Farrington | 31.87 | 29.71 | 29.98 | 31.87 | SB | 512 | |
22 | B | Emma Buckett | x | 28.05 | 31.83 | 31.83 | PB | 511 | |
23 | B | Lucia Mokrášová | 30.66 | 31.36 | x | 31.36 | 502 | ||
24 | B | Kendell Williams | ![]() |
28.08 | 30.48 | 25.85 | 30.48 | PB | 486 |
25 | B | Patricia Ortega | 24.70 | x | 27.34 | 27.34 | 426 | ||
26 | B | Erica Bougard | ![]() |
x | 24.20 | x | 24.20 | 367 | |
A | Anouk Vetter | DNS | 0 | ||||||
A | Elodie Jakob | DNS | 0 | ||||||
B | Kateryna Tabashnyk | DNS | 0 | ||||||
B | Ivona Dadic | DNS | 0 |
800 metres
Rank | Heat | Lane | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|---|---|
1 | 2 | 5 | Frida Thorsås | 2:12.89 | 923 | ||
2 | 2 | 2 | Erica Bougard | ![]() |
2:15.36 | 888 | |
3 | 3 | 3 | Xénia Krizsán | 2:16.08 | PB | 878 | |
4 | 3 | 1 | Yorgelis Rodríguez | 2:16.75 | PB | 868 | |
5 | 3 | 8 | Sofia Linde | 2:18.36 | PB | 846 | |
6 | 1 | 7 | Georgia Ellenwood | 2:19.98 | PB | 824 | |
7 | 3 | 7 | Portia Bing | 2:20.42 | PB | 818 | |
8 | 3 | 6 | Lucia Mokrášová | 2:20.44 | PB | 818 | |
9 | 2 | 3 | Grete Šadeiko | 2:21.11 | SB | 808 | |
10 | 1 | 2 | Henna Palosaari | 2:23.87 | SB | 772 | |
11 | 3 | 4 | Qingling Wang | 2:24.14 | PB | 768 | |
12 | 2 | 9 | Emma Buckett | 2:25.88 | PB | 745 | |
13 | 2 | 6 | Nafissatou Thiam | 2:26.58 | PB | 736 | |
14 | 3 | 9 | Kendell Williams | ![]() |
2:26.60 | PB | 736 |
15 | 2 | 1 | Tania Mayer | 2:27.19 | 729 | ||
16 | 1 | 5 | Maria Run Gunnlaugsdóttir | 2:27.29 | SB | 727 | |
16 | 2 | 8 | Melissa-Maree Farrington | 2:27.29 | 727 | ||
18 | 1 | 6 | Patricia Ortega | 2:28.48 | SB | 712 | |
19 | 1 | 3 | Katy Marchant | 2:29.77 | 696 | ||
20 | 2 | 4 | Nadine Visser | 2:30.88 | 682 | ||
21 | 3 | 2 | Tamara de Sousa | 2:31.23 | PB | 678 | |
22 | 2 | 7 | Kristella Jurkatamm | 2:31.47 | PB | 675 | |
23 | 1 | 4 | Nataliia Bashly | 2:32.69 | 660 | ||
24 | 3 | 5 | Yusleidys Mendieta | 2:40.34 | SB | 569 | |
1 | 1 | Laura Arteil | DNS | ||||
1 | 8 | Jutta Heikkinen | DNS |
Final standings
Participation
According to an unofficial count, 30 athletes from 22 countries participated in the event.
Australia (1)
Austria (1)
Belgium (1)
Brazil (1)
Canada (1)
China (1)
Cuba (2)
Estonia (2)
Finland (2)
France (1)
Hungary (1)
Iceland (1)
Netherlands (2)
New Zealand (1)
Norway (1)
Slovakia (1)
Spain (1)
Sweden (1)
Switzerland (2)
Ukraine (2)
United Kingdom (2)
United States (2)
References
- ↑ http://www.iaaf.org/Mini/WJC12/Results/ResultsByEvent.aspx?/disctype=4/sex=W/discCode=HEP/combCode=hash/timetable.html [dead link ]
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2012 Barcelona ESP Jul 10-15, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 22 February 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015