2013–14 Biathlon World Cup – Individual Men

From The Right Wiki
Jump to navigationJump to search

The 2013–14 Biathlon World Cup – Individual Men started at Thursday November 28, 2013 in Östersund. Defending titlist is Martin Fourcade of France.

Competition format

The 20 kilometres (12 mi) individual race is the oldest biathlon event; the distance is skied over five laps. The biathlete shoots four times at any shooting lane, in the order of prone, standing, prone, standing, totalling 20 targets. For each missed target a fixed penalty time, usually one minute, is added to the skiing time of the biathlete. Competitors' starts are staggered, normally by 30 seconds.

2012–13 Top 3 Standings

Medal Athlete Points
Gold: File:Flag of France.svg Martin Fourcade 180
Silver: File:Flag of Germany.svg Andreas Birnbacher 104
Bronze: File:Flag of the United States.svg Tim Burke 102

Medal winners

Event: Gold: Time Silver: Time Bronze: Time
Östersund
details
Martin Fourcade
File:Flag of France.svg France
50:10.9
(0+0+0+0)
Simon Eder
File:Flag of Austria.svg Austria
52:17.0
(0+0+0+1)
Daniel Mesotitsch
File:Flag of Austria.svg Austria
52:31.1
(1+0+0+0)
Ruhpolding
details
Emil Hegle Svendsen
File:Flag of Norway.svg Norway
48:58.5
(1+0+0+0)
Alexey Volkov
File:Flag of Russia.svg Russia
49:13.1
(0+0+0+0)
Evgeny Ustyugov
File:Flag of Russia.svg Russia
49:15.0
(0+1+0+0)

Standings

# Name ÖST RUH Total[1]
1 File:Flag of Norway.svg Emil Hegle Svendsen (NOR) 23 60 83
2 File:Flag of Austria.svg Simon Eder (AUT) 54 25 79
3 File:Flag of Russia.svg Evgeny Ustyugov (RUS) 28 48 76
4 File:Flag of Russia.svg Alexey Volkov (RUS) 21 54 75
5 File:Flag of France.svg Simon Fourcade (FRA) 29 36 65
6 File:Flag of Italy.svg Christian De Lorenzi (ITA) 34 31 65
7 File:Flag of France.svg Martin Fourcade (FRA) 60 60
8 File:Flag of Germany.svg Daniel Böhm (GER) 40 19 59
9 File:Flag of Austria.svg Dominik Landertinger (AUT) 17 40 57
10 File:Flag of Ukraine.svg Serhiy Semenov (UKR) 30 27 57
11 File:Flag of Austria.svg Daniel Mesotitsch (AUT) 48 0 48
12 File:Flag of the Czech Republic.svg Ondřej Moravec (CZE) 36 12 48
13 File:Flag of Norway.svg Johannes Thingnes Bø (NOR) 14 34 48
14 File:Flag of Russia.svg Alexandr Loginov (RUS) 26 20 46
15 File:Flag of Slovenia.svg Jakov Fak (SLO) 0 43 43
16 File:Flag of Canada (Pantone).svg Jean-Philippe Leguellec (CAN) 43 0 43
17 File:Flag of Sweden.svg Tobias Arwidson (SWE) 19 24 43
18 File:Flag of France.svg Alexis Bœuf (FRA) 12 28 40
19 File:Flag of Russia.svg Dmitry Malyshko (RUS) 0 38 38
20 File:Flag of Italy.svg Lukas Hofer (ITA) 38 0 38
21 File:Flag of the United States.svg Lowell Bailey (USA) 22 16 38
22 File:Flag of France.svg Simon Desthieux (FRA) 20 18 38
23 File:Flag of Germany.svg Erik Lesser (GER) 31 2 33
24 File:Flag of Belarus.svg Evgeny Abramenko (BLR) 18 15 33
25 File:Flag of Slovenia.svg Klemen Bauer (SLO) 32 0 32
26 File:Flag of Germany.svg Simon Schempp (GER) 32 32
27 File:Flag of the Czech Republic.svg Jaroslav Soukup (CZE) 0 31 31
28 File:Flag of Russia.svg Evgeniy Garanichev (RUS) 0 30 30
29 File:Flag of Sweden.svg Fredrik Lindström (SWE) 7 22 29
30 File:Flag of Sweden.svg Björn Ferry (SWE) 2 26 28
31 File:Flag of Austria.svg Friedrich Pinter (AUT) 27 0 27
32 File:Flag of Canada (Pantone).svg Nathan Smith (CAN) 25 1 26
33 File:Flag of Norway.svg Vetle Sjåstad Christiansen (NOR) 24 0 24
34 File:Flag of Latvia.svg Andrejs Rastorgujevs (LAT) 0 23 23
35 File:Flag of Russia.svg Anton Shipulin (RUS) 21 21
36 File:Flag of the Czech Republic.svg Michal Šlesingr (CZE) 17 17
37 File:Flag of France.svg Jean-Guillaume Béatrix (FRA) 16 0 16
38 File:Flag of Germany.svg Christoph Stephan (GER) 15 15
39 File:Flag of Austria.svg Christoph Sumann (AUT) 14 14
40 File:Flag of Germany.svg Arnd Peiffer (GER) 3 11 14
41 File:Flag of Slovakia.svg Pavol Hurajt (SVK) 0 13 13
42 File:Flag of Russia.svg Ivan Tcherezov (RUS) 13 13
43 File:Flag of Finland.svg Olli Hiidensalo (FIN) 11 0 11
44 File:Flag of Norway.svg Ole Einar Bjørndalen (NOR) 10 10
44 File:Flag of Kazakhstan.svg Anton Pantov (KAZ) 10 10
46 File:Flag of Norway.svg Henrik L'Abée-Lund (NOR) 9 0 9
47 File:Flag of Ukraine.svg Andriy Deryzemlya (UKR) 0 9 9
48 File:Flag of Belarus.svg Vladimir Chepelin (BLR) 0 8 8
49 File:Flag of Slovakia.svg Matej Kazár (SVK) 8 8
50 File:Flag of Norway.svg Tarjei Bø (NOR) 4 4 8
51 File:Flag of Switzerland (Pantone).svg Benjamin Weger (SUI) 0 7 7
52 File:Flag of Serbia.svg Milanko Petrović (SRB) 0 6 6
53 File:Flag of Estonia.svg Danil Steptsenko (EST) 6 0 6
54 File:Flag of Bulgaria.svg Michal Kletcherov (BUL) 5 0 5
55 File:Flag of Canada (Pantone).svg Scott Perras (CAN) 0 5 5
56 File:Flag of Germany.svg Andreas Birnbacher (GER) 3 3
57 File:Flag of Bulgaria.svg Krasimir Anev (BUL) 1 0 1

References