2013 AIBA World Boxing Championships – Lightweight
From The Right Wiki
Jump to navigationJump to search
2013 AIBA World Boxing Championships | |
---|---|
Light flyweight | |
Flyweight | |
Bantamweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The Lightweight competition at the 2013 AIBA World Boxing Championships was held from 15–26 October 2013. Boxers were limited to a weight of 60 kilograms.
Medalists
Gold | |
Silver | |
Bronze | |
Seeds
Domenico Valentino (semifinals)
Fazliddin Gaibnazarov (third round)
Anvar Yunusov (second round)
Robson Conceição (final)
Miklós Varga (third round)
Berik Abdrakhmanov (semifinals)
Sailom Adi (quarterfinals)
Vazgen Safaryants (second round)
Draw
Finals
Semifinals | Final | ||||||||
1 | 0 | ||||||||
4 | 3 | ||||||||
0 | |||||||||
3 | |||||||||
3 | 1 | ||||||||
2 | 2 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
3 | |||||||||||||||||||
0 | 0 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
3 | |||||||||||||||||||
3 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
3 | 3 | ||||||||||||||||||
0 | 1 | ||||||||||||||||||
3 | 2 | ||||||||||||||||||
0 | 3 | ||||||||||||||||||
0 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
3 | |||||||||||||||||||
0 | 0 | ||||||||||||||||||
3 | 0 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
0 | 2 | ||||||||||||||||||
1 | |||||||||||||||||||
0 | |||||||||||||||||||
3 | |||||||||||||||||||
3 | |||||||||||||||||||
0 | 0 | ||||||||||||||||||
3 | 0 | ||||||||||||||||||
0 | 3 | ||||||||||||||||||
3 | 1 | ||||||||||||||||||
2 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
1 | |||||||||||||||||||
0 | 2 | ||||||||||||||||||
3 | 1 | ||||||||||||||||||
3 | 2 | ||||||||||||||||||
0 | 3 | ||||||||||||||||||
0 | |||||||||||||||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
1 | |||||||||||||||||||
3 | 2 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
0 | 1 | ||||||||||||||||||
2 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
3 | |||||||||||||||||||
1 | 0 | ||||||||||||||||||
2 | 3 | ||||||||||||||||||
1 | 0 | ||||||||||||||||||
2 | 2 | ||||||||||||||||||
1 | |||||||||||||||||||
0 | |||||||||||||||||||
3 | |||||||||||||||||||
3 | |||||||||||||||||||
0 | |||||||||||||||||||
3 | |||||||||||||||||||
3 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
3 |