2013 International GTSprint Series
From The Right Wiki
Jump to navigationJump to search
The 2013 International GTSprint Series season was the fourth year of the International GTSprint Series. The season began at Monza on 6 April and finished at Vallelunga on 13 October. Thomas Schöffler won the championship, driving an Audi.
Teams and drivers
Team | Car | No. | Drivers | Class | Rounds |
---|---|---|---|---|---|
Italy AF Corse | Ferrari 458 | 21 | Belarus Alexander Talkanitsa | GTS2 | 1-2 |
Belarus Alexander Talkanitsa Jr. | 1-2 | ||||
35 | Italy Michele Rugolo | GTS3 | 1 | ||
Germany Claudio Sdanewitsch | 1 | ||||
Portugal Rui Águas | 5 | ||||
Portugal Francisco Guedes | 5 | ||||
Hong Kong Eric Cheung | 7 | ||||
Italy Sandro Montani | 7 | ||||
36 | Thailand Pasin Lathouras | GTS3 | 1-2 | ||
Thailand Ramindra Tanakorn | 1 | ||||
Monaco Cédric Sbirrazzuoli | 2 | ||||
Maserati GT | 52 | Belgium Adrien de Leener | Cup | 2 | |
Belgium Pierre-Marie de Leener | 2 | ||||
Italy Scuderia Baldini 27 Network | Ferrari 458 | 27 | Italy Lorenzo Casè | GTS3 | 8 |
Italy Paolo Ruberti | 8 | ||||
Ferrari F430 | 72 | Italy Cesare Balistreri | Cup | 8 | |
Italy Lorenzo Spagnoli | 8 | ||||
Italy Ombra Racing | Ferrari 458 | 30 | Italy Mario Cordoni | GTS3 | 1-3, 5-8 |
Italy Massimo Mantovani | 1-3, 5-7 | ||||
31 | Italy Stefano Costantini | GTS3 | 2-6, 8 | ||
Brazil Fernando Croce | 2 | ||||
Italy Matteo Beretta | 6-8 | ||||
Italy RC Motorsport | Corvette Z06 | 32 | Italy Roberto Del Castello | GTS3 | 1-8 |
Italy Piero Necchi | 1, 3-6 | ||||
Italy Roberto Benedetti | 7-8 | ||||
Italy Autorlando Motorsport | Porsche 911 | 33 | Italy Glauco Solieri | GTS3 | All |
Porsche 997 | 42 | Italy Davide di Benedetto | GTS3 | 5 | |
Italy Michele Merendino | 5 | ||||
Italy Easy Race | Ferrari 458 | 34 | Italy Mario Cordoni | GTS3 | 4 |
Italy Massimo Mantovani | 4 | ||||
41 | Italy Tommaso Rocca | GTS3 | 2 | ||
Italy Diego Romanini | 2 | ||||
Brazil Fernando Croce | 7 | ||||
Italy Andrea Dromedari | 7 | ||||
Italy Michele Merendino | 8 | ||||
Italy Piero Necchi | 8 | ||||
Italy MP1 Corse | Ferrari 458 | 34 | Italy Dario Cerati | GTS3 | 7-8 |
Italy Stefano Garelli | 7-8 | ||||
Ukraine Ferrari Motor Ukraine | Ferrari 458 | 37 | Ukraine Andrii Kruglyk | GTS3 | 1 |
Ukraine Ruslan Tsyplakov | 1-2, 6 | ||||
United Kingdom Richard Westbrook | 6 | ||||
Italy Raffaele Giammaria | 8 | ||||
Ukraine Sergey Chukanov | 8 | ||||
38 | Italy Raffaele Giammaria | GTS3 | 2, 5-7 | ||
Ukraine Andrii Kruglyk | 2, 5-8 | ||||
Italy Marco Cioci | 8 | ||||
Slovakia Dino & Co. Racing Team | Ferrari 458 | 39 | Slovakia Patrik Tkáč | GTS3 | 1-3, 5 |
Slovakia Andřej Studenič | 2-3, 5 | ||||
84 | Czech Republic Peter Vanco | Cup | 3 | ||
Italy Antonelli Motorsport | Porsche 997 | 40 | Italy Christian Passuti | GTS3 | 8 |
Italy Angelo Proietti | 8 | ||||
Switzerland Swiss Team | Maserati GT | 43 | Italy Andrea Dromedari | GTS3 | 1-3 |
Italy Massimo Pigoli | 1-3 | ||||
Czech Republic Scuderia Praha | Ferrari 458 | 44 | Slovakia Lubomír Jakubík | GTS3 | 1 |
Czech Republic RPD Racing | Ferrari 458 | GTS3 | 2-3 | ||
Czech Republic Michael Vorba | 2-3 | ||||
85 | Slovakia Josef Jakubík | Cup | 3 | ||
Germany MTM Motorsport | Audi R8 | 45 | Germany Oliver Mayer | GTS3 | 1 |
Germany Thomas Schöffler | All | ||||
Sweden Johan Kristoffersson | 2, 7-8 | ||||
Finland Antti Buri | 3 | ||||
Belgium Laurens Vanthoor | 4 | ||||
Portugal Filipe Albuquerque | 5 | ||||
United Kingdom Oliver Jarvis | 6 | ||||
Czech Republic AR Cars Racing | Ferrari 458 | 46 | Czech Republic David Palmi | GTS3 | 2 |
Czech Republic Dennis Waszek | 2 | ||||
Netherlands Kox Racing | Lamborghini Gallardo | 48 | Netherlands Peter Kox | GTS3 | 4 |
Netherlands Nico Pronk | 4 | ||||
Portugal Sports&You | Mercedes SLS AMG | 47 | Portugal António Coimbra | GTS3 | 5, 7 |
Portugal Luís Silva | 5, 7 | ||||
49 | Portugal Miguel Barbosa | GTS3 | 5 | ||
Portugal José Pedro Fontes | 5 | ||||
Italy Heaven Motorsport | Porsche 997 | 51 | Spain Antonio de la Reina | Cup | 1-2, 4 |
Colombia Steven Goldstein | 1-2, 4 | ||||
83 | Italy Moreno Petrini | Cup | 7 | ||
Italy Stefano Sala | 7 | ||||
Italy M Racing | Porsche 997 | 53 | Italy Emanuele Romani | Cup | 8 |
Italy Fortuna Racing | Porsche 997 | 55 | Italy Sébastien Fortuna | Cup | 7 |
Italy Petricorse Motorsport | Porsche 997 | 81 | Italy Gianluca Carboni | Cup | 1 |
Italy Marco Cassarà | 1 | ||||
82 | Sweden Johan Kristoffersson | Cup | 1 | ||
Slovakia Machánek Racing | Porsche 997 | 91 | Slovakia Miroslav Konôpka | Open | 3 |
Slovakia Rudolf Machánek | 3 | ||||
Italy Scuderia Giudici | Ginetta G50 | 95 | Italy Gianni Giudici | Open | 6 |
Slovakia Racing Trevor | BMW Alpina B6 | 96 | Hungary Attila Bárta | Open | 2 |
Slovakia Miroslav Konôpka | 2 | ||||
Italy Krypton Motorsport | Porsche 997 | 97 | Italy Stefano Pezzucchi | Cup | 7 |
Italy Livio Selva | 7 |
Calendar and results
Championship Standings
Drivers' championship
|
Italics – Fastest Lap |
† - Drivers did not finish the race, but were classified as they completed over 50% of the race distance.