2013 Morocco Tennis Tour – Tanger
From The Right Wiki
Jump to navigationJump to search
2013 Morocco Tennis Tour – Tanger | |
---|---|
Date | 17–22 June |
Edition | 4th |
Draw | 32S / 16D |
Prize money | €30,000+H |
Surface | Clay |
Location | Tangier, Morocco |
Champions | |
Singles | |
Spain Pablo Carreño Busta | |
Doubles | |
Serbia Nikola Ćirić / Serbia Goran Tošić |
The 2013 Morocco Tennis Tour – Tanger was a professional tennis tournament played on clay courts. It was the fourth edition of the tournament and part of the 2013 ATP Challenger Tour. It took place in Tangier, Morocco between 17 and 22 June 2013.
Singles main-draw entrants
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
File:Flag of Spain.svg ESP | Rubén Ramírez Hidalgo | 72 | 1 |
File:Flag of Spain.svg ESP | Pablo Carreño Busta | 147 | 2 |
File:Flag of Austria.svg AUT | Gerald Melzer | 239 | 3 |
File:Flag of Portugal.svg POR | Pedro Sousa | 248 | 4 |
File:Flag of Spain.svg ESP | Marc Giner | 251 | 5 |
File:Flag of Spain.svg ESP | Gerard Granollers | 252 | 6 |
File:Flag of Spain.svg ESP | José Checa Calvo | 260 | 7 |
File:Flag of the United States.svg USA | Tennys Sandgren | 278 | 8 |
- 1 Rankings are as of June 10, 2013.
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry as lucky loser:
Doubles main-draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
File:Flag of Austria.svg AUT | Gerald Melzer | File:Flag of the United States.svg USA | Tennys Sandgren | 386 | 1 |
File:Flag of Serbia.svg SRB | Nikola Ćirić | File:Flag of Serbia.svg SRB | Goran Tošić | 409 | 2 |
File:Flag of the United States.svg USA | Vahid Mirzadeh | File:Flag of the United States.svg USA | Denis Zivkovic | 443 | 3 |
File:Flag of Uruguay.svg URU | Ariel Behar | File:Flag of New Zealand.svg NZL | Artem Sitak | 477 | 4 |
- 1 Rankings as of June 10, 2013.
Other entrants
The following pairs received wildcards into the doubles main draw:
- Morocco Ayoub Chekrouni / Morocco Soufiani Sahli
- Morocco Reda El Amrani / Algeria Lamine Ouahab
- Morocco Yassine Idmbarek / Morocco Younès Rachidi
The following pair received entry as an alternate:
Champions
Singles
- Spain Pablo Carreño Busta def. Kazakhstan Mikhail Kukushkin, 6–2, 4–1 ret
Doubles
- Serbia Nikola Ćirić / Serbia Goran Tošić def. Austria Maximilian Neuchrist / Croatia Mate Pavić, 6–3, 6–7(5–7), [10–8]