2013 UCI Track Cycling World Championships – Women's sprint
From The Right Wiki
Jump to navigationJump to search
The Women's sprint at the 2013 UCI Track Cycling World Championships was held on February 22–23. 21 cyclists participated in the contest.[1]
Medalists
Gold | File:Flag of the United Kingdom.svg Becky James (GBR) |
Silver | File:Flag of Germany.svg Kristina Vogel (GER) |
Bronze | File:Flag of Hong Kong.svg Lee Wai Sze (HKG) |
Results
Qualifying
The qualifying was held at 13:00.[2]
Finals
1/16 Finals
The 1/16 Finals were held at 13:50.[3]
1/8 Finals
The 1/8 Finals were held at 15:15.[4]
Heat | Rank | Name | Nation | Gap | Notes |
---|---|---|---|---|---|
1 | 1 | Becky James | File:Flag of the United Kingdom.svg Great Britain | Q | |
1 | 2 | Lisandra Guerra | File:Flag of Cuba.svg Cuba | +0.389 | |
2 | 1 | Kristina Vogel | File:Flag of Germany.svg Germany | Q | |
2 | 2 | Tania Calvo Barbero | File:Flag of Spain.svg Spain | +0.140 | |
3 | 1 | Lee Wai Sze | File:Flag of Hong Kong.svg Hong Kong | Q | |
3 | 2 | Kaarle McCulloch | File:Flag of Australia (converted).svg Australia | +0.132 | |
4 | 1 | Virginie Cueff | File:Flag of France.svg France | Q | |
4 | 2 | Gong Jinjie | File:Flag of the People's Republic of China.svg China | +0.053 | |
5 | 1 | Guo Shuang | File:Flag of the People's Republic of China.svg China | Q | |
5 | 2 | Olivia Montauban | File:Flag of France.svg France | +0.163 | |
6 | 1 | Stephanie Morton | File:Flag of Australia (converted).svg Australia | Q | |
6 | 2 | Miriam Welte | File:Flag of Germany.svg Germany | REL |
Repechage
The 1/8 Finals repechages were held at 16:15.[5]
Heat | Rank | Name | Nation | Gap | Notes |
---|---|---|---|---|---|
1 | 1 | Gong Jinjie | File:Flag of the People's Republic of China.svg China | Q | |
1 | 2 | Lisandra Guerra | File:Flag of Cuba.svg Cuba | +0.552 | |
1 | 3 | Miriam Welte | File:Flag of Germany.svg Germany | +0.965 | |
2 | 1 | Kaarle McCulloch | File:Flag of Australia (converted).svg Australia | Q | |
2 | 2 | Olivia Montauban | File:Flag of France.svg France | +0.019 | |
2 | 3 | Tania Calvo Barbero | File:Flag of Spain.svg Spain | +0.143 |
Quarterfinals
The Quarterfinals were held at 19:00.[6]
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Becky James | File:Flag of the United Kingdom.svg Great Britain | X | X | Q | |
1 | 2 | Kaarle McCulloch | File:Flag of Australia (converted).svg Australia | +0.410 | +0.117 | ||
2 | 1 | Kristina Vogel | File:Flag of Germany.svg Germany | X | X | Q | |
2 | 2 | Gong Jinjie | File:Flag of the People's Republic of China.svg China | +0.152 | +0.117 | ||
3 | 1 | Lee Wai Sze | File:Flag of Hong Kong.svg Hong Kong | X | X | Q | |
3 | 2 | Stephanie Morton | File:Flag of Australia (converted).svg Australia | +0.008 | +0.116 | ||
4 | 1 | Guo Shuang | File:Flag of the People's Republic of China.svg China | X | X | Q | |
4 | 2 | Virginie Cueff | File:Flag of France.svg France | +0.178 | +0.071 |
Race for 5th-8th Places
The race for 5th-8th places was held at 21:30.[7]
Rank | Name | Nation | Gap |
---|---|---|---|
5 | Gong Jinjie | File:Flag of the People's Republic of China.svg China | |
6 | Stephanie Morton | File:Flag of Australia (converted).svg Australia | +0.027 |
7 | Kaarle McCulloch | File:Flag of Australia (converted).svg Australia | +0.057 |
8 | Virginie Cueff | File:Flag of France.svg France | +0.155 |
Semifinals
The Semifinals were held at 15:40.[8]
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Becky James | File:Flag of the United Kingdom.svg Great Britain | X | X | Q | |
1 | 2 | Guo Shuang | File:Flag of the People's Republic of China.svg China | +0.086 | +0.089 | ||
2 | 1 | Kristina Vogel | File:Flag of Germany.svg Germany | X | X | Q | |
2 | 2 | Lee Wai Sze | File:Flag of Hong Kong.svg Hong Kong | +0.050 | +0.026 |
Finals
The Finals were held at 19:15.[9]
Small Final
Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
---|---|---|---|---|---|---|
3rd place, bronze medalist(s) | Lee Wai Sze | File:Flag of Hong Kong.svg Hong Kong | X | X | ||
4 | Guo Shuang | File:Flag of the People's Republic of China.svg China | +0.004 | +0.027 |
Final
Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
---|---|---|---|---|---|---|
1st place, gold medalist(s) | Becky James | File:Flag of the United Kingdom.svg Great Britain | +0.001 | X | X | |
2nd place, silver medalist(s) | Kristina Vogel | File:Flag of Germany.svg Germany | X | +0.056 | +0.019 |