2013 World Youth Championships in Athletics – Boys' 110 metres hurdles
From The Right Wiki
Jump to navigationJump to search
Boys' 110 metres hurdles at the 2013 World Youth Championships in Athletics | |
---|---|
Venue | RSC Olimpiyskiy |
Dates | 11 July (heats) 12 July (semifinal & final) |
Competitors | 48 |
Winning time | 13.13 CR |
Medalists | |
The boys' 110 metres hurdles at the 2013 World Youth Championships in Athletics was held from 11 to 12 July.
Medalists
Gold | Silver | Bronze |
Jaheel Hyde File:Flag of Jamaica.svg Jamaica |
Marlon Humphrey File:Flag of the United States.svg United States |
Lu Yang File:Flag of the People's Republic of China.svg China |
Records
Prior to the competition, the following records were as follows.
World Youth Best | File:Flag of France.svg Wilhem Belocian (FRA) | 13.12 | Lens, France | 21 July 2012 |
Championship Record | File:Flag of the United States.svg Wayne Davis (USA) | 13.18 | Ostrava, Czech Republic | 12 July 2007 |
World Youth Leading | File:Flag of Cuba.svg Roger Iribarne (CUB) | 13.33 | Havana, Cuba | 15 February 2013 |
Heats
Qualification rule: first 3 of each heat (Q) and the next 6 fastest (q) qualified.[1]
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Gerard Mateu Porras | File:Flag of Spain.svg Spain | 13.91 | Q |
2 | 5 | Dawid Żebrowski | File:Flag of Poland.svg Poland | 13.94 | Q |
3 | 2 | Thomas Delmeule | File:Flag of France.svg France | 14.13 | Q |
4 | 4 | Óscar Palacios | File:Flag of Colombia.svg Colombia | 14.15 | |
5 | 6 | Vitaliy Zems | File:Flag of Kazakhstan.svg Kazakhstan | 14.38 | |
6 | 7 | Ang Ding Hui | File:Flag of Singapore.svg Singapore | 14.42 | SB |
7 | 3 | Peter-John Waterboer | File:Flag of South Africa.svg South Africa | 14.60 | |
8 | 8 | Abdulla Atiq | File:Flag of Qatar.svg Qatar | 14.77 |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Naoya Kawamura | File:Flag of Japan.svg Japan | 13.86 | Q, PB |
2 | 4 | Roger Iribarne | File:Flag of Cuba.svg Cuba | 13.92 | Q |
3 | 5 | Ricardo Torres | File:Flag of Puerto Rico.svg Puerto Rico | 13.93 | Q, PB |
4 | 8 | Mihailo Stefanovic | File:Flag of Canada (Pantone).svg Canada | 13.98 | q, PB |
5 | 6 | Xavier Coakley | File:Flag of the Bahamas.svg Bahamas | 14.05 | q |
6 | 2 | Igor Jeronimo | File:Flag of Brazil.svg Brazil | 14.13 | q |
7 | 7 | Bohdan Chornomaz | File:Flag of Ukraine.svg Ukraine | 14.26 | |
8 | 1 | Rivaldo Roberts | File:Flag of South Africa.svg South Africa | 14.28 |
Heat 3
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Ákos Boda | File:Flag of Hungary.svg Hungary | 13.92 | Q, PB |
2 | 4 | Florian Lickteig | File:Flag of Germany.svg Germany | 14.07 | Q |
3 | 5 | Bashiru Abdullahi | File:Flag of Nigeria.svg Nigeria | 14.08 | Q, PB |
4 | 7 | Euan Dickson-Earle | File:Flag of the United Kingdom.svg Great Britain | 14.10 | q |
5 | 3 | Ville Aarnivala | File:Flag of Finland.svg Finland | 14.21 | |
6 | 6 | Luis Colombo | File:Flag of Venezuela.svg Venezuela | 14.45 | |
7 | 8 | Pier Battistini | File:Flag of Italy.svg Italy | 14.84 | |
1 | Creve Armando Machava | File:Flag of Mozambique.svg Mozambique | DNS |
Heat 4
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Jaheel Hyde | File:Flag of Jamaica.svg Jamaica | 13.47 | Q, PB |
2 | 6 | Henrik Hannemann | File:Flag of Germany.svg Germany | 13.77 | Q |
3 | 8 | Ifeanyi Atuma | File:Flag of Nigeria.svg Nigeria | 13.83 | Q, PB |
4 | 7 | Diego Del Mónaco | File:Flag of Chile.svg Chile | 14.05 | q |
5 | 4 | Rapolas Saulius | File:Flag of Lithuania.svg Lithuania | 14.19 | |
6 | 3 | Amine Bouanani | File:Flag of Algeria.svg Algeria | 14.39 | |
7 | 1 | Aaron Lewis | File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 14.51 | |
8 | 2 | Linus Feng | File:Flag of Singapore.svg Singapore | 16.50 |
Heat 5
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 7 | Marlon Humphrey | File:Flag of the United States (23px).png United States | 13.42 | Q, PB |
2 | 5 | Júlio Oliveira | File:Flag of Brazil.svg Brazil | 13.68 | Q, PB |
3 | 8 | Charles Mitala | File:Flag of Sweden.svg Sweden | 13.95 | Q |
4 | 1 | Gastón Sayago | File:Flag of Argentina.svg Argentina | 13.98 | q, PB |
5 | 4 | Locky Butcher | File:Flag of Canada (Pantone).svg Canada | 14.15 | PB |
6 | 2 | Samuel Cedeño | File:Flag of Venezuela.svg Venezuela | 14.78 | |
7 | 3 | Joshuán Berrios | File:Flag of Colombia.svg Colombia | 14.95 | |
8 | 6 | Wang Yang | File:Flag of the People's Republic of China.svg China | 36.87 |
Heat 6
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Lu Yang | File:Flag of the People's Republic of China.svg China | 13.45 | Q, PB |
2 | 1 | Isaiah Moore | File:Flag of the United States (23px).png United States | 13.66 | Q, PB |
3 | 5 | Sergey Solodov | File:Flag of Russia.svg Russia | 14.26 | Q |
4 | 7 | Salvador García | File:Flag of Mexico.svg Mexico | 14.30 | |
5 | 4 | Leonardo Bizzoni | File:Flag of Italy.svg Italy | 14.40 | |
6 | 3 | Jordan Chin | File:Flag of Jamaica.svg Jamaica | 14.46 | |
7 | 6 | Bajram Muço | File:Flag of Albania.svg Albania | 15.15 | PB |
8 | James Sandilands | File:Flag of New Zealand.svg New Zealand | DNF |
Semifinals
Qualification rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.[2]
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Lu Yang | File:Flag of the People's Republic of China.svg China | 13.59 | Q |
2 | 5 | Isaiah Moore | File:Flag of the United States (23px).png United States | 13.66 | Q, PB |
3 | 1 | Igor Jeronimo | File:Flag of Brazil.svg Brazil | 13.84 | PB |
4 | 3 | Gerard Mateu Porras | File:Flag of Spain.svg Spain | 13.87 | |
5 | 6 | Dawid Żebrowski | File:Flag of Poland.svg Poland | 13.88 | |
6 | 7 | Ricardo Torres | File:Flag of Puerto Rico.svg Puerto Rico | 13.95 | |
7 | 8 | Thomas Delmeule | File:Flag of France.svg France | 13.99 | |
8 | 2 | Gastón Sayago | File:Flag of Argentina.svg Argentina | 14.27 |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Marlon Humphrey | File:Flag of the United States (23px).png United States | 13.28 | Q, WYL |
2 | 2 | Euan Dickson-Earle | File:Flag of the United Kingdom.svg Great Britain | 13.48 | Q, PB |
3 | 8 | Ifeanyi Atuma | File:Flag of Nigeria.svg Nigeria | 13.58 | q, PB |
4 | 5 | Júlio Oliveira | File:Flag of Brazil.svg Brazil | 13.64 | PB |
5 | 6 | Ákos Boda | File:Flag of Hungary.svg Hungary | 13.70 | PB |
6 | 1 | Mihailo Stefanovic | File:Flag of Canada (Pantone).svg Canada | 14.03 | |
7 | 7 | Sergey Solodov | File:Flag of Russia.svg Russia | 14.07 | PB |
8 | 3 | Florian Lickteig | File:Flag of Germany.svg Germany | 14.12 |
Heat 3
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Jaheel Hyde | File:Flag of Jamaica.svg Jamaica | 13.22 | Q, WYL |
2 | 4 | Roger Iribarne | File:Flag of Cuba.svg Cuba | 13.40 | Q |
3 | 5 | Naoya Kawamura | File:Flag of Japan.svg Japan | 13.61 | q, PB |
4 | 6 | Henrik Hannemann | File:Flag of Germany.svg Germany | 13.67 | |
5 | 7 | Charles Mitala | File:Flag of Sweden.svg Sweden | 13.88 | PB |
6 | 2 | Xavier Coakley | File:Flag of the Bahamas.svg Bahamas | 13.93 | |
7 | 1 | Diego Del Mónaco | File:Flag of Chile.svg Chile | 13.94 | |
8 | 8 | Bashiru Abdullahi | File:Flag of Nigeria.svg Nigeria | 14.02 | PB |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 3 | Jaheel Hyde | File:Flag of Jamaica.svg Jamaica | 13.13 | CR |
2nd place, silver medalist(s) | 5 | Marlon Humphrey | File:Flag of the United States (23px).png United States | 13.24 | PB |
3rd place, bronze medalist(s) | 6 | Lu Yang | File:Flag of the People's Republic of China.svg China | 13.33 | PB |
4 | 4 | Roger Iribarne | File:Flag of Cuba.svg Cuba | 13.46 | |
5 | 7 | Euan Dickson-Earle | File:Flag of the United Kingdom.svg Great Britain | 13.62 | |
6 | 8 | Isaiah Moore | File:Flag of the United States (23px).png United States | 13.68 | |
7 | 2 | Naoya Kawamura | File:Flag of Japan.svg Japan | 13.78 | |
8 | 1 | Ifeanyi Atuma | File:Flag of Nigeria.svg Nigeria | 13.94 |
References
- ↑ "110m Hurdles (91.4cm) Boys - Round 1" (PDF). World Athletics. 11 July 2013.
- ↑ "110m Hurdles (91.4cm) Boys - Semi-Final" (PDF). World Athletics. 12 July 2013.
- ↑ "110m Hurdles (91.4cm) Boys - Final" (PDF). World Athletics. 12 July 2013.