2014 12 Hours of Sebring
The 62nd Mobil 1 12 Hours of Sebring fueled by Fresh from Florida was an endurance sports car racing event held at Sebring International Raceway near Sebring, Florida from 13–15 March 2014. The race was the second round of the inaugural Tudor United SportsCar Championship, replacing the former American Le Mans Series that previously held the 12 Hours since 1999, as well as the second round of the North American Endurance Cup. Daytona Prototypes were introduced to the race for the first time as part of the development of the United SportsCar Championship. The race was won by Chip Ganassi Racing's Riley-Ford driven by Scott Pruett, Memo Rojas, and Marino Franchitti, ahead of Extreme Speed Motorsports' HPD-Honda and Action Express Racing's Chevrolet Corvette. Ford's victory was the company's first since 1969. The PC class winners were CORE Autosport in their second straight victory of the season, with drivers Colin Braun, Jon Bennett, and James Gue. Porsche North America also earned their second win of the year in GTLM with Patrick Long, Michael Christensen, and Jörg Bergmeister. The GTD category was led by Magnus Racing's Andy Lally, John Potter, and Marco Seefried.[1]
Background
Preview
International Motor Sports Association (IMSA) president Scott Atherton confirmed that the race was part of the 2014 United SportsCar Championship schedule in September 2013.[2] It was the first year that the race was part of the series calendar, and the 62nd 12 Hours of Sebring.[2] The race was the second of 2014's thirteen scheduled IMSA automobile endurance races, and the second of four North American Endurance Cup (NAEC) events.[2] It was held at the 17-turn, 3.741-mile (6.021 km) Sebring International Raceway in Sebring, Florida on March 15, 2014.[3]
Qualifying
Qualifying results
Pole positions in each class are indicated in bold and with ‡.
Pos. | Class | No. | Team | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | P | 5 | United States Action Express Racing | 1:51.917 | _ | 1‡ |
2 | P | 42 | France OAK Racing | 1:52.086 | +0.169 | 2 |
3 | P | 10 | United States Wayne Taylor Racing | 1:52.544 | +0.627 | 3 |
4 | P | 1 | United States Extreme Speed Motorsports | 1:52.662 | +0.745 | 4 |
5 | P | 6 | United States Muscle Milk Pickett Racing | 1:52.667 | +0.750 | 5 |
6 | P | 02 | United States Chip Ganassi Racing with Felix Sabates | 1:53.098 | +1.181 | 6 |
7 | P | 90 | United States Spirit of Daytona Racing | 1:53.147 | +1.230 | 7 |
8 | P | 2 | United States Extreme Speed Motorsports | 1:53.393 | +1.476 | 8 |
9 | P | 01 | United States Chip Ganassi Racing with Felix Sabates | 1:53.456 | +1.539 | 9 |
10 | P | 9 | United States Action Express Racing | 1:53.590 | +1.673 | 10 |
11 | P | 60 | United States Michael Shank Racing with Curb/Agajanian | 1:54.062 | +2.145 | 11 |
12 | PC | 09 | United States RSR Racing | 1:54.839 | +2.922 | 12‡ |
13 | P | 78 | United States Starworks Motorsport | 1:55.081 | +3.164 | 13 |
14 | P | 0 | United States DeltaWing Racing Cars | 1:55.468 | +3.551 | 14 |
15 | P | 31 | United States Marsh Racing | 1:55.594 | +3.677 | 15 |
16 | PC | 25 | United States 8Star Motorsports | 1:55.599 | +3.682 | 16 |
17 | PC | 38 | United States Performance Tech Motorsports | 1:55.603 | +3.686 | 17 |
18 | PC | 54 | United States CORE Autosport | 1:55.660 | +3.743 | 18 |
19 | PC | 8 | United States Starworks Motorsport | 1:56.152 | +4.235 | 19 |
20 | PC | 08 | United States RSR Racing | 1:56.253 | +4.336 | 20 |
21 | PC | 88 | United States BAR1 Motorsports | 1:56.300 | +4.383 | 21 |
22 | PC | 52 | United States PR1/Mathiesen Motorsports | 1:56.929 | +5.012 | 22 |
23 | PC | 87 | United States BAR1 Motorsports | 1:57.495 | +5.578 | 23 |
24 | P | 50 | United States Highway to Help | 1:58.366 | +6.449 | 24 |
25 | PC | 85 | United States JDC-Miller MotorSports | 1:58.559 | +6.642 | 25 |
26 | GTLM | 912 | United States Porsche North America | 1:58.933 | +7.016 | 26‡ |
27 | GTLM | 55 | United States BMW Team RLL | 1:59.024 | +7.107 | 27 |
28 | GTLM | 56 | United States BMW Team RLL | 1:59.094 | +7.177 | 28 |
29 | GTLM | 4 | United States Corvette Racing | 1:59.222 | +7.305 | 29 |
30 | GTLM | 3 | United States Corvette Racing | 1:59.224 | +7.307 | 30 |
31 | GTLM | 911 | United States Porsche North America | 1:59.248 | +7.331 | 31 |
32 | GTLM | 62 | United States Risi Competizione | 1:59.890 | +7.973 | 32 |
33 | GTLM | 93 | United States SRT Motorsports | 2:00.111 | +8.194 | 33 |
34 | GTLM | 17 | United States Team Falken Tire | 2:00.447 | +8.530 | 34 |
35 | GTLM | 91 | United States SRT Motorsports | 2:00.509 | +8.592 | 35 |
36 | GTLM | 57 | United States Krohn Racing | 2:00.538 | +8.621 | 36 |
37 | GTD | 94 | United States Turner Motorsport | 2:04.258 | +12.341 | 37‡ |
38 | GTD | 22 | United States Alex Job Racing | 2:04.268 | +12.351 | 38 |
39 | GTD | 33 | United States Riley Motorsports | 2:04.311 | +12.394 | 39 |
40 | GTD | 007 | United States TRG-AMR | 2:04.320 | +12.403 | 40 |
41 | GTD | 63 | United States Scuderia Corsa | 2:04.460 | +12.543 | 41 |
42 | GTD | 23 | United States Team Seattle/Alex Job Racing | 2:04.542 | +12.625 | 42 |
43 | GTD | 13 | United States Rum Bum/Snow Racing | 2:04.561 | +12.644 | 43 |
44 | GTD | 555 | Canada AIM Autosport | 2:04.650 | +12.733 | 44 |
45 | GTD | 28 | United States Dempsey Racing | 2:04.784 | +12.867 | 45 |
46 | GTD | 44 | United States Magnus Racing | 2:04.965 | +13.048 | 46 |
47 | GTD | 30 | United States NGT Motorsport | 2:05.029 | +13.112 | 47 |
48 | GTD | 73 | United States Park Place Motorsports | 2:05.038 | +13.121 | 48 |
49 | GTD | 27 | United States Dempsey Racing | 2:05.087 | +13.170 | 49 |
50 | GTD | 49 | Italy Spirit of Race | 2:05.146 | +13.229 | 50 |
51 | GTD | 71 | United States Park Place Motorsports | 2:05.197 | +13.280 | 51 |
52 | GTD | 32 | United States GMG Racing | 2:05.404 | +13.487 | 52 |
53 | GTD | 19 | Belgium Mühlner Motorsports America | 2:05.606 | +13.689 | 53 |
54 | GTD | 48 | United States Paul Miller Racing | 2:05.798 | +13.881 | 54 |
55 | GTD | 009 | United States TRG-AMR | 2:05.863 | +13.946 | 55 |
56 | GTD | 46 | United States Fall-Line Motorsports | 2:05.990 | +14.073 | 56 |
57 | GTD | 45 | United States Flying Lizard Motorsports | 2:07.077 | +15.160 | 57 |
58 | GTD | 35 | United States Flying Lizard Motorsports | 2:09.154 | +17.237 | 58 |
59 | GTD | 51 | Italy Spirit of Race | 2:10.652 | +18.735 | 59 |
60 | P | 07 | United States Speedsource | 2:14.095 | +18.735 | 60 |
61 | P | 70 | United States Speedsource | No Time Established | 61 | |
62 | GTD | 81 | United States GB Autosport | No time | 62 | |
63 | GTD | 18 | Belgium Mühlner Motorsports America | No Time Established | 63 | |
Sources:[4][5] |
Race
[icon] | This section needs expansion. You can help by adding to it. (February 2024) |
Start and early hours
[icon] | This section needs expansion. You can help by adding to it. (February 2024) |
Afternoon
[icon] | This section needs expansion. You can help by adding to it. (February 2024) |
Sunset to finish
[icon] | This section needs expansion. You can help by adding to it. (February 2024) |
Race result
Gallery
-
The GTLM winning No. 912 Porsche North America Porsche 911 RSR
-
The GTD winning No. 44 Magnus Racing Porsche 911 GT America
References
- ↑ "Provisional Race Report" (PDF). International Motor Sports Association. 16 March 2014. Archived from the original (PDF) on 19 March 2014. Retrieved 18 March 2014.
- ↑ 2.0 2.1 2.2 Dagys, John (20 September 2013). "2014 USCC Schedule Released". sportscar365.com. Retrieved 25 February 2024.
- ↑ "IMSA Announces 2014 Tudor United SportsCar Championship Schedule". autoweek.com. 19 September 2013. Retrieved 25 February 2024.
- ↑ "ResultsQuery" (PDF). 14 March 2014. Archived from the original (PDF) on 27 March 2014. Retrieved 3 March 2014.
- ↑ "Sebring-2014-03-15.html". racingsportscars.com. Retrieved 3 March 2024.
- ↑ "Official Race Report" (PDF). 17 March 2014. Archived from the original (PDF) on 13 July 2014. Retrieved 3 March 2024.
- ↑ "03/15/2014 race: Mobil 1 Twelve Hours of Sebring (WSCC) - Racing-Reference.info". www.racing-reference.info. Retrieved 2020-02-04.