2014 ASP World Tour

From The Right Wiki
Jump to navigationJump to search

The 2014 ASP World Tour was a professional surfing league competition run by the Association of Surfing Professionals. Men and women compete in separate tours with events taking place from late February to mid-December, at various surfing locations around the world. Surfers receive points for their best events. The surfer with the most points at the end of the tour is announced the 2014 ASP Surfing World Champion.

2014 ASP World Championship Tour (WCT)

Men's Rankings

Points are awarded using the following structure:

Position  1st   2nd   3rd   5th   9th   13th   25th   INJ 
Points 10,000 8,000 6,500 5,200 4,000 1,750 500 500
Ranking Surfer WCT 1
(Details)
WCT 2
(Details)
WCT 3
(Details)
WCT 4
(Details)
WCT 5
(Details)
WCT 6
(Details)
WCT 7
(Details)
WCT 8
(Details)
WCT 9
(Details)
WCT 10
(Details)
WCT 11
(Details)
Points Prize Money
1 File:Flag of Brazil.svg Gabriel Medina (BRA) 1st 5th 9th 13th 1st 5th 1st 5th 5th 13th 2nd 62,800 $431,500
2 File:Flag of Australia (converted).svg Mick Fanning (AUS) 5th 13th 1st 25th 5th 1st 13th 5th 9th 1st 9th 55,350 $397,000
3 File:Flag of Hawaii.svg John John Florence (HAW) 25th 13th 3rd 13th 5th 13th 3rd 2nd 1st 3rd 5th 51,400 $266,500
4 File:Flag of the United States.svg Kelly Slater (USA) 5th 3rd 5th 3rd 5th 13th 2nd 3rd 5th 13th 13th 50,050 $188,500
5 File:Flag of French Polynesia.svg Michel Bourez (PYF) 13th 1st 25th 1st 3rd 13th 9th 9th 13th 9th 9th 46,000 $306,500
6 File:Flag of Australia (converted).svg Joel Parkinson (AUS) 2nd 5th 5th 9th 9th 2nd 13th 5th 13th 13th 13th 43,100 $188,000
7 File:Flag of South Africa.svg Jordy Smith (ZAF) 25th 5th 9th 5th 13th 13th 25th 1st 3rd 2nd 25th 42,900 $245,500
8 File:Flag of Brazil.svg Adriano De Souza (BRA) 3rd 9th 5th 9th 5th 5th 25th 5th 13th 5th INJ 42,250 $137,500
9 File:Flag of Australia (converted).svg Taj Burrow (AUS) 3rd 13th 2nd 3rd 9th 5th 13th 9th 9th 13th INJ 41,700 $161,000
9 File:Flag of Australia (converted).svg Josh Kerr (AUS) 9th 2nd 13th 9th 25th 9th 13th 25th 3rd 5th 3rd 41,700 $167,500
11 File:Flag of the United States.svg Kolohe Andino (USA) 13th 13th 25th 2nd 3rd 9th 5th 13th 5th 13th 13th 35,900 $158,000
12 File:Flag of Australia (converted).svg Owen Wright (AUS) 13th 13th 5th 25th 9th 3rd 5th 9th 13th 13th 9th 34,150 $133,500
13 File:Flag of the United States.svg Nat Young (USA) 9th 5th 13th 5th 2nd 13th 13th 13th 25th 25th 13th 31,150 $146,000
14 File:Flag of Australia (converted).svg Julian Wilson (AUS) 13th 13th 3rd 13th 13th 13th 25th 13th 13th 25th 1st 28,750 $202,500
15 File:Flag of Australia (converted).svg Adrian Buchan (AUS) 13th 13th 25th 13th 13th 13th 5th 3rd 13th 25th 3rd 28,700 $128,000
16 File:Flag of Australia (converted).svg Bede Durbidge (AUS) 25th 3rd 13th 5th 13th 25th 3rd 25th 25th 9th 13th 28,450 $128,000
17 File:Flag of Brazil.svg Filipe Toledo (BRA) 25th 9th 13th 13th 9th 25th INJ 13th 9th 5th 5th 28,150 $112,000
18 File:Flag of Australia (converted).svg Kai Otton (AUS) 25th 13th 13th INJ 13th 13th 9th 13th 13th 3rd 5th 26,200 $112,500
19 File:Flag of Brazil.svg Miguel Pupo (BRA) 5th 9th 13th 25th 13th 25th 25th 9th 5th 13th 13th 25,900 $117,000
20 File:Flag of Hawaii.svg Sebastian Zietz (HAW) 25th 13th 13th 5th 13th 13th 13th 25th 13th 13th 9th 21,450 $110,000
21 File:Flag of Hawaii.svg Freddy Patacchia Jr. (HAW) 9th 25th 9th 25th 13th 9th 25th 13th 13th 13th 13th 21,250 $109,000
22 File:Flag of Brazil.svg Jadson André (BRA) 13th 13th 25th 13th 25th 25th 13th 13th 2nd 13th 13th 20,750 $130,500

Source

Women's Rankings

Ranking Surfer WCT 1 WCT 2 WCT 3 WCT 4 WCT 5 WCT 6 WCT 7 WCT 8 WCT 9 WCT 10 Points Prize Money
1 File:Flag of Australia (converted).svg Stephanie Gilmore (AUS) 1st 3rd 3rd 13th 2nd 2nd 1st 5th 1st 5th 64,200 $292,500
2 File:Flag of Australia (converted).svg Tyler Wright (AUS) 5th 2nd 2nd 3rd 9th 1st 5th 1st 3rd 2nd 62,200 $259,000
3 File:Flag of Hawaii.svg Carissa Moore (HAW) 3rd 1st 1st 2nd 5th 5th 9th 3rd 5th 1st 61,400 $281,250
4 File:Flag of Australia (converted).svg Sally Fitzgibbons (AUS) 5th 3rd 3rd 1st 1st 3rd 2nd 5th 2nd 5th 60,700 $251,750
5 File:Flag of Hawaii.svg Malia Manuel (HAW) 5th 5th 5th 9th 3rd 3rd 13th 5th 3rd 9th 43,600 $121,000
6 File:Flag of the United States.svg Lakey Peterson (USA) 3rd 13th 5th 3rd 13th 5th 5th 9th 5th 5th 42,300 $116,750
7 File:Flag of South Africa.svg Bianca Buitendag (ZAF) 2nd 5th 9th 13th 5th 13th 5th 5th 13th 3rd 40,350 $122,500
8 File:Flag of France.svg Johanne Defay (FRA) 13th 9th 13th 13th 5th 5th 3rd 3rd 5th 5th 38,850 $112,500
9 File:Flag of the United States.svg Courtney Conlogue (USA) 5th 5th 9th INJ INJ INJ 13th 2nd 5th 3rd 36,900 $94,250
10 File:Flag of Australia (converted).svg Laura Enever (AUS) 13th 5th 9th 9th 5th 9th 5th 13th 9th 9th 32,100 $100,250
11 File:Flag of Australia (converted).svg Dimity Stoyle (AUS) 9th 9th 5th 13th 3rd 9th 9th 9th 13th 9th 31,500 $100,250
12 File:Flag of Hawaii.svg Coco Ho (HAW) 13th 9th 5th 5th 13th 13th 3rd 13th 13th 9th 28,750 $98,500
13 File:Flag of Australia (converted).svg Nikki Van Dijk (AUS) 13th 13th 9th 5th 13th 5th 13th 9th 9th 13th 25,550 $93,000
14 File:Flag of France.svg Pauline Ado (FRA) 9th 13th 13th 5th 13th 13th 9th 9th 9th 13th 23,650 $90,250
15 File:Flag of Hawaii.svg Alessa Quizon (HAW) 9th 13th 13th 5th 9th 13th 9th 13th 13th 13th 22,100 $88,750
16 File:Flag of New Zealand.svg Paige Hareb (NZL) 9th 9th 13th 13th 9th 9th 13th 13th 9th 13th 21,750 $88,750
17 File:Flag of Hawaii.svg Alana Blanchard (HAW) 13th 13th 13th 13th 13th 13th 13th 13th 13th 13th 14,000 $80,000
18 File:Flag of Hawaii.svg Tatiana Weston-Webb (HAW) - - - 9th 9th 9th - - - - 9,900 $28,500

Source Archived 2015-01-01 at the Wayback Machine

References

External links