2014 African Fencing Championships
From The Right Wiki
Jump to navigationJump to search
The 2014 African Fencing Championships were held in Cairo, Egypt from 20 to 24 June.
Medal summary
Men's events
Women's events
Two nations only, Egypt and Algeria, entered a team in women's foil.
Event | Gold | Silver | Bronze |
---|---|---|---|
Foil[7] | File:Flag of Tunisia.svg Inès Boubakri (TUN) | File:Flag of Egypt.svg Eman Shaaban (EGY) | File:Flag of Algeria.svg Anissa Khelfaoui (ALG) File:Flag of Egypt.svg Amena Nour (EGY) |
Épée[8] | File:Flag of Tunisia.svg Sarra Besbes (TUN) | File:Flag of South Africa.svg Juliana Barrett (RSA) | File:Flag of Egypt.svg Ayah Mahdy (EGY) File:Flag of Egypt.svg Salma Mokabel (EGY) |
Sabre[9] | File:Flag of Tunisia.svg Azza Besbes (TUN) | File:Flag of Tunisia.svg Amira Ben Chaabane (TUN) | File:Flag of Algeria.svg Abik Boungab (ALG) File:Flag of Egypt.svg Nada Hafez (EGY) |
Team Foil[10] | File:Flag of Egypt.svg Egypt | File:Flag of Algeria.svg Algeria | _ |
Team Épée[11] | File:Flag of Tunisia.svg Tunisia | File:Flag of South Africa.svg South Africa | File:Flag of Egypt.svg Egypt |
Team Sabre[12] | File:Flag of Tunisia.svg Tunisia | File:Flag of Egypt.svg Egypt | File:Flag of Algeria.svg Algeria |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Tunisia.svg Tunisia | 6 | 4 | 1 | 11 |
2 | File:Flag of Egypt.svg Egypt | 6 | 3 | 9 | 18 |
3 | File:Flag of South Africa.svg South Africa | 0 | 2 | 0 | 2 |
4 | File:Flag of Algeria.svg Algeria | 0 | 1 | 3 | 4 |
5 | File:Flag of Morocco.svg Morocco | 0 | 1 | 1 | 2 |
6 | File:Flag of Benin.svg Benin | 0 | 1 | 0 | 1 |
7 | File:Flag of Senegal.svg Senegal | 0 | 0 | 3 | 3 |
Totals (7 entries) | 12 | 12 | 17 | 41 |