2014 European Wrestling Championships – Men's Greco-Roman 80 kg
From The Right Wiki
Jump to navigationJump to search
2014 European Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 59 kg | 48 kg | |
61 kg | 66 kg | 53 kg | |
65 kg | 71 kg | 55 kg | |
70 kg | 75 kg | 58 kg | |
74 kg | 80 kg | 60 kg | |
86 kg | 85 kg | 63 kg | |
97 kg | 98 kg | 69 kg | |
125 kg | 130 kg | 75 kg | |
The Men's Greco-Roman 80 kg is a competition featured at the 2014 European Wrestling Championships, and was held in Vantaa, Finland on 5 April 2014.[1][2]
Medalists
Gold | Péter Bácsi |
Silver | Selçuk Çebi |
Bronze | Giorgi Tsirekidze |
Oleksandr Shyshman |
Results
- Legend
- F — Won by fall
Final
Final | |||
0 | |||
1 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
2 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
3 | |||||||||||||||
0 | |||||||||||||||
1 | |||||||||||||||
6F | |||||||||||||||
0 | |||||||||||||||
3 | |||||||||||||||
1 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
3F | |||||||||||||||
0 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
8F | |||||||||||||||
4 | |||||||||||||||
0 | |||||||||||||||
8 | 11 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 7 | ||||||||||||||
8 | 8 | ||||||||||||||
7F | 0 | ||||||||||||||
0 | 8 | ||||||||||||||
0 | 0 | ||||||||||||||
8 | 7 | ||||||||||||||
1 | 13 | ||||||||||||||
3 | 6 | ||||||||||||||
2 | 8 | ||||||||||||||
0 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
1 | 8F | |||||||||
10F | 3 | |||||||||
1 | 4 | 3 | ||||||||
9 | 7 | 6 | ||||||||
References
- ↑ "European Championships Schedule". United World Wrestling.
- ↑ "International Wrestling Database". www.iat.uni-leipzig.de.