2014 FC Pune City season
From The Right Wiki
Jump to navigationJump to search
2014 season | |
---|---|
Chairman | Gaurav Modwel |
Head Coach | Franco Colomba |
Stadium | Shree Shiv Chhatrapati Sports Complex |
ISL | 6th |
Top goalscorer | Kostas Katsouranis (4) |
The 2014 Season was Pune City's 1st season in existence in the Indian Super League. They ended their first season on 6th as position of the inaugural edition of the Indian Super League.
Background
[icon] | This section is empty. You can help by adding to it. (February 2015) |
Signings
Foreign signings
# | Position: | Player | Last club | Date | Source |
---|---|---|---|---|---|
4 | DF | Italy Daniele Magliocchetti | Italy Ascoli | ||
9 | MF | Italy Davide Colomba | Italy Ascoli | ||
10 | MF | Netherlands John Goossens | Netherlands Feyenoord | October 2014 | [1] |
17 | FW | France David Trezeguet | Argentina Newell's Old Boys | 30 July 2014 | [2] |
21 | MF | Greece Kostas Katsouranis | Greece PAOK | 1 October 2014 | [3] |
23 | FW | Nigeria Dudu | India East Bengal | 29 September 2014 | [4] |
31 | MF | Hungary Krisztián Vadócz | Denmark OB | 14 November 2014 | [5][6] |
32 | MF | England Jermaine Pennant | England Stoke City | 6 November 2014 | [7] |
Players and staff
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Coaching staff
Role | Name | Nation |
---|---|---|
Head coach | Franco Colomba | File:Flag of Italy.svg Italy |
Assistant coach | Giovanni Mei[8] | File:Flag of Italy.svg Italy |
Physical trainer | Juri Bartoli[8] | File:Flag of Italy.svg Italy |
Goalkeeping coach | Pietro Spinosa[8] | File:Flag of Italy.svg Italy |
Fitness and conditioning coach | Lena Fallkvist[9] | File:Flag of Sweden.svg Sweden |
Indian Super League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
4 | Kerala Blasters | 14 | 5 | 4 | 5 | 9 | 11 | −2 | 19 | Advance to ISL Play-offs |
5 | Delhi Dynamos | 14 | 4 | 6 | 4 | 16 | 14 | +2 | 18 | |
6 | Pune City | 14 | 4 | 4 | 6 | 12 | 17 | −5 | 16 | |
7 | Mumbai City | 14 | 4 | 4 | 6 | 12 | 21 | −9 | 16 | |
8 | NorthEast United | 14 | 3 | 6 | 5 | 11 | 13 | −2 | 15 |
Source: Soccerway
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) play-off match
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) play-off match
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
14 | 4 | 4 | 6 | 12 | 17 | −5 | 16 | 3 | 2 | 2 | 8 | 5 | +3 | 1 | 2 | 4 | 4 | 12 | −8 |
Last updated: 27 August 2015.
Source: Matches
Results by round
Matches
14 October 2014 1 | Delhi Dynamos | 0 – 0 | Pune City | Delhi |
19:00 IST (UTC+5:30) | Report | Stadium: Jawaharlal Nehru Stadium Referee: Pranjal Banerji |
18 October 2014 2 | Mumbai City | 5 – 0 | Pune City | Mumbai |
19:00 IST (UTC+5:30) | Costa Yellow card 3' Moritz File:Soccerball shade.svg 12', 27', 71' Singh File:Soccerball shade.svg 37' Štohanzl Yellow card 51' Letzelter File:Soccerball shade.svg 85' |
Report | Rodrigues Yellow card 4' Kotal Yellow card 49' Cirillo Yellow card 70' Rodríguez Yellow card 85' |
Stadium: DY Patil Stadium Referee: Chris Penso |
26 October 2014 4 | Pune City | 2 – 0 | Goa | Pune |
19:00 IST (UTC+5:30) | Katsouranis Yellow card 14'File:Soccerball shade.svg 42' Bolado Yellow card 54' Trezeguet File:Soccerball shade.svg 81' |
Report | Stadium: Shree Shiv Chhatrapati Sports Complex Referee: Pratap Singh |
30 October 2014 4 | Pune City | 1 – 2 | Kerala Blasters | Pune |
19:00 IST (UTC+5:30) | Maity Yellow card 3' Trezeguet File:Soccerball shade.svg 15' |
Report | Chettri Yellow card 5' Sabeeth File:Soccerball shade.svg 41' Jhingan Yellow card 43' Orji File:Soccerball shade.svg 65' James Yellow card 89' |
Stadium: Shree Shiv Chhatrapati Sports Complex Referee: Tejas Nagvenkar |
3 November 2014 5 | Pune City | 1 – 0 | NorthEast United | Pune |
19:00 IST (UTC+5:30) | Kotal Yellow card 47' Goossens File:Soccerball shade.svg 88' |
Report | Yanes Yellow card 90+5' | Stadium: Shree Shiv Chhatrapati Sports Complex Referee: Muringothumalil Bhaskaran Santosh Kumar |
7 November 2014 6 | Atlético de Kolkata | 1 – 3 | Pune City | Kolkata |
19:00 IST (UTC+5:30) | Nato Yellow card 29' Borja Yellow card 34' Josemi Yellow card 70' Teferra File:Soccerball shade.svg 84' (pen.) |
Report | Kotal Yellow card 15' Dudu File:Soccerball shade.svg 35' Katsouranis File:Soccerball shade.svg 55' Gurung Yellow card 67' Bhattacharya Yellow card 83' Colomba File:Soccerball shade.svg 89' |
Stadium: Salt Lake Stadium Referee: Muringothumalil Bhaskaran Santosh Kumar |
11 November 2014 7 | Pune City | 1 – 1 | Chennaiyin | Pune |
19:00 IST (UTC+5:30) | Katsouranis File:Soccerball shade.svg 9' Magliocchetti Yellow card 15' Cirillo Yellow card 28' |
Report | Silvestre Yellow card 45+2' Mendoza File:Soccerball shade.svg 58' |
Stadium: Shree Shiv Chhatrapati Sports Complex Referee: Jarred Gillett |
15 November 2014 8 | NorthEast United | 0 – 0 | Pune City | Guwahati |
19:00 IST (UTC+5:30) | Gurung Yellow card 90+3' | Report | Katsouranis Yellow card 31' | Stadium: Indira Gandhi Athletic Stadium Referee: Pranjal Banerji |
19 November 2014 9 | Chennaiyin | 3 – 1 | Pune City | Chennai |
19:00 IST (UTC+5:30) | Pelissari Yellow card 58'File:Soccerball shade.svg 70' Mendoza File:Soccerball shade.svg 62' Mendy Yellow card 72' Djemba-Djemba Yellow card 74' Djordjic Yellow card 90+3' Lalpekhlua File:Soccerball shade.svg 90+4' |
Report | Djemba-Djemba File:Soccerball shade.svg 70' (o.g.) Sarkar Yellow card 80' Ravanan Yellow card 88' |
Stadium: Jawaharlal Nehru Stadium Referee: Ravshan Irmatov |
22 November 2014 10 | Goa | 2 – 0 | Pune City | Goa |
19:00 IST (UTC+5:30) | Fernandes File:Soccerball shade.svg 6' Desai Yellow card 30' Santos Yellow card 69' Fakhruddin Yellow card 81' Slepička File:Soccerball shade.svg 90+4' Miranda Yellow card 90+5' |
Report | Ravanan Yellow card 50' Rodrigues Yellow card 54' Wadoo Yellow card 90+1' |
Stadium: Fatorda Stadium Referee: Hettikankanamge Chrishantha Dilan Perera |
29 November 2014 11 | Pune City | 1 – 1 | Atlético de Kolkata | Pune |
19:00 IST (UTC+5:30) | Katsouranis File:Soccerball shade.svg 45+1'Yellow card 86' | Report | Podaný File:Soccerball shade.svg 11' Masih Yellow card 24' Teferra Yellow card 75' |
Stadium: Shree Shiv Chhatrapati Sports Complex Referee: Umesh Bora |
3 December 2014 12 | Pune City | 2 – 0 | Mumbai City | Pune |
19:00 IST (UTC+5:30) | Cirillo Yellow card 39' Rodrigues Yellow card 61' Dudu File:Soccerball shade.svg 66', 80' |
Report | Ribeiro Yellow card 64' Friedrich Yellow card 64' |
Stadium: Shree Shiv Chhatrapati Sports Complex Referee: Baldomero Toledo |
6 December 2014 13 | Pune City | 0 – 1 | Delhi Dynamos | Pune |
19:00 IST (UTC+5:30) | Rodrigues Yellow card 17' Bhattacharya Yellow card 34' Belardi Yellow card 90+3' |
Report | Marmentini Yellow card 32'File:Soccerball shade.svg 88' | Stadium: Shree Shiv Chhatrapati Sports Complex Referee: Ranjit Bakshi |
9 December 2014 14 | Kerala Blasters | 1 – 0 | Pune City | Kochi |
19:00 IST (UTC+5:30) | Hume File:Soccerball shade.svg 23' Gonsalves Yellow card 66' Nandy Yellow card 90+10' |
Report | Cirillo Yellow card 87' Katsouranis Yellow card 90' Bhattacharya Yellow card 90+9' |
Stadium: Jawaharlal Nehru Stadium Referee: Samchrista Doss |
Squad statistics
- As of Match played 9 December 2014
Appearances and goals
No. | Pos | Nat | Player | Total | Indian Super League | ||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | ||||
2 | DF | Colombia COL | Andrés González | 4 | 0 | 1+3 | 0 |
3 | DF | South Korea KOR | Park Kwang-il | 8 | 0 | 4+4 | 0 |
4 | DF | Italy ITA | Daniele Magliocchetti | 8 | 0 | 8 | 0 |
5 | DF | Italy ITA | Bruno Cirillo | 14 | 0 | 14 | 0 |
6 | MF | India IND | Manish Maithani | 2 | 0 | 2 | 0 |
8 | MF | India IND | Tapan Maity | 1 | 0 | 1 | 0 |
9 | MF | Italy ITA | Davide Colomba | 6 | 1 | 6 | 1 |
10 | MF | Netherlands NED | John Goossens | 4 | 1 | 2+2 | 1 |
11 | MF | India IND | Ashutosh Mehta | 7 | 0 | 4+3 | 0 |
12 | DF | India IND | Anupam Sarkar | 7 | 0 | 6+1 | 0 |
13 | DF | India IND | Dharmaraj Ravanan | 13 | 0 | 12+1 | 0 |
14 | MF | India IND | Israil Gurung | 9 | 0 | 7+2 | 0 |
15 | MF | Colombia COL | Omar Andrés Rodríguez | 1 | 0 | 0+1 | 0 |
17 | FW | France FRA | David Trezeguet | 6 | 2 | 6 | 2 |
18 | DF | Burkina Faso BFA | Saïdou Panandétiguiri | 7 | 0 | 1+6 | 0 |
19 | DF | India IND | Pritam Kotal | 10 | 0 | 10 | 0 |
20 | FW | Equatorial Guinea EQG | Iván Bolado | 7 | 0 | 3+4 | 0 |
21 | MF | Greece GRE | Kostas Katsouranis | 14 | 4 | 14 | 4 |
22 | FW | India IND | Joaquim Abranches | 2 | 0 | 0+2 | 0 |
23 | FW | Nigeria NGA | Dudu | 12 | 3 | 9+3 | 3 |
24 | MF | India IND | Lenny Rodrigues | 10 | 0 | 10 | 0 |
25 | GK | Italy ITA | Emanuele Belardi | 4 | 0 | 4 | 0 |
26 | DF | India IND | Mehrajuddin Wadoo | 10 | 0 | 8+2 | 0 |
27 | GK | India IND | Arindam Bhattacharya | 11 | 0 | 10+1 | 0 |
31 | MF | Hungary HUN | Krisztián Vadócz | 6 | 0 | 5+1 | 0 |
32 | MF | England ENG | Jermaine Pennant | 7 | 0 | 7 | 0 |
Goal scorers
Place | Position | Nation | Number | Name | Indian Super League | Total |
---|---|---|---|---|---|---|
1 | MF | Greece | 21 | Kostas Katsouranis | 4 | 4 |
2 | FW | Nigeria | 23 | Dudu | 3 | 3 |
3 | FW | France | 17 | David Trezeguet | 2 | 2 |
4 | MF | Netherlands | 10 | John Goossens | 1 | 1 |
MF | Italy | 9 | Davide Colomba | 1 | 1 | |
Own goal | 1 | 1 | ||||
TOTALS | 12 | 12 |
Disciplinary record
Number | Nation | Position | Name | Indian Super League | Total | ||
Yellow card | Red card | Yellow card | Red card | ||||
---|---|---|---|---|---|---|---|
4 | Italy | DF | Daniele Magliocchetti | 1 | 0 | 1 | 0 |
5 | Italy | DF | Bruno Cirillo | 4 | 0 | 4 | 0 |
8 | India | MF | Tapan Maity | 1 | 0 | 1 | 0 |
12 | India | DF | Anupam Sarkar | 1 | 0 | 1 | 0 |
13 | India | DF | Dharmaraj Ravanan | 2 | 0 | 2 | 0 |
14 | India | MF | Israil Gurung | 1 | 0 | 1 | 0 |
15 | Colombia | MF | Omar Andrés Rodríguez | 1 | 0 | 1 | 0 |
19 | India | DF | Pritam Kotal | 3 | 0 | 3 | 0 |
20 | Equatorial Guinea | FW | Iván Bolado | 1 | 0 | 1 | 0 |
21 | Greece | MF | Kostas Katsouranis | 4 | 0 | 4 | 0 |
24 | India | MF | Lenny Rodrigues | 4 | 0 | 4 | 0 |
25 | Italy | GK | Emanuele Belardi | 1 | 0 | 1 | 0 |
26 | India | DF | Mehrajuddin Wadoo | 1 | 0 | 1 | 0 |
27 | India | GK | Arindam Bhattacharya | 3 | 0 | 3 | 0 |
TOTALS | 28 | 0 | 28 | 0 |
References
- ↑ "India in plaats van Feyenoord: Niet gedacht dat dit mijn volgende stap zou zijn". www.voetbalprimeur.nl/ (in Dutch). voetbalprimeur. 25 October 2014. Retrieved 27 August 2015.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ "Indian Super League: Ex-Juventus and Monaco striker David Trezeguet joins FC Pune City". Sky Sports. Retrieved 31 July 2014.
- ↑ "Greece's Kostar Katsouranis joins FC Pune City". The Hindu. 1 October 2014.
- ↑ "FC Pune City sign Dudu Omagbemi on loan from East Bengal". www.goal.com/en-india/. goal.com. 29 September 2014. Retrieved 27 August 2015.
- ↑ "Hungarian Krisztian Vadocz replaces injured John Goossens at FC Pune City". Firstpost. 14 November 2014. Retrieved 14 November 2014.
- ↑ "Former Osasuna midfielder Krisztian Vadocz joins FC Pune City replacing John Goossens". Sportskeeda. 14 November 2014. Retrieved 15 November 2014.
- ↑ "Home Press Releases Jermaine Pennant signed by FC Pune City Jermaine Pennant signed by FC Pune City". Indian Super League. Retrieved 7 November 2014.
- ↑ 8.0 8.1 8.2 "Colomba vola in India: "Cambio vita e il calcio"". Corriere della Sera. Retrieved 23 July 2014.
- ↑ "Lena wants to inspire in India". SkySports. Retrieved 23 August 2014.