2014 IAAF World Indoor Championships – Men's shot put
From The Right Wiki
Jump to navigationJump to search
The men's Shot Put at the 2014 IAAF World Indoor Championships took place on 7 March 2014.
Medalists
Gold | Silver | Bronze |
Ryan Whiting![]() |
David Storl |
Tomas Walsh |
Records
Standing records prior to the 2014 IAAF World Indoor Championships | ||||
---|---|---|---|---|
World record | 22.66 | Los Angeles, United States | 20 January 1989 | |
Championship record | 22.24 | Indianapolis, United States | 7 March 1987 | |
World Leading | 22.23 | Albuquerque, United States | 23 February 2014 | |
African record | 21.47 | Norman, United States | 1 December 2001 | |
Asian record | 20.16 | Nanjing, China | 13 February 2012 | |
European record | 22.55 | Senftenberg, East Germany | 11 February 1989 | |
North and Central American and Caribbean record |
22.66 | Los Angeles, United States | 20 January 1989 | |
Oceanian Record | 20.83 | Valencia, Spain | 7 March 2008 | |
South American record | 21.04 | Prague, Czech Republic | 25 February 2014 | |
Records broken during the 2014 IAAF World Indoor Championships | ||||
Oceanian Record | 21.26 | Sopot, Poland | 7 March 2014 |
Qualification standards
Indoor | Outdoor |
---|---|
20.30 |
Schedule
Date | Time | Round |
---|---|---|
7 March 2014 | 10:15 | Qualification |
7 March 2014 | 20:05 | Final |
Results
Qualification
Qualification: 20.70 (Q) or at least 8 best performers (q) qualified for the final.[1]
Rank | Athlete | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|
1 | David Storl | 20.61 | x | 21.24 | 21.24 | Q | |
2 | Ryan Whiting | 20.75 | 20.75 | Q | |||
3 | Germán Lauro | 20.65 | 20.73 | 20.73 | Q | ||
4 | Tomasz Majewski | 19.99 | 20.60 | x | 20.60 | q | |
5 | Georgi Ivanov | 20.45 | 19.83 | 19.53 | 20.45 | q | |
6 | Tomas Walsh | 20.18 | 20.08 | 20.41 | 20.41 | q, NR | |
7 | Orazio Cremona | 20.28 | x | 19.63 | 20.28 | q, SB | |
8 | Aleksandr Lesnoy | 19.67 | 19.70 | 20.26 | 20.26 | q | |
9 | Borja Vivas | 19.65 | 20.19 | 19.73 | 20.19 | ||
10 | Kurt Roberts | x | x | 20.17 | 20.17 | ||
11 | Marco Fortes | 20.12 | 20.06 | 19.95 | 20.12 | ||
12 | Tomáš Staněk | 19.87 | 20.06 | 19.27 | 20.06 | ||
13 | Asmir Kolašinac | 20.04 | x | x | 20.04 | ||
14 | O'Dayne Richards | x | 18.72 | 19.77 | 19.77 | ||
15 | Kemal Mešić | x | 19.49 | 19.50 | 19.50 | ||
16 | Maksim Sidorov | 18.98 | x | x | 18.98 | ||
17 | Stephen Mozia | x | 18.91 | x | 18.91 | ||
18 | Frank Elemba | x | x | 17.74 | 17.74 | NR | |
19 | Jaco Engelbrecht | x | 16.82 | 17.59 | 17.59 | SB | |
Om Prakash Singh Karhana | DNS |
Final
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Whiting | 20.89 | 21.47 | x | 22.05 | 21.95 | 21.11 | 22.05 | |||
David Storl | 21.35 | 21.79 | x | x | x | 21.19 | 21.79 | SB | ||
Tomas Walsh | x | x | 20.12 | 20.46 | 20.88 | 21.26 | 21.26 | AR | ||
4 | Tomasz Majewski | 20.76 | 20.92 | 20.83 | 21.04 | 20.80 | 20.77 | 21.04 | SB | |
5 | Georgi Ivanov | x | 20.08 | 21.02 | x | x | x | 21.02 | NR | |
6 | Germán Lauro | 19.76 | 20.50 | 20.06 | 20.36 | x | x | 20.50 | ||
7 | Orazio Cremona | x | x | 20.06 | x | x | 20.49 | 20.49 | PB | |
8 | Aleksandr Lesnoy | 19.50 | x | 20.16 | 20.13 | x | 19.99 | 20.16 |