2014 Remus F3 Cup
From The Right Wiki
Jump to navigationJump to search
The 2014 Remus F3 Cup was the 33rd Austria Formula 3 Cup season and the second Remus F3 Cup season. Thomas Amweg of Jo Zeller Racing was crowned champion by 127 points over Inter Europol Competition driver Jakub Smiechowski. Florian Schnitzenbaumer became the Trophy class champion for the first time.
Teams and drivers
All Cup cars were built between 2005 and 2011, while Trophy cars were built between 1992 and 2004. Numbers used at Remus F3 Cup events listed; numbers used at races run to F2 Italian Trophy regulations displayed in tooltips.
|
|
Calendar and race results
Round 6 (Imola) was held together with the F2 Italian Trophy. Italian F2 Trophy competitors were ineligible to score Remus F3 Cup points.
Championship standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Cup | 20 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Cup
Pos | Driver | RBR Austria |
SAL Austria |
HOC Germany |
MOS Czech Republic |
BRN Czech Republic |
IMO Italy |
HOC Germany |
Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland Thomas Amweg | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 283 | ||
2 | Poland Jakub Śmiechowski | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 156 | ||||||
2 | Switzerland Marcel Tobler | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 156 | ||||
4 | Germany Florian Schnitzenbaumer | 4 | 8 | 3 | 4 | 4 | 6 | 4 | 3 | 2 | 3 | 4 | Ret | 135 | ||
5 | Germany Christian Zeller | 7 | 5 | DNP | 3 | 5 | 4 | 5 | 4 | 75 | ||||||
6 | Austria Franz Wöss | 5 | Ret | 5 | 5 | 8 | 5 | 5 | Ret | 6 | 6 | 70 | ||||
7 | Germany Andreas Germann | 8 | 7 | 4 | 6 | 6 | 5 | 10 | 5 | 59 | ||||||
8 | Austria Manfred Lang | 7 | 8 | 5 | 6 | 4 | 4 | 52 | ||||||||
9 | Austria Christopher Höher | 2 | 1 | 43 | ||||||||||||
10 | Germany Dr. Ulrich Drechsler | 10 | 10 | 7 | 8 | 6 | 5 | 8 | 8 | 38 | ||||||
11 | Austria Josef Neuhauser | 2 | 2 | 36 | ||||||||||||
11 | Germany Maximilian Hackl | 2 | 2 | 36 | ||||||||||||
11 | France Sylvain Warnecke | 6 | 7 | 5 | 6 | 9 | 9 | 36 | ||||||||
14 | Austria Stefan Neuburger | 3 | 3 | 30 | ||||||||||||
14 | Switzerland Nikolaj Rogivue | 3 | 3 | 30 | ||||||||||||
16 | Italy Enrico Milani | 6 | 4 | 20 | ||||||||||||
16 | Germany Angelique Germann | 11 | 9 | Ret | 7 | Ret | Ret | 7 | 7 | 20 | ||||||
18 | Switzerland Willi Sträuli | 8 | 7 | 10 | ||||||||||||
19 | Italy Giorgio Venica | DNP | 6 | 8 | ||||||||||||
20 | Italy Paolo Vagaggini | 9 | 11 | 2 | ||||||||||||
21 | Finland Jani Tammi | DNP | DNP | 0 |
Trophy
Pos | Driver | RBR Austria |
SAL Austria |
HOC Germany |
MOS Czech Republic |
BRN Czech Republic |
IMO Italy |
HOC Germany |
Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany Florian Schnitzenbaumer | 4 | 8 | 3 | 4 | 4 | 6 | 4 | 3 | 2 | 3 | 243 | ||||
2 | France Sylvain Warnecke | 6 | 7 | 5 | 6 | 9 | 9 | 136 | ||||||||
3 | Germany Dr. Ulrich Drechsler | 10 | 10 | 33 | ||||||||||||
19 | Italy Giorgio Venica | DNP | 6 | 25 |
Swiss F3 Cup
Pos | Driver | RBR Austria |
SAL Austria |
MOS Czech Republic |
IMO Italy |
HOC Germany |
Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland Thomas Amweg | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 243 |
2 | Switzerland Marcel Tobler | 3 | 2 | 4 | 4 | 2 | 2 | 115 | ||||
3 | Switzerland Nikolaj Rogivue | 3 | 3 | 30 | ||||||||
4 | Switzerland Willi Sträuli | 0 |
External links
- Website of the AFR Cups [German]