2015–16 Hong Kong Second Division League
From The Right Wiki
Jump to navigationJump to search
Season | 2015–16 |
---|---|
Champions | Tung Sing |
Promoted | Tung Sing Eastern District |
Relegated | Tsuen Wan Happy Valley |
Matches played | 132 |
Goals scored | 414 (3.14 per match) |
← 2014–15 2016–17 → |
The 2015–16 Hong Kong Second Division League is the 2nd season of Hong Kong Second Division League since it became the third-tier football league in Hong Kong in 2014–15. The league started on 13 September 2015 and ended on 8 May 2016.
Teams
Changes from last season
From Second Division
Promoted to First Division
Relegated to Third Division
Withdrew from league
To Second Division
Relegated from First Division
Promoted from Third Division
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tung Sing (C, P) | 22 | 16 | 3 | 3 | 56 | 27 | +29 | 51 | Promotion to First Division |
2 | Eastern District (P) | 22 | 15 | 4 | 3 | 65 | 23 | +42 | 49 | |
3 | Sparta Rotterdam Mutual | 22 | 13 | 6 | 3 | 39 | 18 | +21 | 45 | |
4 | Sham Shui Po | 22 | 13 | 4 | 5 | 32 | 22 | +10 | 43 | |
5 | Kwong Wah | 22 | 9 | 3 | 10 | 29 | 34 | −5 | 30 | |
6 | Kowloon City | 22 | 8 | 5 | 9 | 28 | 27 | +1 | 29 | |
7 | Sai Kung | 22 | 7 | 7 | 8 | 31 | 29 | +2 | 28 | |
8 | Kwok Keung | 22 | 6 | 8 | 8 | 27 | 32 | −5 | 26 | |
9 | Tuen Mun | 22 | 7 | 2 | 13 | 33 | 52 | −19 | 23 | |
10 | Tuen Mun FC | 22 | 4 | 6 | 12 | 32 | 49 | −17 | 18 | |
11 | Tsuen Wan (R) | 22 | 3 | 4 | 15 | 27 | 50 | −23 | 13 | Relegation to Third Division |
12 | Happy Valley (R) | 22 | 2 | 6 | 14 | 15 | 51 | −36 | 12 |
Source: Hong Kong Football Association
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots
(C) Champions; (P) Promoted; (R) Relegated