2015 Brasil Open – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
2015 Brasil Open | |
Champion | Uruguay Pablo Cuevas |
Runner-up | Italy Luca Vanni |
Score | 6–4, 3–6, 7–6(7–4) |
Federico Delbonis was the defending champion, but lost to Facundo Bagnis in the first round.
Pablo Cuevas won the title, defeating Luca Vanni in the final, 6–4, 3–6, 7–6(7–4).
Seeds
The top four seeds receive a bye into the second round.
- Spain Feliciano López (withdrew) 1.
- Spain Tommy Robredo (second round) 2.
- Italy Fabio Fognini (quarterfinals) 3.
- Argentina Leonardo Mayer (quarterfinals) 4.
- Uruguay Pablo Cuevas (champion) 5.
- Colombia Santiago Giraldo (semifinals) 6.
- Spain Fernando Verdasco (second round) 7.
- Slovakia Martin Kližan (second round) 8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Q | Italy Luca Vanni | 6 | 65 | 6 | |||||||||
WC | Brazil João Souza | 4 | 77 | 4 | |||||||||
Q | Italy Luca Vanni | 4 | 6 | 64 | |||||||||
5 | Uruguay Pablo Cuevas | 6 | 3 | 77 | |||||||||
6 | Colombia Santiago Giraldo | 4 | 3 | ||||||||||
5 | Uruguay Pablo Cuevas | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Q | Italy L Vanni | 77 | 3 | 6 | |||||||||||||||||||||||
Argentina J Mónaco | 77 | 64 | 4 | Q | Netherlands T de Bakker | 65 | 6 | 3 | |||||||||||||||||||
Q | Netherlands T de Bakker | 65 | 77 | 6 | Q | Italy L Vanni | 77 | 77 | |||||||||||||||||||
Serbia D Lajović | 3 | 6 | 6 | Serbia D Lajović | 65 | 64 | |||||||||||||||||||||
Spain P Andújar | 6 | 3 | 2 | Serbia D Lajović | 66 | 6 | 6 | ||||||||||||||||||||
Q | Argentina M González | 2 | 3 | 7 | Spain F Verdasco | 78 | 3 | 4 | |||||||||||||||||||
7 | Spain F Verdasco | 6 | 6 | Q | Italy L Vanni | 6 | 65 | 6 | |||||||||||||||||||
WC | Brazil J Souza | 4 | 77 | 4 | |||||||||||||||||||||||
4 | Argentina L Mayer | 6 | 3 | 6 | |||||||||||||||||||||||
Spain A Ramos Viñolas | 7 | 7 | Spain A Ramos Viñolas | 4 | 6 | 1 | |||||||||||||||||||||
WC | Brazil G Clezar | 5 | 5 | 4 | Argentina L Mayer | 4 | 6 | 3 | |||||||||||||||||||
Spain P Carreño Busta | 2 | 66 | WC | Brazil J Souza | 6 | 3 | 6 | ||||||||||||||||||||
WC | Brazil J Souza | 6 | 78 | WC | Brazil J Souza | 3 | 6 | 6 | |||||||||||||||||||
Brazil T Bellucci | 7 | 3 | 5 | 8 | Slovakia M Kližan | 6 | 3 | 2 | |||||||||||||||||||
8 | Slovakia M Kližan | 5 | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | Colombia S Giraldo | 7 | 77 | ||||||||||||||||||||||||
WC | Belgium K Coppejans | 5 | 64 | 6 | Colombia S Giraldo | 4 | 7 | 6 | |||||||||||||||||||
Argentina C Berlocq | 6 | 77 | Argentina C Berlocq | 6 | 5 | 3 | |||||||||||||||||||||
Q | Argentina G Pella | 4 | 64 | 6 | Colombia S Giraldo | 77 | 7 | ||||||||||||||||||||
Argentina D Schwartzman | 7 | 6 | 3 | Italy F Fognini | 64 | 5 | |||||||||||||||||||||
Italy P Lorenzi | 5 | 4 | Argentina D Schwartzman | 3 | 6 | 2 | |||||||||||||||||||||
3 | Italy F Fognini | 6 | 1 | 6 | |||||||||||||||||||||||
6 | Colombia S Giraldo | 4 | 3 | ||||||||||||||||||||||||
5 | Uruguay P Cuevas | 6 | 3 | 7 | 5 | Uruguay P Cuevas | 6 | 6 | |||||||||||||||||||
Czech Republic J Veselý | 4 | 6 | 5 | 5 | Uruguay P Cuevas | 5 | |||||||||||||||||||||
LL | Argentina F Bagnis | 6 | 2 | 6 | LL | Argentina F Bagnis | 1r | ||||||||||||||||||||
Argentina F Delbonis | 3 | 6 | 4 | 5 | Uruguay P Cuevas | 78 | 3 | 6 | |||||||||||||||||||
Slovenia B Rola | 63 | 4 | Spain N Almagro | 66 | 6 | 2 | |||||||||||||||||||||
Spain N Almagro | 77 | 6 | Spain N Almagro | 6 | 77 | ||||||||||||||||||||||
2 | Spain T Robredo | 3 | 61 |
Qualifying
Seeds
- Austria Andreas Haider-Maurer (second round) 1.
- Spain Daniel Gimeno Traver (qualifying competition) 2.
- Argentina Máximo González (qualified) 3.
- Argentina Facundo Bagnis (qualifying competition, lucky loser) 4.
- Netherlands Thiemo de Bakker (qualified) 5.
- Italy Luca Vanni (qualified) 6.
- Romania Adrian Ungur (qualifying competition) 7.
- Italy Marco Cecchinato (second round) 8.
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Austria Andreas Haider-Maurer | 6 | 7 | |||||||||||||||||
Colombia Nicolás Barrientos | 1 | 5 | ||||||||||||||||||
1 | Austria Andreas Haider-Maurer | 1 | 6 | 64 | ||||||||||||||||
Argentina Guido Pella | 6 | 4 | 77 | |||||||||||||||||
Argentina Guido Pella | 5 | 6 | 6 | |||||||||||||||||
Argentina Andrea Collarini | 7 | 1 | 4 | |||||||||||||||||
Argentina Guido Pella | 6 | 3 | 6 | |||||||||||||||||
7 | Romania Adrian Ungur | 3 | 6 | 2 | ||||||||||||||||
Brazil João Pedro Sorgi | 0 | 1 | ||||||||||||||||||
Sweden Christian Lindell | 6 | 6 | ||||||||||||||||||
Sweden Christian Lindell | 4 | 4 | ||||||||||||||||||
7 | Romania Adrian Ungur | 6 | 6 | |||||||||||||||||
WC | Brazil Carlos Eduardo Severino | 5 | 5 | |||||||||||||||||
7 | Romania Adrian Ungur | 7 | 7 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Spain Daniel Gimeno Traver | 6 | 6 | |||||||||||||||||
WC | Brazil Fernando Romboli | 4 | 4 | |||||||||||||||||
2 | Spain Daniel Gimeno Traver | 6 | 66 | 6 | ||||||||||||||||
Brazil Tiago Lopes | 1 | 78 | 3 | |||||||||||||||||
Brazil Tiago Lopes | 6 | 6 | ||||||||||||||||||
Brazil Daniel Dutra da Silva | 4 | 2 | ||||||||||||||||||
2 | Spain Daniel Gimeno Traver | 4 | 4 | |||||||||||||||||
6 | Italy Luca Vanni | 6 | 6 | |||||||||||||||||
Uruguay Martín Cuevas | 4 | 6 | 1 | |||||||||||||||||
Brazil Rogério Dutra Silva | 6 | 4 | 6 | |||||||||||||||||
Brazil Rogério Dutra Silva | 2 | 4 | ||||||||||||||||||
6 | Italy Luca Vanni | 6 | 6 | |||||||||||||||||
WC | Brazil Alexandre Tsuchiya | 4 | 5 | |||||||||||||||||
6 | Italy Luca Vanni | 6 | 7 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Argentina Máximo González | 3 | 6 | 77 | ||||||||||||||||
Brazil Thiago Monteiro | 6 | 2 | 61 | |||||||||||||||||
3 | Argentina Máximo González | 7 | 2 | |||||||||||||||||
Ecuador Giovanni Lapentti | 5 | 0r | ||||||||||||||||||
Argentina Nicolás Kicker | 2 | 3 | ||||||||||||||||||
Ecuador Giovanni Lapentti | 6 | 6 | ||||||||||||||||||
3 | Argentina Máximo González | 6 | 1 | 6 | ||||||||||||||||
Brazil André Ghem | 4 | 6 | 3 | |||||||||||||||||
Brazil André Ghem | 7 | 6 | ||||||||||||||||||
Brazil Henrique Cunha | 5 | 3 | ||||||||||||||||||
Brazil André Ghem | 6 | 77 | ||||||||||||||||||
8 | Italy Marco Cecchinato | 3 | 63 | |||||||||||||||||
Brazil Caio Zampieri | 77 | 4 | 4 | |||||||||||||||||
8 | Italy Marco Cecchinato | 64 | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Argentina Facundo Bagnis | 6 | 6 | |||||||||||||||||
WC | Brazil Caio Silva | 2 | 0 | |||||||||||||||||
4 | Argentina Facundo Bagnis | 6 | 6 | |||||||||||||||||
Brazil Fabrício Neis | 3 | 4 | ||||||||||||||||||
Brazil André Miele | 1 | 1 | ||||||||||||||||||
Brazil Fabrício Neis | 6 | 6 | ||||||||||||||||||
4 | Argentina Facundo Bagnis | 1 | 4 | |||||||||||||||||
5 | Netherlands Thiemo de Bakker | 6 | 6 | |||||||||||||||||
Sweden Elias Ymer | 6 | 6 | ||||||||||||||||||
Brazil Ricardo Hocevar | 2 | 2 | ||||||||||||||||||
Sweden Elias Ymer | 3 | 3 | ||||||||||||||||||
5 | Netherlands Thiemo de Bakker | 6 | 6 | |||||||||||||||||
Italy Filippo Volandri | 1 | 2 | ||||||||||||||||||
5 | Netherlands Thiemo de Bakker | 6 | 6 |