2015 Catalunya GP2 Series round
From The Right Wiki
Jump to navigationJump to search
Round details | |||
---|---|---|---|
Round 2 of 11 rounds in the 2015 GP2 Series | |||
Layout of the Circuit de Catalunya Layout of the Circuit de Catalunya | |||
Location | Circuit de Catalunya, Montmeló, Spain | ||
Course |
Permanent racing facility 4.665 km (2.892 mi) | ||
Feature race | |||
Date | 9 May 2015 | ||
Laps | 37 | ||
Pole position | |||
Driver | Belgium Stoffel Vandoorne | ART Grand Prix | |
Time | 1:29.273 | ||
Podium | |||
First | Belgium Stoffel Vandoorne | ART Grand Prix | |
Second | New Zealand Mitch Evans | Russian Time | |
Third | United States Alexander Rossi | Racing Engineering | |
Fastest lap | |||
Driver | New Zealand Mitch Evans | Russian Time | |
Time | 1:34.748 (on lap 30) | ||
Sprint race | |||
Date | 10 May 2015 | ||
Laps | 25 | ||
Podium | |||
First | United Kingdom Alex Lynn | DAMS | |
Second | Belgium Stoffel Vandoorne | ART Grand Prix | |
Third | France Pierre Gasly | DAMS | |
Fastest lap | |||
Driver | Belgium Stoffel Vandoorne | ART Grand Prix | |
Time | 1:34.628 (on lap 8) |
The 2015 Catalunya GP2 Series round was a GP2 Series motor race held on May 9 and 10, 2015 at the Circuit de Catalunya in Spain. It was the second round of the 2015 GP2 Series. The race weekend supported the 2015 Spanish Grand Prix. Stoffel Vandoorne took pole position and victory in the feature race, while Alex Lynn took the chequered flag in the sprint race.
Classification
Qualifying
Feature race
Sprint race
Standings after the round
|
|
- Note: Only the top five positions are included for both sets of standings.