2015 European Athletics U23 Championships – Men's javelin throw
From The Right Wiki
Jump to navigationJump to search
The men's javelin throw event at the 2015 European Athletics U23 Championships was held in Tallinn, Estonia, at Kadriorg Stadium on 11 and 12 July.[1][2][3][4]
Medalists
Gold | Kacper Oleszczuk |
Silver | Maksym Bohdan |
Bronze | Bernhard Seifert |
Results
Final
12 July
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Kacper Oleszczuk | 74.25 | 82.29 | 79.15 | x | x | x | 82.29 | PB | ||
Maksym Bohdan | 80.08 | 78.10 | 79.59 | 74.95 | 81.08 | 76.65 | 81.08 | |||
Bernhard Seifert | x | 74.95 | 79.72 | 79.06 | 76.61 | 80.57 | 80.57 | SB | ||
4 | Johannes Vetter | 73.78 | 79.78 | x | 75.34 | 77.90 | 75.21 | 79.78 | ||
5 | Julian Weber | 75.61 | 79.31 | 79.11 | 76.60 | 77.02 | 78.94 | 79.31 | ||
6 | Paraskevás Batzávalis | 77.08 | x | x | 75.26 | 74.73 | 78.43 | 78.43 | ||
7 | Janis Griva | 74.32 | 76.34 | 75.95 | 75.27 | x | 73.65 | 76.34 | ||
8 | Joni Karvinen | 71.46 | 74.10 | 69.44 | 73.02 | 68.94 | 71.04 | 74.10 | ||
9 | Jan Kubeš | 73.52 | x | 67.97 | 73.52 | |||||
10 | Gatis Čakšs | 72.48 | x | 71.57 | 72.48 | |||||
11 | Jurriaan Wouters | x | 70.52 | 71.97 | 71.97 | |||||
12 | Blaž Marn | 71.01 | x | x | 71.01 |
Qualifications
11 July
Rank | Name | Nationality | Attempts | Result | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | Paraskevás Batzávalis | 78.48 | 78.48 | PB Q | |||
2 | Maksym Bohdan | 77.76 | 77.76 | Q | |||
3 | Janis Griva | 66.85 | x | 76.81 | 76.81 | Q | |
4 | Julian Weber | 73.24 | 76.73 | 76.73 | Q | ||
5 | Kacper Oleszczuk | 72.85 | 76.48 | 75.51 | 76.48 | q | |
6 | Blaž Marn | 76.09 | 69.80 | 69.02 | 76.09 | PB q | |
7 | Johannes Vetter | x | 73.50 | 75.75 | 75.75 | q | |
8 | Jurriaan Wouters | 75.02 | 70.30 | x | 75.02 | SB q | |
9 | Jan Kubeš | 69.05 | 73.59 | 66.76 | 73.59 | q | |
10 | Joni Karvinen | 70.14 | 72.48 | – | 72.48 | q | |
11 | Bernhard Seifert | 67.76 | 67.36 | 71.24 | 71.24 | q | |
12 | Gatis Čakšs | x | 69.90 | 70.99 | 70.99 | q | |
13 | George Catalin Zaharia | 65.98 | 69.37 | 70.22 | 70.22 | ||
14 | Raul Rusu | 69.38 | 69.74 | x | 69.74 | ||
15 | Alan Ferber | 65.83 | 69.34 | 66.43 | 69.34 | ||
16 | Aliaksandr Kazlouski | 63.93 | 69.17 | 68.37 | 69.17 | ||
17 | Skirmantas Šimoliūnas | 66.44 | 67.51 | x | 67.51 | ||
18 | Håkon Løvenskiold Kveseth | 61.67 | 67.32 | x | 67.32 | ||
19 | Attila Rab | 65.63 | 63.94 | 66.19 | 66.19 | ||
20 | Quincy Andersson | 62.94 | 65.92 | x | 65.92 | ||
21 | Vetle Brunvatne | 65.01 | x | 61.40 | 65.01 |
Participation
According to an unofficial count, 21 athletes from 16 countries participated in the event.
References
- ↑ 10th European Athletics U23 Championships, Kadriorg Stadium - Tallinn EST 9–12 July, European Athletics Association, retrieved 26 July 2015
- ↑ 10th European Athletics U23 Championships, Kadriorg Stadium - Tallinn EST 9–12 July (PDF), Český atletický svaz, retrieved 26 July 2015
- ↑ European Athletics U23 Championships - Tallinn, Estonia - 9 - 12 July 2015 - Results - Day 3 (PDF), Norwegian Athletics Association, archived from the original (PDF) on 2015-09-24, retrieved 26 July 2015
- ↑ European Athletics U23 Championships - Tallinn, Estonia - 9 - 12 July 2015 - Results - Day 4 (PDF), Norwegian Athletics Association, archived from the original (PDF) on 2015-10-05, retrieved 26 July 2015