2015 FIFA U-20 World Cup squads
The following is the squad list for the 2015 FIFA U-20 World Cup. Each squad consisted of 21 players in total, 3 of whom had to be goalkeepers. Those marked in bold have been capped at full International level.
Group A
File:Flag of New Zealand.svg New Zealand
Head coach: England Darren Bazeley[1]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Oliver Sail | 13 January 1996 (aged 19) | 0 | 0 | New Zealand Wellington Phoenix |
2 | DF | Jesse Edge | 26 February 1995 (aged 20) | 0 | 0 | Italy Vicenza |
3 | DF | Deklan Wynne | 20 March 1995 (aged 20) | 0 | 0 | New Zealand Wanderers |
4 | DF | Sam Brotherton | 2 October 1996 (aged 18) | 0 | 0 | New Zealand Wanderers |
5 | DF | Adam Mitchell | 1 June 1996 (aged 18) | 0 | 0 | New Zealand Wanderers |
6 | DF | Bill Tuiloma (c) | 27 March 1995 (aged 20) | 0 | 0 | France Marseille |
7 | FW | Joel Stevens | 7 February 1995 (aged 20) | 0 | 0 | New Zealand Wellington Phoenix |
8 | MF | Moses Dyer | 21 March 1997 (aged 18) | 0 | 0 | New Zealand Wanderers |
9 | MF | Alex Rufer | 12 June 1996 (aged 18) | 0 | 0 | New Zealand Wellington Phoenix |
10 | MF | Clayton Lewis | 12 February 1997 (aged 18) | 0 | 0 | New Zealand Wanderers |
11 | MF | Matthew Ridenton | 11 March 1996 (aged 19) | 0 | 0 | New Zealand Wellington Phoenix |
12 | GK | Nik Tzanev | 23 December 1996 (aged 18) | 0 | 0 | England Brentford |
13 | DF | Brock Messenger | 8 September 1995 (aged 19) | 0 | 0 | New Zealand Wanderers |
14 | DF | Cory Brown | 3 April 1996 (aged 19) | 0 | 0 | United States Xavier Musketeers |
15 | FW | Monty Patterson | 9 December 1996 (aged 18) | 0 | 0 | England Ipswich Town |
16 | MF | Te Atawhai Hudson-Wihongi | 27 March 1995 (aged 20) | 0 | 0 | New Zealand Wanderers |
17 | FW | Andrew Blake | 14 March 1996 (aged 19) | 0 | 0 | New Zealand Wellington Phoenix |
18 | MF | Andre de Jong | 2 November 1996 (aged 18) | 0 | 0 | New Zealand Wanderers |
19 | FW | Stuart Holthusen | 1 January 1996 (aged 19) | 0 | 0 | United States Akron Zips |
20 | FW | Noah Billingsley | 6 August 1997 (aged 17) | 0 | 0 | New Zealand Wanderers |
21 | GK | Damian Hirst | 14 June 1995 (aged 19) | 0 | 0 | New Zealand Wanderers |
File:Flag of Ukraine.svg Ukraine
Head coach: Ukraine Oleksandr Petrakov[2][3]
File:Flag of the United States.svg United States
Head coach: United States Tab Ramos[4]
File:Flag of Myanmar.svg Myanmar
Head coach: Germany Gerd Zeise
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Myo Min Latt | 20 February 1995 (aged 20) | Myanmar Kanbawza | ||
2 | DF | Aung Moe Htwe | 5 February 1995 (aged 20) | Myanmar Hantharwady United | ||
3 | DF | Htike Htike Aung | 1 February 1995 (aged 20) | Myanmar Ayeyawady United | ||
4 | DF | Naing Lin Tun | 16 June 1995 (aged 19) | Myanmar Magway | ||
5 | DF | Nanda Kyaw (c) | 3 September 1996 (aged 18) | Myanmar Magway | ||
6 | MF | Kyaw Min Oo | 16 June 1996 (aged 18) | Myanmar Yangon United | ||
7 | MF | Nyein Chan Aung | 18 August 1996 (aged 18) | Myanmar Yangon United | ||
8 | FW | Maung Maung Soe | 6 August 1995 (aged 19) | Myanmar Magway | ||
9 | FW | Aung Thu | 22 May 1996 (aged 19) | Myanmar Yadanarbon | ||
10 | FW | Than Paing | 6 December 1996 (aged 18) | Myanmar Yangon United | ||
11 | FW | Maung Maung Lwin | 18 June 1995 (aged 19) | Myanmar Hantharwady United | ||
12 | DF | Hlaing Myo Aung | 23 April 1996 (aged 19) | Myanmar Zwekapin United | ||
13 | DF | Yan Lin Aung | 17 August 1996 (aged 18) | Myanmar Yangon United | ||
14 | DF | Nan Wai Min | 1 January 1996 (aged 19) | Myanmar Yangon United | ||
15 | MF | Yan Naing Oo | 31 March 1996 (aged 19) | Myanmar Zeyar Shwe Myay | ||
16 | MF | Myo Ko Tun | 12 March 1995 (aged 20) | Myanmar Yadanarbon | ||
17 | DF | Thiha Htet Aung | 13 March 1996 (aged 19) | Myanmar Yangon United | ||
18 | GK | Pyae Sone Chit | 28 October 1995 (aged 19) | Myanmar Yadanarbon | ||
19 | MF | Swan Htet Aung | 18 September 1995 (aged 19) | Myanmar Yangon United | ||
20 | DF | Myo Zaw Oo | 24 December 1995 (aged 19) | Myanmar Hantharwady United | ||
21 | GK | Wai Lin Aung | 20 May 1996 (aged 19) | Myanmar Yangon United |
Group B
File:Flag of Argentina.svg Argentina
Head coach: Argentina Humberto Grondona
File:Flag of Panama.svg Panama
Head coach: Argentina Leonardo Pipino[8]
File:Flag of Ghana.svg Ghana
Head coach: Ghana Sellas Tetteh
File:Flag of Austria.svg Austria
Head coach: Austria Andreas Heraf[9]
Group C
File:Flag of Qatar.svg Qatar
Head coach: Spain Félix Sánchez Bas
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Yousef Hassan | 24 May 1996 (aged 19) | Belgium Eupen | ||
2 | DF | Tameem Al-Muhaza | 21 July 1996 (aged 18) | Qatar Al-Gharafa | ||
3 | DF | Fahad Al-Abdulrahman | 6 April 1995 (aged 20) | Belgium Eupen | ||
4 | MF | Abdullah Al-Ahrak | 10 May 1997 (aged 18) | Qatar Lekhwiya | ||
5 | DF | Serigne Abdou Thiam | 28 February 1995 (aged 20) | Qatar Al-Khor | ||
6 | DF | Salem Al-Hajri | 10 April 1996 (aged 19) | Qatar Al-Sadd | ||
7 | FW | Jassem Al-Jalabi | 21 February 1996 (aged 19) | Austria LASK Linz | ||
8 | MF | Ahmed Moein | 20 October 1995 (aged 19) | Belgium Eupen | ||
9 | MF | Said Brahmi | 11 July 1995 (aged 19) | Qatar Al-Khor | ||
10 | MF | Akram Afif | 18 November 1996 (aged 18) | Belgium Eupen | ||
11 | DF | Sultan Al Kuwari | 3 August 1995 (aged 19) | Spain Villarreal | ||
12 | DF | Jassem Mohammed Omar | 18 April 1995 (aged 20) | Austria LASK Linz | ||
13 | GK | Mohammed Al-Bakri | 28 March 1997 (aged 18) | Qatar Lekhwiya | ||
14 | MF | Ahmed Al Saadi | 29 October 1995 (aged 19) | Belgium Eupen | ||
15 | DF | Sultan Al-Brake | 7 April 1996 (aged 19) | Qatar Al-Wakrah | ||
16 | MF | Abdurahman Enad | 6 September 1996 (aged 18) | Qatar Al-Rayyan | ||
17 | DF | Bassam Al-Rawi | 16 December 1997 (aged 17) | Qatar Al-Rayyan | ||
18 | MF | Assim Madibo | 22 October 1996 (aged 18) | Austria LASK Linz | ||
19 | FW | Almoez Ali | 19 August 1996 (aged 18) | Belgium Eupen | ||
20 | MF | Tarek Salman | 5 December 1997 (aged 17) | Qatar Lekhwiya | ||
21 | GK | Yazan Naim | 5 June 1997 (aged 17) | Qatar Al-Ahli |
File:Flag of Colombia.svg Colombia
Head coach: Colombia Carlos Restrepo[10]
File:Flag of Portugal.svg Portugal
Head coach: Portugal Hélio Sousa[11]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Tiago Sá | 11 January 1995 (aged 20) | 2 | 0 | Portugal SC Braga B |
2 | DF | Pedro Rebocho | 23 January 1995 (aged 20) | 2 | 0 | Portugal Benfica B |
3 | DF | João Nunes | 19 November 1995 (aged 19) | 2 | 0 | Portugal Benfica B |
4 | DF | Nélson Monte | 30 July 1995 (aged 19) | 2 | 0 | Portugal Rio Ave |
5 | DF | Rafa Soares | 9 May 1995 (aged 20) | 1 | 0 | Portugal Porto B |
6 | MF | Tomás Podstawski | 30 January 1995 (aged 20) | 3 | 0 | Portugal Porto B |
7 | MF | Raphael Guzzo | 6 January 1995 (aged 20) | 3 | 0 | Portugal Chaves |
8 | MF | Chico Ramos | 10 April 1995 (aged 20) | 3 | 0 | Portugal Porto B |
9 | FW | André Silva | 6 November 1995 (aged 19) | 3 | 4 | Portugal Porto B |
10 | MF | Rony Lopes | 28 December 1995 (aged 19) | 0 | 0 | France Lille |
11 | FW | Nuno Santos | 13 February 1995 (aged 20) | 3 | 0 | Portugal Benfica B |
12 | GK | André Moreira | 2 December 1995 (aged 19) | 2 | 0 | Portugal Moreirense |
13 | DF | Mauro Riquicho | 4 July 1995 (aged 19) | 2 | 0 | Portugal Sporting CP B |
14 | DF | Domingos Duarte | 10 March 1995 (aged 20) | 3 | 0 | Portugal Sporting CP B |
15 | MF | Estrela[12] | 22 September 1995 (aged 19) | 3 | 0 | United States Orlando City SC |
16 | MF | Janio Bikel[13] | 28 June 1995 (aged 19) | 2 | 0 | Netherlands Heerenveen |
17 | FW | Ivo Rodrigues | 30 March 1995 (aged 20) | 3 | 2 | Portugal Vitória de Guimarães |
18 | FW | Gelson Martins | 11 May 1995 (aged 20) | 3 | 1 | Portugal Sporting CP B |
19 | FW | João Vigário | 15 August 1995 (aged 19) | 3 | 0 | Portugal Vitória de Guimarães B |
20 | FW | Gonçalo Guedes | 29 November 1996 (aged 18) | 1 | 0 | Portugal Benfica B |
21 | GK | Guilherme Oliveira | 12 April 1995 (aged 20) | 1 | 0 | Portugal Sporting CP B |
File:Flag of Senegal.svg Senegal
Head coach: Spain Juan Gallo
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Khadime N'Diaye | 27 May 1996 (aged 19) | Portugal Sporting CP | ||
2 | MF | Abdoulaye N'Dione | 14 December 1997 (aged 17) | Senegal Excellence Foot | ||
3 | DF | Andelinou Correa | 31 December 1996 (aged 18) | Senegal Dakar Sacré-Cœur | ||
4 | DF | Mouhameth Sané | 26 January 1996 (aged 19) | France Dijon | ||
5 | FW | Papa Diene Faye | 30 November 1996 (aged 18) | Senegal Mbour Petite Côte | ||
6 | DF | Elimane Oumar Cissé | 12 March 1995 (aged 20) | Senegal Diambars | ||
7 | FW | Ibrahima Wadji | 5 May 1995 (aged 20) | Senegal Mbour Petite Côte | ||
8 | MF | Sidy Sarr | 5 June 1996 (aged 18) | Senegal Mbour Petite Côte | ||
9 | DF | Pape Abou Cissé | 14 September 1995 (aged 19) | France Ajaccio | ||
10 | MF | Fallou Niang | 1 May 1995 (aged 20) | Tunisia CS Sfaxien | ||
11 | FW | El Hadj Malick Niang | 9 December 1995 (aged 19) | Senegal US Gorée | ||
12 | MF | Mamadou Loum | 30 December 1996 (aged 18) | Senegal US Ouakam | ||
13 | DF | Alhassane Sylla | 24 August 1995 (aged 19) | Senegal Diambars | ||
14 | FW | Moussa Koné | 30 December 1996 (aged 18) | Senegal Dakar Sacré-Cœur | ||
15 | DF | Moussa Wagué | 4 October 1998 (aged 16) | Qatar Aspire Academy | ||
16 | GK | Seydou Sy | 12 December 1995 (aged 19) | France AS Monaco | ||
17 | MF | Roger Gomis | 20 March 1995 (aged 20) | France CS Louhans-Cuiseaux | ||
18 | MF | Alassane Sow | 3 January 1997 (aged 18) | Spain Real Zaragoza | ||
19 | FW | Mamadou Thiam | 20 March 1995 (aged 20) | France Dijon | ||
20 | MF | Remy Nassalan | 15 February 1996 (aged 19) | Senegal N'Dangane | ||
21 | GK | Ibrahima Sy | 13 August 1995 (aged 19) | France Lorient |
Group D
File:Flag of Mexico.svg Mexico
Head coach: Mexico Sergio Almaguer[15]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Jesse González | 26 May 1995 (aged 20) | United States FC Dallas | ||
2 | DF | Kevin Gutiérrez | 1 March 1995 (aged 20) | Mexico Querétaro | ||
3 | DF | Óscar Bernal | 28 September 1995 (aged 19) | Mexico Santos Laguna | ||
4 | DF | Rodrigo González | 12 April 1995 (aged 20) | Mexico BUAP | ||
5 | MF | Sergio Flores | 12 February 1995 (aged 20) | Mexico Guadalajara | ||
6 | MF | Víctor Guzmán | 3 February 1995 (aged 20) | Mexico Guadalajara | ||
7 | MF | Érick Gutiérrez (c) | 17 June 1995 (aged 19) | Mexico Pachuca | ||
8 | MF | Hirving Lozano | 30 July 1995 (aged 19) | Mexico Pachuca | ||
9 | FW | Guillermo Martínez | 15 March 1995 (aged 20) | Mexico Pachuca | ||
10 | FW | Alejandro Díaz | 27 January 1996 (aged 19) | Mexico América | ||
11 | MF | David Ramírez | 14 December 1995 (aged 19) | Mexico Guadalajara | ||
12 | GK | Edson Reséndez | 12 January 1996 (aged 19) | Mexico Monterrey | ||
13 | DF | Carlos Arreola | 4 March 1995 (aged 20) | Mexico Atlas | ||
14 | DF | Érick Aguirre | 23 February 1997 (aged 18) | Mexico Morelia | ||
15 | MF | Orbelín Pineda | 24 March 1996 (aged 19) | Mexico Querétaro | ||
16 | DF | Osvaldo Rodríguez | 10 September 1996 (aged 18) | Mexico Pachuca | ||
17 | MF | Luis Márquez | 12 February 1995 (aged 20) | Mexico Guadalajara | ||
18 | FW | Diego Gama | 14 April 1996 (aged 19) | Spain Atlético de Madrid B | ||
19 | FW | Diego Pineda | 7 April 1995 (aged 20) | Mexico América | ||
20 | MF | Mauro Lainez | 9 May 1996 (aged 19) | Mexico Pachuca | ||
21 | GK | Raúl Gudiño | 22 April 1996 (aged 19) | Portugal Porto B |
File:Flag of Mali.svg Mali
Head coach: Mali Fanyeri Diarra
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Mahammane Baye | 8 October 1996 (aged 18) | Mali AS Avenir | ||
2 | FW | Mohammed Diallo | 11 March 1996 (aged 19) | Morocco MC Oujda | ||
3 | MF | Souleymane Diarra | 30 January 1995 (aged 20) | Morocco Wydad Casablanca | ||
4 | DF | Youssouf Koné | 5 July 1995 (aged 19) | France Lille OSC | ||
5 | DF | Ichaka Diarra | 18 January 1995 (aged 20) | Mali Djoliba AC | ||
6 | DF | Hamidou Maïga | 2 January 1997 (aged 18) | Mali Djoliba AC | ||
7 | FW | Lassine Konaté | 21 February 1997 (aged 18) | France Stade Lavallois | ||
8 | MF | Diadie Samassékou | 11 January 1996 (aged 19) | Mali AS Real Bamako | ||
9 | MF | Saliou Guindo | 12 September 1996 (aged 18) | Ivory Coast ASEC Mimosas | ||
10 | FW | Hamidou Traoré | 7 October 1996 (aged 18) | Turkey Elazığspor | ||
11 | FW | Malick Touré | 22 September 1995 (aged 19) | Tunisia Club Africain | ||
12 | DF | Souleymane Coulibaly | 8 August 1996 (aged 18) | Mali AS Real Bamako | ||
13 | DF | Aboubacar Doumbia | 19 April 1995 (aged 20) | Mali AS Real Bamako | ||
14 | FW | Alassane Diallo | 19 February 1995 (aged 20) | Belgium Westerlo | ||
15 | FW | Souleymane Sissoko | 10 April 1996 (aged 19) | Mali Onze Créateurs de Niaréla | ||
16 | GK | Djigui Diarra | 27 February 1995 (aged 20) | Mali Stade Malien | ||
17 | DF | Falaye Sacko | 1 May 1995 (aged 20) | Mali Djoliba AC | ||
18 | MF | Dieudonné Gbakle | 20 December 1995 (aged 19) | France Lille | ||
19 | FW | Adama Traoré | 28 June 1995 (aged 19) | France Lille | ||
20 | MF | Fousseni Diabaté | 18 October 1995 (aged 19) | France Reims | ||
21 | GK | Sory Traoré | 24 January 1996 (aged 19) | Mali AS Bamako |
File:Flag of Uruguay.svg Uruguay
Head coach: Uruguay Fabián Coito[16]
File:Flag of Serbia.svg Serbia
Head coach: Serbia Veljko Paunović
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Predrag Rajković (c) | 31 October 1995 (aged 19) | 8 | 0 | Serbia Red Star |
2 | DF | Milan Gajić | 28 January 1996 (aged 19) | 9 | 0 | Serbia OFK Beograd |
3 | DF | Nemanja Antonov | 6 May 1995 (aged 20) | 12 | 0 | Serbia OFK Beograd |
4 | MF | Saša Zdjelar | 20 March 1995 (aged 20) | 12 | 0 | Serbia OFK Beograd |
5 | DF | Miloš Veljković | 26 September 1995 (aged 19) | 8 | 1 | England Tottenham Hotspur |
6 | DF | Srđan Babić | 22 April 1996 (aged 19) | 10 | 0 | Serbia Vojvodina |
7 | FW | Ivan Šaponjić | 2 August 1997 (aged 17) | 9 | 2 | Serbia Partizan |
8 | MF | Nemanja Maksimović | 26 January 1995 (aged 20) | 7 | 2 | Kazakhstan Astana |
9 | FW | Staniša Mandić[17] | 27 January 1995 (aged 20) | 12 | 3 | Serbia Čukarički |
10 | MF | Mijat Gaćinović | 8 February 1995 (aged 20) | 10 | 0 | Serbia Vojvodina |
11 | MF | Andrija Živković | 11 July 1996 (aged 18) | 9 | 2 | Serbia Partizan |
12 | GK | Filip Manojlović | 25 April 1996 (aged 19) | 1 | 0 | Serbia Red Star |
13 | DF | Stefan Milošević | 7 April 1995 (aged 20) | 5 | 0 | Serbia Spartak Subotica |
14 | DF | Vukašin Jovanović | 17 May 1996 (aged 19) | 5 | 0 | Serbia Red Star |
15 | DF | Miladin Stevanović | 11 February 1996 (aged 19) | 10 | 1 | Serbia Partizan |
16 | MF | Marko Grujić | 13 April 1996 (aged 19) | 7 | 0 | Serbia Red Star |
17 | DF | Radovan Pankov | 5 August 1995 (aged 19) | 4 | 0 | Serbia Vojvodina |
18 | MF | Filip Janković | 17 January 1995 (aged 20) | 4 | 1 | Italy Catania |
19 | FW | Stefan Ilić | 7 April 1995 (aged 20) | 5 | 3 | Serbia Spartak Subotica |
20 | MF | Sergej Milinković-Savić | 27 February 1995 (aged 20) | 11 | 1 | Belgium Genk |
21 | GK | Vanja Milinković-Savić | 20 February 1997 (aged 18) | 0 | 0 | Serbia Vojvodina |
Group E
File:Flag of Nigeria.svg Nigeria
Head coach: Nigeria Manu Garba
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Joshua Enaholo | 24 July 1996 (aged 18) | 8 | 0 | Nigeria MFM |
2 | DF | Musa Muhammed | 31 October 1996 (aged 18) | 10 | 5 | Turkey İstanbul Başakşehir |
3 | DF | Mustapha Abdullahi | 18 January 1996 (aged 19) | 11 | 0 | Nigeria Spotlight |
4 | MF | Akinjide Idowu | 9 September 1996 (aged 18) | 12 | 0 | Nigeria Mutunchi Football Academy |
5 | MF | Wilfred Ndidi | 16 December 1996 (aged 18) | 11 | 0 | Belgium Genk |
6 | DF | Prince Izu Omego | 15 August 1996 (aged 18) | 10 | 0 | Nigeria Standard Academy |
7 | MF | Bernard Bulbwa | 11 October 1996 (aged 18) | 8 | 1 | Tunisia Espérance |
8 | MF | Kingsley Sokari | 30 May 1995 (aged 20) | 0 | 0 | Nigeria Enyimba |
9 | FW | Isaac Success | 7 January 1996 (aged 19) | 0 | 0 | Spain Granada |
10 | FW | Kelechi Iheanacho | 3 October 1996 (aged 18) | 3 | 0 | England Manchester City |
11 | FW | Musa Yahaya | 16 December 1997 (aged 17) | 7 | 3 | England Tottenham Hotspur |
12 | MF | Ifeanyi Ifeanyi | 15 August 1995 (aged 19) | 7 | 0 | Nigeria Water FC |
13 | MF | Saviour Godwin | 22 August 1996 (aged 18) | 0 | 0 | Nigeria FC Sports |
14 | MF | Chidiebere Nwakali | 26 December 1996 (aged 18) | 2 | 0 | England Manchester City |
15 | MF | Ifeanyi Mathew | 20 January 1997 (aged 18) | 11 | 3 | Nigeria El-Kanemi Warriors |
16 | GK | Dele Alampasu | 24 December 1996 (aged 18) | 0 | 0 | Belgium Genk Academy |
17 | FW | Chidera Ezeh | 2 October 1997 (aged 17) | 4 | 2 | Portugal Porto |
18 | FW | Taiwo Awoniyi | 12 August 1997 (aged 17) | 12 | 5 | Sweden Kalmar FF |
19 | DF | Zaharaddeen Bello | 17 December 1997 (aged 17) | 8 | 0 | Nigeria Dabo Babes |
20 | FW | Moses Simon | 12 July 1995 (aged 19) | 3 | 0 | Belgium Gent |
21 | GK | Olorunleke Ojo | 17 August 1995 (aged 19) | 3 | 0 | Nigeria Giwa |
File:Flag of Brazil.svg Brazil
Alexandre Gallo was Brazil's coach when the players list was released. He was eventually fired on 8 May and replaced by Rogério Micale.[18] Kenedy was forced out of the squad due to appendicitis and Malcom was called as his replacement on May 17.[19] Head coach: Brazil Rogério Micale[20]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Marcos Felipe | 13 April 1996 (aged 19) | Brazil Fluminense | ||
2 | DF | João Pedro | 15 November 1996 (aged 18) | Brazil Palmeiras | ||
3 | DF | Lucão | 23 March 1996 (aged 19) | Brazil São Paulo | ||
4 | DF | Marlon Santos | 7 September 1995 (aged 19) | Brazil Fluminense | ||
5 | MF | Danilo Barbosa | 28 February 1996 (aged 19) | Portugal Braga | ||
6 | DF | Caju | 17 July 1995 (aged 19) | Brazil Santos | ||
7 | FW | Marcos Guilherme | 5 August 1995 (aged 19) | Brazil Atlético Paranaense | ||
8 | MF | Gabriel Boschilia | 5 March 1996 (aged 19) | Brazil São Paulo | ||
9 | FW | Judivan | 21 May 1995 (aged 20) | Brazil Cruzeiro | ||
10 | MF | Gabriel Jesus | 3 April 1997 (aged 18) | Brazil Palmeiras | ||
11 | FW | Malcom | 26 February 1997 (aged 18) | Brazil Corinthians | ||
12 | GK | Georgemy | 15 August 1995 (aged 19) | Brazil Cruzeiro | ||
13 | DF | Rodrigo Ramos | 24 May 1995 (aged 20) | Brazil Coritiba | ||
14 | DF | Iago Maidana | 6 February 1996 (aged 19) | Brazil Criciúma | ||
15 | DF | Léo Pereira | 31 January 1996 (aged 19) | Brazil Atlético Paranaense | ||
16 | DF | Jorge | 28 March 1996 (aged 19) | Brazil Flamengo | ||
17 | MF | Alef | 28 January 1995 (aged 20) | France Marseille | ||
18 | MF | Andreas Pereira | 1 January 1996 (aged 19) | England Manchester United | ||
19 | MF | Jajá | 18 March 1995 (aged 20) | Brazil Flamengo | ||
20 | FW | Jean Carlos | 10 May 1996 (aged 19) | Spain Real Madrid | ||
21 | GK | Jean | 26 October 1995 (aged 19) | Brazil Bahia |
File:Flag of North Korea.svg North Korea
Head coach: North Korea An Ye-gun
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ri In-hak | 1 January 1997 (aged 18) | North Korea Amrokgang | ||
2 | DF | Jang Kum-nam | 5 November 1995 (aged 19) | North Korea April 25 | ||
3 | DF | Min Hyo-song | 19 January 1995 (aged 20) | North Korea April 25 | ||
4 | DF | Jon Kum-dong | 25 April 1995 (aged 20) | North Korea Rimyongsu | ||
5 | FW | Choe Ju-song | 27 January 1996 (aged 19) | North Korea Amrokgang | ||
6 | DF | Ro Myong-song | 2 January 1995 (aged 20) | North Korea Rimyongsu | ||
7 | MF | Kang Nam-gwon | 6 March 1995 (aged 20) | North Korea Chobyong | ||
8 | MF | Ri Un-chol | 13 July 1995 (aged 19) | North Korea Sonbong | ||
9 | FW | Kim Yu-song | 24 January 1995 (aged 20) | North Korea April 25 | ||
10 | MF | Kim Chol-min | 21 September 1995 (aged 19) | North Korea Pyongyang City | ||
11 | MF | Pak Chol-song | 2 July 1995 (aged 19) | North Korea Hwaebul | ||
12 | MF | Kim Kwang-jin | 3 July 1995 (aged 19) | North Korea Hwaebul | ||
13 | MF | Jo Kwang-myong | 3 January 1995 (aged 20) | North Korea April 25 | ||
14 | FW | Kim Chol-jae | 1 September 1996 (aged 18) | North Korea April 25 | ||
15 | DF | Kim Kuk-chol | 13 January 1995 (aged 20) | North Korea Hwaebul | ||
16 | MF | Kim Song-sun | 31 December 1995 (aged 19) | Japan Korea University | ||
17 | DF | Ri Kyong-jin | 13 November 1995 (aged 19) | North Korea Pyongyang City | ||
18 | GK | Cha Jong-hun | 19 April 1995 (aged 20) | North Korea Pyongyang City | ||
19 | FW | Jo Sol-song | 27 October 1995 (aged 19) | North Korea Pyongyang City | ||
20 | FW | So Jong-hyok | 1 July 1995 (aged 19) | North Korea April 25 | ||
21 | GK | Son Chol-ryong | 12 July 1995 (aged 19) | North Korea April 25 |
File:Flag of Hungary.svg Hungary
The squad was announced on 15 May 2015.[21] Head coach: Germany Bernd Storck
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | György Székely | 2 June 1995 (aged 19) | 2 | 0 | Hungary Újbuda |
2 | DF | Attila Osváth | 10 December 1995 (aged 19) | 5 | 1 | Hungary Szigetszentmiklósi TK |
3 | DF | Krisztián Tamás | 18 April 1995 (aged 20) | 4 | 0 | Czech Republic Slavia Prague |
4 | DF | Ákos Kecskés (c) | 4 January 1996 (aged 19) | 3 | 0 | Italy Atalanta |
5 | DF | Bence Lenzsér | 9 April 1996 (aged 19) | 2 | 1 | Hungary Paksi |
6 | MF | Viktor Pongrácz | 18 September 1995 (aged 19) | 2 | 0 | Hungary Lombard-Pápa |
7 | FW | László Oláh | 16 December 1995 (aged 19) | 2 | 1 | Hungary Vasas |
8 | MF | Máté Vida | 8 March 1996 (aged 19) | 2 | 0 | Hungary Vasas |
9 | FW | Bence Mervó | 5 March 1995 (aged 20) | 5 | 1 | Hungary Győri ETO |
10 | MF | Márió Németh | 1 May 1995 (aged 20) | 3 | 2 | Hungary Szombathelyi Haladás |
11 | FW | Donát Zsótér | 6 January 1996 (aged 19) | 3 | 2 | Hungary Puskás Akadémia |
12 | GK | Dániel Horváth | 25 January 1996 (aged 19) | 0 | 0 | Hungary Győri ETO |
13 | MF | Zsolt Kalmár | 9 June 1995 (aged 19) | 2 | 1 | Germany RB Leipzig |
14 | FW | Dominik Nagy | 8 May 1995 (aged 20) | 4 | 2 | Hungary Ferencváros |
15 | DF | Attila Talabér | 29 May 1996 (aged 19) | 1 | 0 | Hungary MTK Budapest |
16 | GK | Patrik Demjén | 22 March 1998 (aged 17) | 1 | 0 | Hungary MTK Budapest |
17 | MF | Ádám Nagy | 17 June 1995 (aged 19) | 1 | 0 | Hungary Ferencváros |
18 | MF | Zsombor Berecz | 13 December 1995 (aged 19) | 4 | 0 | Hungary Vasas |
19 | FW | Patrik Popov | 12 October 1997 (aged 17) | 1 | 0 | Hungary Ferencváros |
20 | MF | Roland Sallai | 22 May 1997 (aged 18) | 2 | 1 | Hungary Puskás Akadémia |
21 | DF | Dávid Forgács | 29 September 1995 (aged 19) | 1 | 0 | Italy Atalanta |
Group F
File:Flag of Germany.svg Germany
The squad was announced on 15 May 2015.[22] Head coach: Germany Frank Wormuth
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Marvin Schwäbe | 25 April 1995 (aged 20) | 3 | 0 | Germany 1899 Hoffenheim |
2 | DF | Grischa Prömel | 9 January 1995 (aged 20) | 2 | 0 | Germany 1899 Hoffenheim |
3 | DF | Maximilian Wittek | 21 August 1995 (aged 19) | 6 | 0 | Germany 1860 Munich |
4 | DF | Kevin Akpoguma[23] | 19 April 1995 (aged 20) | 7 | 0 | Germany 1899 Hoffenheim |
5 | DF | Niklas Stark | 14 April 1995 (aged 20) | 2 | 0 | Germany 1. FC Nürnberg |
6 | MF | Julian Weigl | 8 September 1995 (aged 19) | 7 | 1 | Germany 1860 Munich |
