2015 Men's European Volleyball League
From The Right Wiki
Jump to navigationJump to search
Tournament details | |
---|---|
Host nation | Poland Poland[1] |
Dates | 3 July – 9 August (qualification) 13–14 August (final round) |
Teams | 12 |
Venue(s) | 1 (in 1 host city) |
Champions | File:Flag of Slovenia.svg Slovenia (1st title) |
Runners-up | File:Flag of North Macedonia.svg Macedonia |
Third place | File:Flag of Poland.svg Poland |
Fourth place | File:Flag of Estonia.svg Estonia |
Tournament awards | |
MVP | Slovenia Dejan Vinčič |
Best Setter | Slovenia Dejan Vinčič |
Best OH | North Macedonia Nikola Gjorgiev Slovenia Klemen Čebulj |
Best MB | Poland Jan Nowakowski Estonia Ardo Kreek |
Best OPP | North Macedonia Jovica Simovski |
Best Libero | Poland Damian Wojtaszek |
Official website | |
2015 CEV European League | |
The 2015 Men's European Volleyball League was the 12th edition of the annual Men's European Volleyball League, which features men's national volleyball teams from twelve European countries. A preliminary league round was played from July 3 to August 9, and the final four tournament, which was held at Walbrzych, Poland. Slovenia defeated Macedonia 3–0 in the final.[2]
Teams
- File:Flag of Austria.svg Austria
- File:Flag of Belarus.svg Belarus
- File:Flag of Croatia.svg Croatia
- File:Flag of Denmark.svg Denmark
- File:Flag of Estonia.svg Estonia
- File:Flag of Greece.svg Greece
- File:Flag of Israel.svg Israel
- File:Flag of North Macedonia.svg Macedonia
- File:Flag of Poland.svg Poland
- File:Flag of Romania.svg Romania
- File:Flag of Slovenia.svg Slovenia
- File:Flag of Turkey.svg Turkey
League round
- All times are local.
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Estonia.svg Estonia (Q) | 10 | 10 | 0 | 29 | 30 | 7 | 4.286 | 914 | 784 | 1.166 |
2 | File:Flag of North Macedonia.svg Macedonia (Q) | 10 | 7 | 3 | 21 | 24 | 13 | 1.846 | 858 | 802 | 1.070 |
3 | File:Flag of Poland.svg Poland (Q) | 10 | 6 | 4 | 16 | 22 | 18 | 1.222 | 901 | 861 | 1.046 |
4 | File:Flag of Denmark.svg Denmark | 10 | 4 | 6 | 9 | 14 | 24 | 0.583 | 802 | 891 | 0.900 |
5 | File:Flag of Austria.svg Austria | 10 | 2 | 8 | 11 | 17 | 25 | 0.680 | 900 | 937 | 0.961 |
6 | File:Flag of Israel.svg Israel | 10 | 1 | 9 | 4 | 7 | 27 | 0.259 | 717 | 817 | 0.878 |
Leg 1
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Jul | 20:25 | Austria File:Flag of Austria.svg | 3–0 | File:Flag of Israel.svg Israel | 25–18 | 25–22 | 25–19 | 75–59 | Report | ||
4 Jul | 16:00 | Denmark File:Flag of Denmark.svg | 0–3 | File:Flag of Poland.svg Poland | 22–25 | 21–25 | 14–25 | 57–75 | Report | ||
4 Jul | 19:00 | Austria File:Flag of Austria.svg | 3–1 | File:Flag of Israel.svg Israel | 25–22 | 25–18 | 24–26 | 25–20 | 99–86 | Report | |
5 Jul | 16:00 | Denmark File:Flag of Denmark.svg | 0–3 | File:Flag of Poland.svg Poland | 15–25 | 19–25 | 16–25 | 50–75 | Report |
Leg 2
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Jul | 17:00 | Israel File:Flag of Israel.svg | 0–3 | File:Flag of Denmark.svg Denmark | 19–25 | 21–25 | 23–25 | 63–75 | Report | ||
10 Jul | 20:00 | Poland File:Flag of Poland.svg | 3–2 | File:Flag of Austria.svg Austria | 25–20 | 25–15 | 27–29 | 23–25 | 15–11 | 115–100 | Report |
10 Jul | 21:00 | Estonia File:Flag of Estonia.svg | 3–0 | File:Flag of North Macedonia.svg Macedonia | 25–9 | 25–19 | 25–18 | 75–46 | Report | ||
11 Jul | 19:30 | Israel File:Flag of Israel.svg | 3–0 | File:Flag of Denmark.svg Denmark | 25–20 | 25–16 | 25–20 | 75–56 | Report | ||
11 Jul | 20:00 | Poland File:Flag of Poland.svg | 3–2 | File:Flag of Austria.svg Austria | 25–22 | 15–25 | 26–28 | 25–18 | 15–12 | 106–105 | Report |
11 Jul | 20:00 | Estonia File:Flag of Estonia.svg | 3–1 | File:Flag of North Macedonia.svg Macedonia | 25–21 | 25–21 | 27–29 | 25–21 | 102–92 | Report |
Leg 3
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | 20:00 | Estonia File:Flag of Estonia.svg | 3–0 | File:Flag of Poland.svg Poland | 25–17 | 25–19 | 25–18 | 75–54 | Report | ||
18 Jul | 20:00 | Estonia File:Flag of Estonia.svg | 3–1 | File:Flag of Poland.svg Poland | 25–22 | 18–25 | 34–32 | 25–17 | 102–96 | Report | |
18 Jul | 20:15 | Macedonia File:Flag of North Macedonia.svg | 3–0 | File:Flag of Israel.svg Israel | 25–13 | 25–18 | 25–19 | 75–50 | Report | ||
19 Jul | 17:30 | Macedonia File:Flag of North Macedonia.svg | 3–0 | File:Flag of Israel.svg Israel | 29–27 | 25–20 | 25–19 | 79–66 | Report |
Leg 4
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 20:15 | Macedonia File:Flag of North Macedonia.svg | 2–3 | File:Flag of Denmark.svg Denmark | 27–29 | 25–18 | 25–18 | 22–25 | 16–18 | 115–108 | Report |
25 Jul | 20:25 | Austria File:Flag of Austria.svg | 1–3 | File:Flag of Estonia.svg Estonia | 25–23 | 21–25 | 18–25 | 23–25 | 87–98 | Report | |
26 Jul | 17:00 | Austria File:Flag of Austria.svg | 2–3 | File:Flag of Estonia.svg Estonia | 23–25 | 25–22 | 25–17 | 22–25 | 11–15 | 106–104 | Report |
26 Jul | 17:30 | Macedonia File:Flag of North Macedonia.svg | 3–1 | File:Flag of Denmark.svg Denmark | 25–16 | 22–25 | 25–18 | 26–24 | 98–83 | Report |
Leg 5
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31 Jul | 17:00 | Israel File:Flag of Israel.svg | 2–3 | File:Flag of Poland.svg Poland | 24–26 | 25–21 | 25–19 | 19–25 | 9–15 | 102–106 | Report |
31 Jul | 20:00 | Estonia File:Flag of Estonia.svg | 3–0 | File:Flag of Denmark.svg Denmark | 25–17 | 25–16 | 25–23 | 75–56 | Report | ||
1 Aug | 19:30 | Israel File:Flag of Israel.svg | 0–3 | File:Flag of Poland.svg Poland | 20–25 | 26–28 | 22–25 | 68–78 | Report | ||
1 Aug | 20:00 | Estonia File:Flag of Estonia.svg | 3–1 | File:Flag of Denmark.svg Denmark | 25–21 | 30–28 | 29–31 | 25–19 | 109–99 | Report | |
1 Aug | 20:15 | Macedonia File:Flag of North Macedonia.svg | 3–0 | File:Flag of Austria.svg Austria | 25–18 | 25–17 | 26–24 | 76–59 | Report | ||
2 Aug | 17:30 | Macedonia File:Flag of North Macedonia.svg | 3–0 | File:Flag of Austria.svg Austria | 25–22 | 25–19 | 25–22 | 75–63 | Report |
Leg 6
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Aug | 20:00 | Estonia File:Flag of Estonia.svg | 3–0 | File:Flag of Israel.svg Israel | 25–21 | 25–17 | 25–21 | 75–59 | Report | ||
7 Aug | 17:00 | Poland File:Flag of Poland.svg | 2–3 | File:Flag of North Macedonia.svg Macedonia | 24–26 | 25–22 | 26–24 | 20–25 | 12–15 | 107–112 | Report |
8 Aug | 16:00 | Denmark File:Flag of Denmark.svg | 3–2 | File:Flag of Austria.svg Austria | 23–25 | 22–25 | 25–19 | 25–23 | 16–14 | 111–106 | Report |
8 Aug | 20:00 | Estonia File:Flag of Estonia.svg | 3–1 | File:Flag of Israel.svg Israel | 21–25 | 28–26 | 25–16 | 25–22 | 99–89 | Report | |
8 Aug | 17:00 | Poland File:Flag of Poland.svg | 1–3 | File:Flag of North Macedonia.svg Macedonia | 25–15 | 23–25 | 19–25 | 22–25 | 89–90 | Report | |
9 Aug | 16:00 | Denmark File:Flag of Denmark.svg | 3–2 | File:Flag of Austria.svg Austria | 25–17 | 23–25 | 19–25 | 25–21 | 15–12 | 107–100 | Report |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Slovenia.svg Slovenia (Q) | 10 | 10 | 0 | 29 | 30 | 5 | 6.000 | 855 | 711 | 1.203 |
2 | File:Flag of Greece.svg Greece | 10 | 7 | 3 | 20 | 23 | 15 | 1.533 | 890 | 816 | 1.091 |
3 | File:Flag of Turkey.svg Turkey | 10 | 5 | 5 | 13 | 19 | 20 | 0.950 | 878 | 889 | 0.988 |
4 | File:Flag of Belarus.svg Belarus | 10 | 3 | 7 | 11 | 15 | 23 | 0.652 | 814 | 866 | 0.940 |
5 | File:Flag of Croatia.svg Croatia | 10 | 3 | 7 | 10 | 15 | 24 | 0.625 | 836 | 880 | 0.950 |
6 | File:Flag of Romania.svg Romania | 10 | 2 | 8 | 7 | 10 | 25 | 0.400 | 742 | 853 | 0.870 |
Leg 1
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Jul | 20:00 | Greece File:Flag of Greece.svg | 3–0 | File:Flag of Romania.svg Romania | 25–22 | 25–20 | 25–21 | 75–63 | Report | ||
11 Jul | 17:00 | Turkey File:Flag of Turkey.svg | 0–3 | File:Flag of Slovenia.svg Slovenia | 21–25 | 21–25 | 19–25 | 61–75 | Report | ||
11 Jul | 20:00 | Greece File:Flag of Greece.svg | 3–1 | File:Flag of Romania.svg Romania | 25–17 | 20–25 | 25–12 | 25–18 | 95–72 | Report | |
11 Jul | 20:30 | Croatia File:Flag of Croatia.svg | 3–1 | File:Flag of Belarus.svg Belarus | 25–23 | 19–25 | 25–18 | 25–19 | 94–85 | Report | |
12 Jul | 17:00 | Turkey File:Flag of Turkey.svg | 1–3 | File:Flag of Slovenia.svg Slovenia | 26–24 | 24–26 | 15–25 | 23–25 | 88–100 | Report | |
12 Jul | 20:30 | Croatia File:Flag of Croatia.svg | 1–3 | File:Flag of Belarus.svg Belarus | 25–20 | 16–25 | 23–25 | 19–25 | 83–95 | Report |
Leg 2
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | 18:00 | Romania File:Flag of Romania.svg | 3–0 | File:Flag of Belarus.svg Belarus | 25–22 | 25–20 | 25–21 | 75–63 | Report | ||
17 Jul | 20:00 | Greece File:Flag of Greece.svg | 3–1 | File:Flag of Turkey.svg Turkey | 25–23 | 26–24 | 23–25 | 25–22 | 99–94 | Report | |
18 Jul | 18:00 | Romania File:Flag of Romania.svg | 3–1 | File:Flag of Belarus.svg Belarus | 23–25 | 25–23 | 32–30 | 25–23 | 105–101 | Report | |
18 Jul | 20:00 | Greece File:Flag of Greece.svg | 3–1 | File:Flag of Turkey.svg Turkey | 25–14 | 20–25 | 32–30 | 25–17 | 102–86 | Report | |
18 Jul | 20:00 | Slovenia File:Flag of Slovenia.svg | 3–0 | File:Flag of Croatia.svg Croatia | 25–22 | 25–19 | 25–21 | 75–62 | Report | ||
19 Jul | 19:00 | Slovenia File:Flag of Slovenia.svg | 3–0 | File:Flag of Croatia.svg Croatia | 25–22 | 25–23 | 26–24 | 75–69 | Report |
Leg 3
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Jul | 19:00 | Turkey File:Flag of Turkey.svg | 3–1 | File:Flag of Romania.svg Romania | 31–29 | 25–21 | 20–25 | 25–21 | 101–96 | Report | |
25 Jul | 17:00 | Belarus File:Flag of Belarus.svg | 0–3 | File:Flag of Slovenia.svg Slovenia | 21–25 | 22–25 | 15–25 | 58–75 | Report | ||
25 Jul | 19:00 | Turkey File:Flag of Turkey.svg | 3–0 | File:Flag of Romania.svg Romania | 25–11 | 26–24 | 25–22 | 76–57 | Report | ||
25 Jul | 20:30 | Croatia File:Flag of Croatia.svg | 2–3 | File:Flag of Greece.svg Greece | 25–21 | 22–25 | 25–23 | 15–25 | 12–15 | 99–109 | Report |
26 Jul | 17:00 | Belarus File:Flag of Belarus.svg | 2–3 | File:Flag of Slovenia.svg Slovenia | 25–22 | 9–25 | 14–25 | 25–22 | 9–15 | 82–109 | Report |
26 Jul | 20:30 | Croatia File:Flag of Croatia.svg | 1–3 | File:Flag of Greece.svg Greece | 25–23 | 17–25 | 18–25 | 17–25 | 77–98 | Report |
Leg 4
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Jul | 20:30 | Greece File:Flag of Greece.svg | 3–0 | File:Flag of Belarus.svg Belarus | 25–21 | 25–15 | 25–21 | 75–57 | Report | ||
31 Jul | 17:00 | Turkey File:Flag of Turkey.svg | 3–2 | File:Flag of Croatia.svg Croatia | 23–25 | 27–25 | 18–25 | 25–23 | 15–10 | 108–108 | Report |
31 Jul | 18:00 | Romania File:Flag of Romania.svg | 0–3 | File:Flag of Slovenia.svg Slovenia | 14–25 | 22–25 | 17–25 | 53–75 | Report | ||
31 Jul | 20:30 | Greece File:Flag of Greece.svg | 0–3 | File:Flag of Belarus.svg Belarus | 23–25 | 21–25 | 16–25 | 60–75 | Report | ||
1 Aug | 17:00 | Romania File:Flag of Romania.svg | 0–3 | File:Flag of Slovenia.svg Slovenia | 21–25 | 15–25 | 25–27 | 61–77 | Report | ||
1 Aug | 20:30 | Turkey File:Flag of Turkey.svg | 3–0 | File:Flag of Croatia.svg Croatia | 25–22 | 25–15 | 25–22 | 75–59 | Report |
Leg 5
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Aug | 20:30 | Belarus File:Flag of Belarus.svg | 2–3 | File:Flag of Turkey.svg Turkey | 25–20 | 23–25 | 25–14 | 13–25 | 9–15 | 95–99 | Report |
8 Aug | 20:00 | Slovenia File:Flag of Slovenia.svg | 3–1 | File:Flag of Greece.svg Greece | 25–13 | 26–24 | 18–25 | 25–23 | 94–85 | Report | |
8 Aug | 20:30 | Croatia File:Flag of Croatia.svg | 3–2 | File:Flag of Romania.svg Romania | 25–18 | 25–20 | 20–25 | 21–25 | 19–17 | 110–105 | Report |
9 Aug | 19:00 | Slovenia File:Flag of Slovenia.svg | 3–1 | File:Flag of Greece.svg Greece | 25–23 | 25–20 | 23–25 | 26–24 | 99–92 | Report | |
9 Aug | 20:30 | Belarus File:Flag of Belarus.svg | 3–1 | File:Flag of Turkey.svg Turkey | 25–23 | 23–25 | 25–19 | 26–24 | 99–91 | Report | |
9 Aug | 20:30 | Croatia File:Flag of Croatia.svg | 3–0 | File:Flag of Romania.svg Romania | 25–23 | 25–17 | 25–14 | 75–54 | Report |
Final four
The top placed team from each group and the best second-placed team qualified for the final four. The fourth participant was the organizer of the tournament.[3]
- Qualified teams[4]
- File:Flag of Poland.svg Poland (Host)
- File:Flag of Estonia.svg Estonia
- File:Flag of Slovenia.svg Slovenia
- File:Flag of North Macedonia.svg Macedonia
Bracket
Semi-finals | Final | |||||
13 August 17:00 CEST | ||||||
File:Flag of Poland.svg Poland | 0 | |||||
14 August 20:00 CEST | ||||||
File:Flag of Slovenia.svg Slovenia | 3 | |||||
File:Flag of Slovenia.svg Slovenia | 3 | |||||
13 August 20:00 CEST | ||||||
File:Flag of North Macedonia.svg Macedonia | 0 | |||||
File:Flag of Estonia.svg Estonia | 0 | |||||
File:Flag of North Macedonia.svg Macedonia | 3 | |||||
Third place | ||||||
14 August 17:00 CEST | ||||||
File:Flag of Poland.svg Poland | 3 | |||||
File:Flag of Estonia.svg Estonia | 0 |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Aug | 17:00 | Poland File:Flag of Poland.svg | 0–3 | File:Flag of Slovenia.svg Slovenia | 15–25 | 21–25 | 21–25 | 57–75 | Report | ||
13 Aug | 20:00 | Estonia File:Flag of Estonia.svg | 0–3 | File:Flag of North Macedonia.svg Macedonia | 23–25 | 22–25 | 22–25 | 67–75 | Report |
Third place game
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Aug | 17:00 | Poland File:Flag of Poland.svg | 3–0 | File:Flag of Estonia.svg Estonia | 25–22 | 25–23 | 25–20 | 75–65 | Report |
Final
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Aug | 20:00 | Slovenia File:Flag of Slovenia.svg | 3–0 | File:Flag of North Macedonia.svg Macedonia | 25–21 | 25–20 | 25–17 | 75–58 | Report |
Final standings
Awards
- Most valuable player
- Best setter
- Best outside spikers
- Best middle blockers
- Best opposite spiker
- Best libero
- Fair play award
References
- ↑ CEV (2015-07-10). "CEV confirm Walbrzych, Poland as host of men's European League Final Four". Archived from the original on 2015-07-11. Retrieved 2015-07-10.
- ↑ CEV (2015-08-15). "Slovenia win European League title!". Archived from the original on 2015-09-19. Retrieved 2012-08-15.
- ↑ Janusz Uznański – spokesman for the Polish Volleyball Federation (2015-08-09). "Composition of the European League Final Four in Walbrzych". Archived from the original on 2015-09-24. Retrieved 2015-08-11.
- ↑ CEV (2015-08-09). "Slovenia emulate Estonia with tenth straight win, Greece miss out on Final Four spot, Former Y.R. of Macedonia is through". Archived from the original on 2016-03-04. Retrieved 2015-08-10.