2015 Red Bull Ring GP3 Series round
From The Right Wiki
Jump to navigationJump to search
Round details | |||
---|---|---|---|
Round 2 of 9 rounds in the 2015 GP3 Series | |||
Layout of the Red Bull Ring Layout of the Red Bull Ring | |||
Location | Red Bull Ring, Spielberg, Styria, Austria | ||
Course |
Permanent racing facility 4.326 km (2.688 mi) | ||
Race 1 | |||
Date | 20 June 2015 | ||
Laps | 24 | ||
Pole position | |||
Driver | Italy Luca Ghiotto | Trident | |
Time | 1:19.350 | ||
Podium | |||
First | Italy Luca Ghiotto | Trident | |
Second | Italy Antonio Fuoco | Carlin | |
Third | France Esteban Ocon | ART Grand Prix | |
Fastest lap | |||
Driver | Italy Luca Ghiotto | Trident | |
Time | 1:21.854 (on lap 7) | ||
Race 2 | |||
Date | 21 June 2015 | ||
Laps | 18 | ||
Podium | |||
First | Colombia Óscar Tunjo | Trident | |
Second | Germany Marvin Kirchhöfer | ART Grand Prix | |
Third | Italy Antonio Fuoco | Trident | |
Fastest lap | |||
Driver | Italy Luca Ghiotto | Trident | |
Time | 1:22.058 (on lap 6) |
The 2015 Red Bull Ring GP3 Series round was a GP3 Series motor race held on 20 and 21 June 2015 at the Red Bull Ring in Austria. It was the second round of the 2015 GP3 Series. The race weekend supported the 2015 Austrian Grand Prix.
Classification
Qualifying
Feature Race
Sprint Race
See also
References
- ↑ "2015 Red Bull Ring GP3 Qualifying Results". Motorsportstats.com. Retrieved 25 July 2022.
- ↑ "2015 Red Bull Ring GP3 Race 1 Results". Motorsportstats.com. Retrieved 25 July 2022.
- ↑ "2015 Red Bull Ring GP3 Race 2 Results". Motorsportstats.com. Retrieved 25 July 2022.