2015 World Wrestling Championships – Men's Greco-Roman 80 kg
From The Right Wiki
Jump to navigationJump to search
Men's Greco-Roman 80 kg at the 2015 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Orleans Arena | ||||||||||||
Dates | 8 September 2015 | ||||||||||||
Competitors | 28 from 28 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2015 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 59 kg | 48 kg | |
61 kg | 66 kg | 53 kg | |
65 kg | 71 kg | 55 kg | |
70 kg | 75 kg | 58 kg | |
74 kg | 80 kg | 60 kg | |
86 kg | 85 kg | 63 kg | |
97 kg | 98 kg | 69 kg | |
125 kg | 130 kg | 75 kg | |
The men's Greco-Roman 80 kilograms is a competition featured at the 2015 World Wrestling Championships, and was held in Las Vegas, United States on 8 September 2015. This Greco-Roman wrestling competition consisted of a single-elimination tournament, with a repechage used to determine the winners of two bronze medals.
Results
- Legend
- F — Won by fall
Final
Final | |||
0 | |||
2 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
11 | |||||||||||||||
3 | |||||||||||||||
4 | 3 | ||||||||||||||
3 | 0 | ||||||||||||||
2 | 5 | ||||||||||||||
4 | 3 | ||||||||||||||
0 | 2 | ||||||||||||||
8 | 0 | ||||||||||||||
2 | 9 | ||||||||||||||
0 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
0 | |||||||||||||||
9 | 7 | ||||||||||||||
0 | 2 | ||||||||||||||
2 | 3 | ||||||||||||||
3 | 2 | ||||||||||||||
6 | 5 | ||||||||||||||
8 | 10 | ||||||||||||||
0 | 4F | ||||||||||||||
3 | 2 | ||||||||||||||
9 | 7 | ||||||||||||||
5 | 2 | ||||||||||||||
6 | 0 | ||||||||||||||
2 | 4F | ||||||||||||||
3 | 2 | ||||||||||||||
0 | 8 | ||||||||||||||
11 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
5 | 0 | 0 | ||||||||
0 | 4 | 2 | ||||||||
0 | 6 | 0 | ||||||||
6 | 1 | 8 | ||||||||