2016 China Open – Men's singles
From The Right Wiki
Jump to navigationJump to search
Men's singles | |
---|---|
2016 China Open | |
Champion | United Kingdom Andy Murray |
Runner-up | Bulgaria Grigor Dimitrov |
Score | 6–4, 7–6(7–2) |
Andy Murray defeated Grigor Dimitrov in the final, 6–4, 7–6(7–2) to win the men's singles tennis title at the 2016 China Open. Novak Djokovic was the four-time reigning champion, but withdrew with an elbow injury before the tournament.
Seeds
- United Kingdom Andy Murray (champion)
- Spain Rafael Nadal (quarterfinals)
- Canada Milos Raonic (semifinals, withdrew)
- Austria Dominic Thiem (first round)
- Spain David Ferrer (semifinals)
- France Lucas Pouille (second round)
- Spain Roberto Bautista Agut (second round)
- France Richard Gasquet (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | United Kingdom Andy Murray | 6 | 6 | ||||||||||
5 | Spain David Ferrer | 2 | 3 | ||||||||||
1 | United Kingdom Andy Murray | 6 | 77 | ||||||||||
Bulgaria Grigor Dimitrov | 4 | 62 | |||||||||||
3 | Canada Milos Raonic | ||||||||||||
Bulgaria Grigor Dimitrov | w/o |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | United Kingdom A Murray | 6 | 7 | ||||||||||||||||||||||||
Italy A Seppi | 2 | 5 | 1 | United Kingdom A Murray | 6 | 6 | |||||||||||||||||||||
Q | Russia K Kravchuk | 1 | 4 | Russia A Kuznetsov | 2 | 1 | |||||||||||||||||||||
Russia A Kuznetsov | 6 | 6 | 1 | United Kingdom A Murray | 711 | 6 | |||||||||||||||||||||
Spain G García-López | 3 | 2 | Q | United Kingdom K Edmund | 69 | 2 | |||||||||||||||||||||
Q | United Kingdom K Edmund | 6 | 6 | Q | United Kingdom K Edmund | 6 | 4 | 6 | |||||||||||||||||||
Q | Australia J Millman | 4 | 6 | 3 | 7 | Spain R Bautista Agut | 4 | 6 | 4 | ||||||||||||||||||
7 | Spain R Bautista Agut | 6 | 3 | 6 | 1 | United Kingdom A Murray | 6 | 6 | |||||||||||||||||||
4/WC | Austria D Thiem | 6 | 1 | 3 | 5 | Spain D Ferrer | 2 | 3 | |||||||||||||||||||
Germany A Zverev | 4 | 6 | 6 | Germany A Zverev | 6 | 6 | |||||||||||||||||||||
United States J Sock | 6 | 7 | United States J Sock | 4 | 2 | ||||||||||||||||||||||
WC | China Z Zhang | 3 | 5 | Germany A Zverev | 77 | 1 | 5 | ||||||||||||||||||||
Serbia V Troicki | 6 | 2 | 5 | 5 | Spain D Ferrer | 64 | 6 | 7 | |||||||||||||||||||
Italy F Fognini | 2 | 6 | 7 | Italy F Fognini | 3 | 4 | |||||||||||||||||||||
Uruguay P Cuevas | 4 | 63 | 5 | Spain D Ferrer | 6 | 6 | |||||||||||||||||||||
5 | Spain D Ferrer | 6 | 77 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | France R Gasquet | 2 | 6 | 6 | |||||||||||||||||||||||
United States S Querrey | 6 | 3 | 2 | 8 | France R Gasquet | 7 | 4 | 1 | |||||||||||||||||||
Spain P Carreño Busta | 6 | 6 | Spain P Carreño Busta | 5 | 6 | 6 | |||||||||||||||||||||
Australia B Tomic | 3 | 1 | Spain P Carreño Busta | 4 | 4 | ||||||||||||||||||||||
Argentina G Pella | 4 | 4 | 3 | Canada M Raonic | 6 | 6 | |||||||||||||||||||||
Tunisia M Jaziri | 6 | 6 | Tunisia M Jaziri | 3 | 4 | ||||||||||||||||||||||
PR | Germany F Mayer | 4 | 61 | 3 | Canada M Raonic | 6 | 6 | ||||||||||||||||||||
3 | Canada M Raonic | 6 | 77 | 3 | Canada M Raonic | ||||||||||||||||||||||
6 | France L Pouille | 6 | 6 | Bulgaria G Dimitrov | w/o | ||||||||||||||||||||||
WC | Chinese Taipei Y-h Lu | 1 | 2 | 6 | France L Pouille | 77 | 60 | 4 | |||||||||||||||||||
Bulgaria G Dimitrov | 7 | 69 | 6 | Bulgaria G Dimitrov | 63 | 77 | 6 | ||||||||||||||||||||
United States S Johnson | 5 | 711 | 4 | Bulgaria G Dimitrov | 6 | 6 | |||||||||||||||||||||
Spain A Ramos-Viñolas | 3 | 6 | 3 | 2 | Spain R Nadal | 2 | 4 | ||||||||||||||||||||
Q | France A Mannarino | 6 | 4 | 6 | Q | France A Mannarino | 1 | 66 | |||||||||||||||||||
Italy P Lorenzi | 1 | 1 | 2 | Spain R Nadal | 6 | 78 | |||||||||||||||||||||
2 | Spain R Nadal | 6 | 6 |
Qualifying
Seeds
- United Kingdom Kyle Edmund (qualified)
- France Adrian Mannarino (qualified)
- Australia John Millman (qualified)
- Argentina Diego Schwartzman (first round)
- Serbia Dušan Lajović (first round)
- Spain Íñigo Cervantes (qualifying competition)
- Kazakhstan Mikhail Kukushkin (first round)
- Czech Republic Lukáš Rosol (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | United Kingdom Kyle Edmund | 6 | 6 | ||||||||||
WC | Spain Pablo Andújar | 3 | 2 | ||||||||||
1 | United Kingdom Kyle Edmund | 77 | 6 | ||||||||||
Russia Evgeny Donskoy | 62 | 4 | |||||||||||
Russia Evgeny Donskoy | 6 | 6 | |||||||||||
7 | Kazakhstan Mikhail Kukushkin | 4 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | France Adrian Mannarino | 6 | 4 | 6 | |||||||||
Italy Thomas Fabbiano | 3 | 6 | 1 | ||||||||||
2 | France Adrian Mannarino | 6 | 6 | ||||||||||
Germany Mischa Zverev | 4 | 0 | |||||||||||
Germany Mischa Zverev | 7 | 2 | 6 | ||||||||||
8 | Czech Republic Lukáš Rosol | 5 | 6 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Australia John Millman | 6 | 6 | ||||||||||
WC | China Wu Di | 2 | 4 | ||||||||||
3 | Australia John Millman | 66 | 6 | 6 | |||||||||
Georgia (country) Nikoloz Basilashvili | 78 | 1 | 4 | ||||||||||
Georgia (country) Nikoloz Basilashvili | 64 | 7 | 6 | ||||||||||
5 | Serbia Dušan Lajović | 77 | 5 | 4 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Argentina Diego Schwartzman | 4 | 6 | 63 | |||||||||
Russia Konstantin Kravchuk | 6 | 2 | 77 | ||||||||||
Russia Konstantin Kravchuk | 62 | 77 | 6 | ||||||||||
6 | Spain Íñigo Cervantes | 77 | 65 | 3 | |||||||||
WC | China Li Zhe | 3 | 2 | ||||||||||
6 | Spain Íñigo Cervantes | 6 | 6 |