2017–18 Luge World Cup
From The Right Wiki
Jump to navigationJump to search
Winners | |
---|---|
Men's singles Men's sprint | Germany Felix Loch Austria Wolfgang Kindl |
Doubles | Germany Toni Eggert / Sascha Benecken |
Doubles' sprint | Latvia Andris Šics / Juris Šics |
Women's singles | Germany Natalie Geisenberger |
Women's sprint | Germany Natalie Geisenberger |
Team relay | File:Flag of Germany.svg Germany |
Competitions | |
Venues | 9 |
The 2017–18 Luge World Cup was a multi race tournament over a season for Luge, organised by the FIL. The season started on 18 November 2017 in Innsbruck, Austria, and ended on 27 January 2018 in Sigulda, Latvia.
Calendar
Venue | Date | Details |
---|---|---|
Austria Innsbruck | 18–19 November | Team Relay |
Germany Winterberg | 25–26 November | Sprint |
Germany Altenberg | 2–3 December | Team Relay |
Canada Calgary | 8–9 December | Team Relay |
United States Lake Placid | 15–16 December | Sprint |
Germany Königssee | 6–7 January | Team Relay |
Germany Oberhof | 13–14 January | Team Relay |
Norway Lillehammer | 20–21 January | Sprint |
Latvia Sigulda | 27–28 January | Sprint, Team Relay |
Results
Men's singles
Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
Innsbruck | Russia Semen Pavlichenko | 1:41.771 (50.949 / 50.822) |
Austria Wolfgang Kindl | 1:41.827 (50.953 / 50.874) |
Germany Felix Loch | 1:41.841 (50.979 / 50.862) |
Winterberg | Italy Kevin Fischnaller | 1:45.528 (52.428 / 53.100) |
Germany Felix Loch | 1:45.595 (52.806 / 52.789) |
Russia Stepan Fedorov | 1:45.645 (52.746 / 52.899) |
Winterberg (Sprint) |
Germany Felix Loch | 36.644 | Russia Semen Pavlichenko | 36.762 | Austria Nico Gleirscher | 36.790 |
Altenberg | Germany Felix Loch | 1:48.116 (54.016 / 54.100) |
Russia Roman Repilov | 1:48.242 (54.157 / 54.085) |
Germany Andi Langenhan | 1:48.398 (54.227 / 54.171) |
Calgary | Germany Felix Loch | 1:28.752 (44.274 / 44.478) |
Canada Samuel Edney | 1:29.138 (44.523 / 44.615) |
Russia Roman Repilov | 1:29.205 (44.478 / 44.727) |
Lake Placid | Russia Roman Repilov | 1:41.874 (50.999 / 50.875) |
Russia Semen Pavlichenko | 1:41.938 (50.941 / 50.997) |
United States Tucker West | 1:42.132 (50.904 / 51.228) |
Lake Placid (Sprint) |
Austria Wolfgang Kindl | 32.441 | Germany Johannes Ludwig | 32.655 | United States Taylor Cloy Morris | 32.665 |
Königssee | Austria Wolfgang Kindl | 1:39.035 (49.440 / 49.595) |
Austria Armin Frauscher | 1:39.064 (49.458 / 49.606) |
Germany Johannes Ludwig | 1:39.154 (49.515 / 49.639) |
Oberhof | Germany Felix Loch | 1:25.591 (42.714 / 42.877) |
Russia Semen Pavlichenko | 1:25.858 (42.944 / 42.914) |
Germany Andi Langenhan | 1:25.886 (42.922 / 42.964) |
Lillehammer | Italy Dominik Fischnaller | 1:38.590 (49.204 / 49.386) |
Russia Roman Repilov | 1:38.686 (49.419 / 49.267) |
Austria Wolfgang Kindl | 1:38.722 (49.282 / 49.440) |
Lillehammer (Sprint) |
Russia Semen Pavlichenko | 31.943 | Austria Wolfgang Kindl | 32.020 | Italy Dominik Fischnaller | 32.042 |
Sigulda | Russia Semen Pavlichenko | 1:36.758 (48.271 / 48.487) |
Germany Felix Loch | 1:36.769 (48.405 / 48.364) |
Russia Roman Repilov | 1:36.870 (48.410 / 48.460) |
Sigulda (Sprint) |
Russia Roman Repilov | 27.839 | Slovakia Jozef Ninis | 27.911 | Germany Felix Loch | 27.977 |
Women's singles
Doubles
Team relay
Standings
Women's singles
|
Women's singles Sprint
Only 6 lugers competed on all events |
Doubles
|
Doubles Sprint
Only 5 double sleds competed on all events |
Team Relay
|
|
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Germany.svg Germany | 28 | 17 | 22 | 67 |
2 | File:Flag of Russia.svg Russia | 8 | 6 | 4 | 18 |
3 | File:Flag of Austria.svg Austria | 3 | 9 | 6 | 18 |
4 | File:Flag of the United States (23px).png United States | 3 | 2 | 4 | 9 |
5 | File:Flag of Italy.svg Italy | 3 | 1 | 3 | 7 |
6 | File:Flag of Canada (Pantone).svg Canada | 0 | 6 | 2 | 8 |
7 | File:Flag of Latvia.svg Latvia | 0 | 3 | 4 | 7 |
8 | File:Flag of Slovakia.svg Slovakia | 0 | 1 | 0 | 1 |
Totals (8 entries) | 45 | 45 | 45 | 135 |