2017 Russia Open Grand Prix
From The Right Wiki
Jump to navigationJump to search
Tournament details | |||
---|---|---|---|
Dates | 18–23 July 2017 | ||
Level | Grand Prix | ||
Total prize money | US$65,000 | ||
Venue | Sport Hall Olympic | ||
Location | Vladivostok, Russia | ||
Champions | |||
Men's singles | Russia Sergey Sirant | ||
Women's singles | Russia Evgeniya Kosetskaya | ||
Men's doubles | Russia Vladimir Ivanov Russia Ivan Sozonov | ||
Women's doubles | Japan Aoi Matsuda Japan Akane Araki | ||
Mixed doubles | Malaysia Chan Peng Soon Malaysia Cheah Yee See | ||
|
The 2017 Russia Open Grand Prix is the tenth Grand Prix tournament of the 2017 BWF Grand Prix Gold and Grand Prix. The tournament was held at the Sport Hall Olympic in Vladivostok, Russia on 18–23 July 2017 and has a total purse of $65,000.[1] The tournament is organized by the National Badminton Federation of Russia, and the scoring system of best of 5 games of 11 points will be used.[2]
Men's singles
Seeds
- India Sourabh Verma (withdrew)
- Russia Vladimir Malkov (final)
- Malaysia Soong Joo Ven (third round)
- India Subhankar Dey (third round)
- Russia Sergey Sirant (champion)
- Ukraine Artem Pochtarov (third round)
- Czech Republic Milan Ludík (second round)
- India Anand Pawar (quarterfinals)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Russia Anatoliy Yartsev | 7 | 11 | 7 | 5 | ||||||||||||||||||||||
5 | Russia Sergey Sirant | 11 | 9 | 11 | 11 | |||||||||||||||||||||
5 | Russia Sergey Sirant | 11 | 11 | 12 | ||||||||||||||||||||||
Japan Ryotaro Maruo | 7 | 9 | 10 | |||||||||||||||||||||||
Japan Ryotaro Maruo | 8 | 11 | 11 | 6 | 11 | |||||||||||||||||||||
Japan Haruki Fukuda | 11 | 9 | 7 | 11 | 7 | |||||||||||||||||||||
5 | Russia Sergey Sirant | 13 | 11 | 6 | 7 | 11 | ||||||||||||||||||||
2 | Russia Vladimir Malkov | 11 | 5 | 11 | 11 | 4 | ||||||||||||||||||||
England Yuehang Wang | 11 | 5 | 6 | |||||||||||||||||||||||
India Rahul Yadav Chittaboina | 13 | 11 | 11 | |||||||||||||||||||||||
India Rahul Yadav Chittaboina | 11 | 10 | 11 | 6 | 8 | |||||||||||||||||||||
2 | Russia Vladimir Malkov | 5 | 12 | 7 | 11 | 11 | ||||||||||||||||||||
8 | India Anand Pawar | 4 | 11 | 8 | 3 | |||||||||||||||||||||
2 | Russia Vladimir Malkov | 11 | 7 | 11 | 11 |
Top half
Section 1
First round | Second round | Third round | ||||||||||||||||||||||||
1 | India So Verma | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
1 | India So Verma | |||||||||||||||||||||||||
Russia A Yartsev | w | / | o | |||||||||||||||||||||||
Russia A Yartsev | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
Russia A Yartsev | 11 | 11 | 11 | |||||||||||||||||||||||
England H S Wong | 8 | 6 | 5 | |||||||||||||||||||||||
Russia S Iakovlev | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
Russia S Iakovlev | 10 | 8 | 3 | |||||||||||||||||||||||
England H S Wong | 11 | 11 | 11 | |||||||||||||||||||||||
Russia K Timofeev | 5 | 2 | 2 | |||||||||||||||||||||||
England H S Wong | 11 | 11 | 11 |
Section 2
First round | Second round | Third round | ||||||||||||||||||||||||
5 | Russia S Sirant | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
5 | Russia S Sirant | 11 | 11 | 11 | ||||||||||||||||||||||
Azerbaijan O Galandarov | 2 | 2 | 2 | |||||||||||||||||||||||
Russia A Derbenev | 6 | 2 | 6 | |||||||||||||||||||||||
Azerbaijan O Galandarov | 11 | 11 | 11 | |||||||||||||||||||||||
5 | Russia S Sirant | 5 | 11 | 11 | 14 | |||||||||||||||||||||
Russia D Grachev | 11 | 3 | 8 | 12 | ||||||||||||||||||||||
Russia D Grachev | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
Russia D Grachev | 11 | 6 | 11 | 11 | ||||||||||||||||||||||
India S Thakur | 9 | 11 | 3 | 3 | ||||||||||||||||||||||
India S Thakur | 11 | 11 | 11 | |||||||||||||||||||||||
Russia A Kokarev | 1 | 7 | 8 |
Section 3
First round | Second round | Third round | ||||||||||||||||||||||||
3 | Malaysia Soong J V | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
3 | Malaysia Soong J V | w | / | o | ||||||||||||||||||||||
India C. R Yadav | ||||||||||||||||||||||||||
India C. R Yadav | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
3 | Malaysia Soong J V | 13 | 5 | 11 | 5 | 10 | ||||||||||||||||||||
Japan R Maruo | 11 | 11 | 8 | 11 | 12 | |||||||||||||||||||||
Japan R Maruo | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
Japan R Maruo | 11 | 5 | 11 | 11 | ||||||||||||||||||||||
India Si Verma | 7 | 11 | 5 | 7 | ||||||||||||||||||||||
Russia A Parakhodin | 12 | 4 | 3 | |||||||||||||||||||||||
India Si Verma | 14 | 11 | 11 |
Section 4
First round | Second round | Third round | ||||||||||||||||||||||||
6 | Ukraine A Pochtarov | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
6 | Ukraine A Pochtarov | 7 | 11 | 11 | 5 | 11 | ||||||||||||||||||||
India A Joshi | 11 | 7 | 4 | 11 | 4 | |||||||||||||||||||||
India A Joshi | 11 | 11 | 11 | |||||||||||||||||||||||
Russia A Panov | 0 | 0 | 5 | |||||||||||||||||||||||
6 | Ukraine A Pochtarov | 11 | 4 | 8 | 10 | |||||||||||||||||||||
Japan H Fukuda | 6 | 11 | 11 | 12 | ||||||||||||||||||||||
India S Jaiswal | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
India S Jaiswal | 9 | 11 | 9 | 10 | ||||||||||||||||||||||
Japan H Fukuda | 11 | 4 | 11 | 12 | ||||||||||||||||||||||
Russia A Butovetstkiy | 7 | 6 | 4 | |||||||||||||||||||||||
Japan H Fukuda | 11 | 11 | 11 |
Bottom half
Section 5
First round | Second round | Third round | ||||||||||||||||||||||||
Russia V Shipilenko | 4 | 5 | 6 | |||||||||||||||||||||||
Japan K Hoshino | 11 | 11 | 11 | |||||||||||||||||||||||
Japan K Hoshino | 11 | 11 | 11 | |||||||||||||||||||||||
Russia A Ivanov | 9 | 9 | 4 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
Russia A Ivanov | ||||||||||||||||||||||||||
Japan K Hoshino | 11 | 9 | 9 | 11 | 9 | |||||||||||||||||||||
England Y Wang | 9 | 11 | 11 | 4 | 11 | |||||||||||||||||||||
India H Aggarwal | 9 | 11 | 11 | 7 | 2 | |||||||||||||||||||||
England Y Wang | 11 | 8 | 7 | 11 | 11 | |||||||||||||||||||||
England Y Wang | 11 | 11 | 11 | |||||||||||||||||||||||
7 | Czech Republic M Ludík | 6 | 6 | 8 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
7 | Czech Republic M Ludík |
Section 6
First round | Second round | Third round | ||||||||||||||||||||||||
India R. Y Chittaboina | 11 | 11 | 11 | |||||||||||||||||||||||
Japan K Naito | 5 | 8 | 5 | |||||||||||||||||||||||
India R. Y Chittaboina | 11 | 11 | 11 | |||||||||||||||||||||||
Russia A Serpionov | 2 | 1 | 4 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
Russia A Serpionov | ||||||||||||||||||||||||||
India R. Y Chittaboina | 11 | 11 | 11 | 11 | ||||||||||||||||||||||
4 | India S Dey | 13 | 4 | 6 | 7 | |||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
France T Rouxel | ||||||||||||||||||||||||||
France T Rouxel | 11 | 11 | 6 | 4 | ||||||||||||||||||||||
4 | India S Dey | 6 | 13 | 11 | 11 | |||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | India S Dey |
Section 7
First round | Second round | Third round | ||||||||||||||||||||||||
Malaysia Lim C W | 11 | 11 | 11 | |||||||||||||||||||||||
Russia P Kotsarenko | 4 | 4 | 4 | |||||||||||||||||||||||
Malaysia Lim C W | 11 | 11 | 11 | |||||||||||||||||||||||
Russia V Nikulov | 5 | 3 | 3 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
Russia V Nikulov | ||||||||||||||||||||||||||
Malaysia Lim C W | 12 | 6 | 7 | 10 | ||||||||||||||||||||||
8 | India A Pawar | 10 | 11 | 11 | 12 | |||||||||||||||||||||
England H L Ngan | 6 | 10 | 11 | 11 | 11 | |||||||||||||||||||||
Russia A Khamidulin | 11 | 12 | 7 | 8 | 6 | |||||||||||||||||||||
England H L Ngan | 4 | 6 | 7 | |||||||||||||||||||||||
8 | India A Pawar | 11 | 11 | 11 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
8 | India A Pawar |
Section 8
First round | Second round | Third round | ||||||||||||||||||||||||
Russia A Kozyrev | 11 | 7 | 11 | 11 | ||||||||||||||||||||||
Azerbaijan K Rzayev | 7 | 11 | 8 | 8 | ||||||||||||||||||||||
Russia A Kozyrev | 9 | 11 | 11 | 11 | ||||||||||||||||||||||
Uzbekistan A Savatyugin | 11 | 7 | 5 | 8 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
Uzbekistan A Savatyugin | ||||||||||||||||||||||||||
Russia A Kozyrev | 4 | 11 | 5 | 4 | ||||||||||||||||||||||
2 | Russia V Malkov | 11 | 6 | 11 | 11 | |||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
Belgium M Moreels | ||||||||||||||||||||||||||
Belgium M Moreels | 5 | 7 | 6 | |||||||||||||||||||||||
2 | Russia V Malkov | 11 | 11 | 11 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
2 | Russia V Malkov |
Women's singles
Seeds
- Malaysia Sonia Cheah Su Ya (final)
- Russia Evgeniya Kosetskaya (champion)
- Russia Natalia Perminova (semifinals)
- Japan Natsuki Nidaira (semifinals)
- Japan Shiori Saito (quarterfinals)
- India Rasika Raje (quarterfinals)
- Russia Victoria Slobodyanyuk (quarterfinals)
- Russia Ksenia Evgenova (first round)
Finals
Semifinals | Final | ||||||||||||||||
1 | Malaysia Sonia Cheah Su Ya | 12 | 12 | 11 | 11 | ||||||||||||
3 | Russia Natalia Perminova | 10 | 14 | 2 | 3 | ||||||||||||
1 | Malaysia Sonia Cheah Su Ya | 9 | 11 | 5 | 11 | 4 | |||||||||||
2 | Russia Evgeniya Kosetskaya | 11 | 5 | 11 | 5 | 11 | |||||||||||
4 | Japan Natsuki Nidaira | 11 | 8 | 10 | 6 | ||||||||||||
2 | Russia Evgeniya Kosetskaya | 5 | 11 | 12 | 11 |
Top half
Section 1
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
1 | Malaysia Sonia Cheah S Y | 11 | 11 | 11 | ||||||||||||||||||||||
PFQ | Russia A Romanko | 3 | 2 | 2 | ||||||||||||||||||||||
1 | Malaysia Sonia Cheah S Y | 11 | 11 | 11 | ||||||||||||||||||||||
India A Prabhudesai | 5 | 8 | 7 | |||||||||||||||||||||||
Russia A Semenova | 8 | 5 | 6 | |||||||||||||||||||||||
India A Prabhudesai | 11 | 11 | 11 | |||||||||||||||||||||||
1 | Malaysia Sonia Cheah S Y | 11 | 11 | 11 | ||||||||||||||||||||||
5 | Japan S Saito | 8 | 4 | 4 | ||||||||||||||||||||||
5 | Japan S Saito | 11 | 11 | 11 | ||||||||||||||||||||||
Russia M Malygina | 6 | 2 | 4 | |||||||||||||||||||||||
5 | Japan S Saito | 11 | 6 | 11 | 9 | 11 | ||||||||||||||||||||
Q1 | Russia V Vorobeva | 3 | 11 | 7 | 11 | 7 | ||||||||||||||||||||
Q1 | Russia V Vorobeva | 11 | 15 | 11 | ||||||||||||||||||||||
Russia D Dzhedzhla | 1 | 14 | 6 |
Section 2
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
3 | Russia N Perminova | 11 | 11 | 11 | ||||||||||||||||||||||
France Y Hoyaux | 8 | 7 | 8 | |||||||||||||||||||||||
3 | Russia N Perminova | 11 | 11 | 11 | ||||||||||||||||||||||
Russia D Radchenko | 2 | 7 | 5 | |||||||||||||||||||||||
Russia D Radchenko | 8 | 10 | 11 | 11 | 11 | |||||||||||||||||||||
Q3 | Russia P Makkoveeva | 11 | 12 | 8 | 7 | 7 | ||||||||||||||||||||
3 | Russia N Perminova | 8 | 11 | 10 | 11 | 11 | ||||||||||||||||||||
India V Gummadi | 11 | 8 | 12 | 9 | 9 | |||||||||||||||||||||
8 | Russia K Evgenova | 7 | 2 | 5 | ||||||||||||||||||||||
India V Gummadi | 11 | 11 | 11 | |||||||||||||||||||||||
India V Gummadi | 11 | 15 | 11 | |||||||||||||||||||||||
Russia A Sharapova | 8 | 14 | 6 | |||||||||||||||||||||||
Azerbaijan A Mehdiyeva | 4 | 4 | 4 | |||||||||||||||||||||||
Russia A Sharapova | 11 | 11 | 11 |
Bottom half
Section 3
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
Q4 | Japan M Kawashima | 11 | 11 | 11 | ||||||||||||||||||||||
Russia J Zapolskaya | 2 | 1 | 2 | |||||||||||||||||||||||
Q4 | Japan M Kawashima | 11 | 7 | 14 | ||||||||||||||||||||||
6 | India R Raje | 13 | 11 | 15 | ||||||||||||||||||||||
Russia S Doroshenko | 7 | 5 | 3 | |||||||||||||||||||||||
6 | India R Raje | 11 | 11 | 11 | ||||||||||||||||||||||
6 | India R Raje | 2 | 4 | 7 | ||||||||||||||||||||||
4 | Japan N Nidaira | 11 | 11 | 11 | ||||||||||||||||||||||
India S Gautam | 11 | 11 | 9 | 11 | ||||||||||||||||||||||
Russia E Kut | 6 | 5 | 11 | 5 | ||||||||||||||||||||||
India S Gautam | 3 | 11 | 6 | |||||||||||||||||||||||
4 | Japan N Nidaira | 11 | 13 | 11 | ||||||||||||||||||||||
Russia O Kister | 4 | 5 | 6 | |||||||||||||||||||||||
4 | Japan N Nidaira | 11 | 11 | 11 |
Section 4
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
Russia O Arkhangelskaya | 8 | 11 | 7 | 11 | 11 | |||||||||||||||||||||
France M Batomene | 11 | 6 | 11 | 3 | 9 | |||||||||||||||||||||
Russia O Arkhangelskaya | 11 | 14 | 8 | 9 | ||||||||||||||||||||||
7 | Russia V Slobodyanyuk | 8 | 15 | 11 | 11 | |||||||||||||||||||||
Azerbaijan Z Huseynova | 1 | 4 | 1 | |||||||||||||||||||||||
7 | Russia V Slobodyanyuk | 11 | 11 | 11 | ||||||||||||||||||||||
7 | Russia V Slobodyanyuk | 9 | 7 | 4 | ||||||||||||||||||||||
2 | Russia E Kosetskaya | 11 | 11 | 11 | ||||||||||||||||||||||
Q2 | Russia E Nesterenko | 8 | 1 | 6 | ||||||||||||||||||||||
Russia E Pyatina | 11 | 11 | 11 | |||||||||||||||||||||||
Russia E Pyatina | 3 | 3 | 7 | |||||||||||||||||||||||
2 | Russia E Kosetskaya | 11 | 11 | 11 | ||||||||||||||||||||||
Russia A Redkina | 4 | 7 | 7 | |||||||||||||||||||||||
2 | Russia E Kosetskaya | 11 | 11 | 11 |
Men's doubles
Seeds
- Russia Vladimir Ivanov / Ivan Sozonov (champion)
- Malaysia Chooi Kah Ming / Low Juan Shen (final)
- Russia Evgenij Dremin / Denis Grachev (quarterfinals)
- India Arjun M. R. / Ramchandran Shlok (semifinals)
Finals
Semifinals | Final | ||||||||||||||||
1 | 11 | 11 | 11 | ||||||||||||||
4 | 3 | 2 | 4 | ||||||||||||||
1 | 11 | 11 | 11 | ||||||||||||||
2 | 6 | 9 | 5 | ||||||||||||||
6 | 9 | 11 | 6 | ||||||||||||||
2 | 11 | 11 | 9 | 11 |
Top half
Section 1
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
1 | 11 | 11 | 11 | |||||||||||||||||||||||
2 | 3 | 7 | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
1 | 10 | 11 | 11 | 15 | ||||||||||||||||||||||
12 | 8 | 6 | 14 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | 4 | 7 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
BYE |
Section 2
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | 11 | 11 | 11 | |||||||||||||||||||||||
9 | 3 | 8 | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||
11 | 9 | 8 | 9 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
5 | 2 | 4 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
11 | 11 | 14 | 13 | 11 | ||||||||||||||||||||||
8 | 9 | 15 | 15 | 6 |
Bottom half
Section 3
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
2 | 6 | 3 | ||||||||||||||||||||||||
10 | 6 | 11 | ||||||||||||||||||||||||
12 | 11 | 13 | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
6 | 11 | 13 | 8 | 11 | ||||||||||||||||||||||
3 | 11 | 9 | 11 | 11 | 8 | |||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
7 | 4 | 11 | 8 | |||||||||||||||||||||||
3 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
3 |
Section 4
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
2 | 2 | 0 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
6 | 11 | 8 | 6 | |||||||||||||||||||||||
2 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
3 | 5 | 6 | ||||||||||||||||||||||||
2 | 11 | 11 | 11 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
2 |
Women's doubles
Seeds
- Malaysia Chow Mei Kuan / Lee Meng Yean (withdrew)
- Russia Ekaterina Bolotova / Alina Davletova (semifinals)
- France Delphine Delrue / Léa Palermo (second round)
- Russia Olga Arkhangelskaya / Natalia Rogova (quarterfinals)
Finals
Semifinals | Final | ||||||||||||||||
5 | 9 | 9 | |||||||||||||||
11 | 11 | 11 | |||||||||||||||
6 | 11 | 7 | 11 | 5 | |||||||||||||
11 | 6 | 11 | 7 | 11 | |||||||||||||
12 | 11 | 11 | |||||||||||||||
2 | 10 | 7 | 3 |
Top half
Section 1
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||
w | / | o | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
2 | 6 | 0 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
8 | 9 | 11 | 8 | |||||||||||||||||||||||
11 | 11 | 9 | 11 | |||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
7 | 9 | 7 |
Section 2
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||
6 | 5 | 11 | 8 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | 3 | 4 | 2 | |||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
6 | 11 | 14 | 7 | |||||||||||||||||||||||
11 | 5 | 15 | 11 | |||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
5 | 3 | 5 |
Bottom half
Section 3
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
2 | 5 | 5 | ||||||||||||||||||||||||
11 | 11 | 6 | 11 | |||||||||||||||||||||||
4 | 6 | 11 | 5 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
6 | 4 | 7 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
3 | 5 | 5 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
3 | 5 | 5 | 9 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
3 |
Section 4
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
4 | 6 | 5 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
6 | 2 | 3 | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | 6 | 7 | ||||||||||||||||||||||||
2 | 11 | 11 | 11 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | 6 | 4 | ||||||||||||||||||||||||
2 | 11 | 11 | 11 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
2 |
Mixed doubles
Seeds
- Russia Evgenij Dremin / Evgenia Dimova (quarterfinals)
- France Bastian Kersaudy / Léa Palermo (second round)
- Russia Rodion Alimov / Alina Davletova (second round)
- France Thom Gicquel / Delphine Delrue (quarterfinals)
Finals
Semifinals | Final | ||||||||||||||||
9 | 11 | 11 | 11 | ||||||||||||||
11 | 3 | 9 | 5 | ||||||||||||||
8 | 11 | 3 | |||||||||||||||
11 | 13 | 11 | |||||||||||||||
15 | 9 | 9 | 9 | ||||||||||||||
14 | 11 | 11 | 11 |
Top half
Section 1
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
1 | 8 | 13 | 11 | 11 | ||||||||||||||||||||||
11 | 11 | 2 | 7 | |||||||||||||||||||||||
3 | 1 | 2 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
1 | 6 | 11 | 4 | 7 | ||||||||||||||||||||||
11 | 6 | 11 | 11 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | 2 | 3 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
3 | 4 | 5 | ||||||||||||||||||||||||
11 | 11 | 11 |
Section 2
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | 11 | 7 | 11 | 13 | ||||||||||||||||||||||
2 | 11 | 2 | 11 | |||||||||||||||||||||||
11 | 11 | 7 | 11 | |||||||||||||||||||||||
2 | 2 | 11 | 7 | |||||||||||||||||||||||
4 | 11 | 11 | 7 | 7 | 7 | |||||||||||||||||||||
9 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||
8 | 11 | 11 | 11 | |||||||||||||||||||||||
11 | 7 | 4 | 2 | |||||||||||||||||||||||
8 | 9 | 7 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||
11 | 11 | 11 |
Bottom half
Section 3
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
4 | 5 | 6 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
5 | 7 | 11 | 7 | |||||||||||||||||||||||
11 | 11 | 8 | 11 | |||||||||||||||||||||||
2 | 8 | 7 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
8 | 5 | 7 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
9 | 9 | 6 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
3 | 2 | 8 | 6 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
3 |
Section 4
First round | Second round | Quarterfinals | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
8 | 6 | 7 | ||||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
9 | 5 | 7 | ||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
12 | 8 | 7 | 8 | |||||||||||||||||||||||
10 | 11 | 11 | 11 | |||||||||||||||||||||||
11 | 11 | 11 | ||||||||||||||||||||||||
7 | 7 | 9 | ||||||||||||||||||||||||
10 | 14 | 11 | 13 | |||||||||||||||||||||||
2 | 12 | 12 | 6 | 11 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
2 |
References
- ↑ "Владивосток вновь принимает международный турнир по бадминтону Russian Open" (in Russian). Новости Владивостока. Retrieved 16 July 2017.
{{cite news}}
: CS1 maint: unrecognized language (link) - ↑ "Russian Open - 2017". Приморье. Retrieved 3 July 2017.