2019 Fukuoka International Women's Cup – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
2019 Fukuoka International Women's Cup | |
Champion | United Kingdom Heather Watson |
Runner-up | Kazakhstan Zarina Diyas |
Score | 7–6(7–1), 7–6(7–4) |
Katie Boulter was the defending champion, but chose not to participate.[1] Heather Watson won the title, defeating Zarina Diyas in the final, 7–6(7–1), 7–6(7–4).
Seeds
- Kazakhstan Zarina Diyas (final)
- United Kingdom Heather Watson (champion)
- Japan Ayano Shimizu (quarterfinals)
- United States Kristie Ahn (semifinals, retired)
- Chinese Taipei Liang En-shuo (quarterfinals)
- Canada Rebecca Marino (semifinals)
- Japan Momoko Kobori (second round)
- United States Jamie Loeb (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Kazakhstan Zarina Diyas | 6 | 6 | ||||||||||
6 | Canada Rebecca Marino | 2 | 3 | ||||||||||
1 | Kazakhstan Zarina Diyas | 61 | 64 | ||||||||||
2 | United Kingdom Heather Watson | 77 | 77 | ||||||||||
4 | United States Kristie Ahn | 3 | 2r | ||||||||||
2 | United Kingdom Heather Watson | 6 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Kazakhstan Z Diyas | 5 | 6 | 6 | |||||||||||||||||||||||
Australia A Bai | 7 | 3 | 2 | 1 | Kazakhstan Z Diyas | 6 | 6 | ||||||||||||||||||||
WC | Japan M Ayukawa | 6 | 3 | 6 | WC | Japan M Ayukawa | 1 | 0 | |||||||||||||||||||
Japan H Kaji | 4 | 6 | 2 | 1 | Kazakhstan Z Diyas | 6 | 6 | ||||||||||||||||||||
WC | Japan M Uchijima | 4 | 2 | Japan R Ozaki | 0 | 2 | |||||||||||||||||||||
Turkey B Cengiz | 6 | 6 | Turkey B Cengiz | 3 | 3 | ||||||||||||||||||||||
Japan R Ozaki | 6 | 67 | 6 | Japan R Ozaki | 6 | 6 | |||||||||||||||||||||
8 | United States J Loeb | 1 | 79 | 2 | 1 | Kazakhstan Z Diyas | 6 | 6 | |||||||||||||||||||
3 | Japan A Shimizu | 4 | 77 | 6 | 6 | Canada R Marino | 2 | 3 | |||||||||||||||||||
WC | Japan Y Naito | 6 | 65 | 3 | 3 | Japan A Shimizu | 2 | 7 | 6 | ||||||||||||||||||
Australia M Inglis | 4 | Australia M Inglis | 6 | 5 | 4 | ||||||||||||||||||||||
United Kingdom K Dunne | 3r | 3 | Japan A Shimizu | 3 | 4 | ||||||||||||||||||||||
Q | Japan S Akita | 6 | 2 | 6 | 6 | Canada R Marino | 6 | 6 | |||||||||||||||||||
South Korea S-j Jang | 4 | 6 | 3 | Q | Japan S Akita | 5 | 63 | ||||||||||||||||||||
Q | Japan M Hontama | 1 | 1 | 6 | Canada R Marino | 7 | 77 | ||||||||||||||||||||
6 | Canada R Marino | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | Japan M Kobori | 6 | 3 | 6 | |||||||||||||||||||||||
Australia K McPhee | 4 | 6 | 3 | 7 | Japan M Kobori | 66 | 1 | ||||||||||||||||||||
Q | United States E Shibahara | 4 | 3 | Q | United States E Bektas | 78 | 6 | ||||||||||||||||||||
Q | United States E Bektas | 6 | 6 | Q | United States E Bektas | 4 | 6 | 0 | |||||||||||||||||||
WC | Japan K Morisaki | 2 | 5 | 4 | United States K Ahn | 6 | 3 | 6 | |||||||||||||||||||
Serbia J Jakšić | 6 | 7 | Serbia J Jakšić | 3 | 4 | ||||||||||||||||||||||
Japan E Hozumi | 1 | 5 | 4 | United States K Ahn | 6 | 6 | |||||||||||||||||||||
4 | United States K Ahn | 6 | 7 | 4 | United States K Ahn | 3 | 2r | ||||||||||||||||||||
5 | Chinese Taipei E-s Liang | 65 | 7 | 6 | 2 | United Kingdom H Watson | 6 | 2 | |||||||||||||||||||
Japan M Imanishi | 77 | 5 | 2 | 5 | Chinese Taipei E-s Liang | 6 | 6 | ||||||||||||||||||||
United Kingdom N Broady | 6 | 78 | United Kingdom N Broady | 3 | 3 | ||||||||||||||||||||||
Japan J Namigata | 3 | 66 | 5 | Chinese Taipei E-s Liang | 2 | 2 | |||||||||||||||||||||
Q | Switzerland L Küng | 6 | 6 | 2 | United Kingdom H Watson | 6 | 6 | ||||||||||||||||||||
Japan H Kuwata | 3 | 2 | Q | Switzerland L Küng | 2 | 4 | |||||||||||||||||||||
Q | Japan H Sakatsume | 2 | 1 | 2 | United Kingdom H Watson | 6 | 6 | ||||||||||||||||||||
2 | United Kingdom H Watson | 6 | 6 |
References
- ↑ "W60 Fukuoka". www.itftennis.com.