2019 Pan American Wrestling Championships
2019 Pan American Championship | |
---|---|
![]() | |
Host city | |
Dates | 19–21 April |
Stadium | Polideportivo (CENARD) |
Champions | |
Freestyle | ![]() |
Greco-Roman | ![]() |
Women | ![]() |
The 2019 Pan American Wrestling Championships was held in Buenos Aires, Argentina, from 19 to 21 April 2019.[1] The top three countries in the 18 weight categories scheduled to be held at the 2019 Pan American Games (also in Lima) will qualify for the Pan American Games. If Peru has not qualified at the end of the 2019 Pan American Championships, the third spot available at the tournament will be awarded to Peru.[2] The USA has become the first time in history that a team has won every gold in a freestyle style at the Pan Am Championships.[3]
Medal table
* Host nation (Argentina)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 19 | 7 | 2 | 28 |
2 | 5 | 5 | 5 | 15 | |
3 | 2 | 6 | 6 | 14 | |
4 | 2 | 2 | 1 | 5 | |
5 | 1 | 2 | 5 | 8 | |
6 | 1 | 1 | 7 | 9 | |
7 | 0 | 2 | 5 | 7 | |
8 | 0 | 2 | 2 | 4 | |
9 | 0 | 1 | 5 | 6 | |
10 | 0 | 1 | 4 | 5 | |
11 | 0 | 1 | 3 | 4 | |
12 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Totals (14 entries) | 30 | 30 | 48 | 108 |
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | ![]() |
250 | ![]() |
205 | ![]() |
200 |
2 | 129 | 135 | 129 | |||
3 | 115 | 98 | 89 | |||
4 | 72 | 84 | 89 | |||
5 | 68 | 64 | 86 | |||
6 | 53 | 61 | 54 | |||
7 | 48 | 48 | 52 | |||
8 | 41 | 47 | 47 | |||
9 | 37 | 46 | 45 | |||
10 | 37 | 43 | 45 |
Medalists
Men's freestyle
Men's Greco-Roman
Women's freestyle
Results
Men's freestyle
57 kg
April 21
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
0 | |||||||||||||||
10 | |||||||||||||||
4 | |||||||||||||||
6 | |||||||||||||||
0 | |||||||||||||||
2 | 10 | ||||||||||||||
7 | 11 | ||||||||||||||
10 | 0 | ||||||||||||||
6 | 6 | ||||||||||||||
8 | 4 | ||||||||||||||
10 | 10 | ||||||||||||||
10 | 8 | ||||||||||||||
8 | 0 | ||||||||||||||
6 | 5 | ||||||||||||||
4 |
Repechage round 1 | Bronze medal match | |||||
14 | 4 | |||||
3 | 0 | |||||
WO | 0 | |||||
10 | ||||||
61 kg
April 21
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 11 | 29 | |
2 | 3 | 2 | 1 | 9 | 18 | |
3 | 3 | 1 | 2 | 4 | 10 | |
4 | 3 | 0 | 3 | 0 | 0 |
Round 1–3 | ||
---|---|---|
9–3 | ||
0–10 | ||
10–0 | ||
7–0 | ||
10–0 | ||
8–0 Fall |
65 kg
April 21
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
11 | |||||||||||||||
0 | |||||||||||||||
15 | |||||||||||||||
10 | 6 | ||||||||||||||
0 | 4 | ||||||||||||||
0 | 2 | ||||||||||||||
2F | 12 | ||||||||||||||
4 | 1 | ||||||||||||||
9F | 2 | ||||||||||||||
6F | 1 | ||||||||||||||
0 | 2 | ||||||||||||||
10 | 3 | ||||||||||||||
0 | 10 | ||||||||||||||
9 | 3 | ||||||||||||||
16 |
Repechage round 1 | Bronze medal match | |||||
5 | ||||||
16 | ||||||
3 | 9 | |||||
15 | 5 | |||||
70 kg
April 21
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 17 | 36 | |
2 | 4 | 3 | 1 | 14 | 26 | |
3 | 4 | 2 | 2 | 7 | 26 | |
4 | 4 | 1 | 3 | 4 | 9 | |
5 | 4 | 0 | 4 | 2 | 6 |
Round 1–5 | ||
---|---|---|
12–5 | ||
2–12 | ||
1–14 | ||
0–10 | ||
4–0 Fall | ||
8–1 | ||
10–0 | ||
10–0 | ||
0–10 | ||
4–0 Fall |
74 kg
April 21
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
0 | |||||||||||||||
0 | 11 | ||||||||||||||
10 | 10 | ||||||||||||||
7 | 0 | ||||||||||||||
11 | 2 | ||||||||||||||
20 | 1 | ||||||||||||||
12 | 0 | ||||||||||||||
5 | 7 | ||||||||||||||
4 | 10 | ||||||||||||||
0 | |||||||||||||||
WO | 0 | ||||||||||||||
0 | 10 | ||||||||||||||
10 | 2 | ||||||||||||||
10 | 5 | ||||||||||||||
0 |
Repechage round 1 | Bronze medal match | |||||
0 | 10 | |||||
11 | 0 | |||||
0 | 10 | |||||
10 | 0 | |||||
79 kg
April 20
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 12 | 24 | |
2 | 3 | 2 | 1 | 9 | 16 | |
3 | 3 | 1 | 2 | 5 | 13 | |
4 | 3 | 0 | 3 | 0 | 0 |
Round 1–3 | ||
---|---|---|
4–0 Fall | ||
10–0 | ||
6–8 | ||
0–11 | ||
6–2 | ||
0–6 Fall |
86 kg
April 21
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
16 | |||||||||||||||
5 | 10R | ||||||||||||||
16 | 1 | ||||||||||||||
12 | 12 | ||||||||||||||
2 | 3 | ||||||||||||||
7 | 6 | ||||||||||||||
4 | 0 | ||||||||||||||
3 | 10 | ||||||||||||||
8 | 0 | ||||||||||||||
0 | 6F | ||||||||||||||
8F | 10 | ||||||||||||||
1 | 0 | ||||||||||||||
12 | WO | ||||||||||||||
WO | |||||||||||||||
Repechage round 1 | Bronze medal match | |||||
13 | 0 | |||||
0 | 11 | |||||
0 | 0 | |||||
10 | 10 | |||||
92 kg
April 20
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 8 | 12 | |
2 | 2 | 1 | 1 | 5 | 2 | |
3 | 2 | 0 | 2 | 0 | 0 |
Round 1–3 | ||
---|---|---|
0–8 | ||
0–2 Fall | ||
4–0 Fall |
97 kg
April 21
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
11 | |||||||||||||||
1 | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
8F | |||||||||||||||
0 | |||||||||||||||
WO | |||||||||||||||
4 | |||||||||||||||
14 | 0 | ||||||||||||||
10 | 10 | ||||||||||||||
0 | 6 | ||||||||||||||
10 | 1 | ||||||||||||||
0 | 6 | ||||||||||||||
0 | 3 | ||||||||||||||
11 |
Repechage round 1 | Bronze medal match | |||||
8 | ||||||
5 | ||||||
0 | 0 | |||||
10 | 10 | |||||
125 kg
April 21
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
6F | |||||||||||||||
0 | |||||||||||||||
11 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
11 | |||||||||||||||
0 | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
10 | 10 | ||||||||||||||
0 | 11 | ||||||||||||||
13 | 1 | ||||||||||||||
2 | 11 | ||||||||||||||
4 | 0 | ||||||||||||||
1 |
Repechage round 1 | Bronze medal match | |||||
1 | ||||||
12 | ||||||
3 | 0 | |||||
5 | 8F | |||||
Men's Greco-Roman
55 kg
April 18
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 11 | 21 | |
2 | 3 | 2 | 1 | 9 | 22 | |
3 | 3 | 1 | 2 | 3 | 14 | |
4 | 3 | 0 | 3 | 1 | 5 |
Round 1–3 | ||
---|---|---|
5–14 | ||
3–4 | ||
0–10 | ||
0–9 | ||
0–8 | ||
0–9 |
60 kg
April 18
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
1 | |||||||||||||||
6F | |||||||||||||||
9 | |||||||||||||||
6 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | 9 | ||||||||||||||
11 | 14 | ||||||||||||||
0 | 4 | ||||||||||||||
8 | 4 | ||||||||||||||
3 | 7 | ||||||||||||||
12 | 0 | ||||||||||||||
8 | |||||||||||||||
WO |
Repechage round 1 | Bronze medal match | |||||
3 | ||||||
4 | ||||||
1 | ||||||
WO | 1 | |||||
63 kg
April 18
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 12 | 28 | |
2 | 3 | 2 | 1 | 8 | 18 | |
3 | 3 | 1 | 2 | 5 | 9 | |
4 | 3 | 0 | 3 | 0 | 0 |
Round 1–3 | ||
---|---|---|
9–0 | ||
0–9 | ||
9–0 | ||
1–10 | ||
0–9 | ||
8–0 |
67 kg
April 18
Round of 32 | ||
---|---|---|
9–6 |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
4 | |||||||||||||||
7 | 1 | ||||||||||||||
8 | 10 | ||||||||||||||
0 | 2 | ||||||||||||||
9 | 4 | ||||||||||||||
0 | 8 | ||||||||||||||
9 | 0 | ||||||||||||||
0 | 13 | ||||||||||||||
0 | 1 | ||||||||||||||
8 | 10 | ||||||||||||||
WO | 1 | ||||||||||||||
0 | |||||||||||||||
0 | 10 | ||||||||||||||
9 | 11 | ||||||||||||||
10 | 0 | ||||||||||||||
0 |
Repechage round 1 | Bronze medal match | |||||
2 | 1 | |||||
11 | 3 | |||||
8 | ||||||
WO | 0 | |||||
72 kg
April 18
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 9 | 14 | |
2 | 2 | 1 | 1 | 3 | 10 | |
3 | 2 | 0 | 2 | 1 | 4 |
Round 1–3 | ||
---|---|---|
6–0 Fall | ||
0–8 | ||
4–10 |
77 kg
April 19
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
0 | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
0 | 9 | ||||||||||||||
8 | 3 | ||||||||||||||
7 | 1 | ||||||||||||||
3 | 0 | ||||||||||||||
0 | 10 | ||||||||||||||
8 | 5 | ||||||||||||||
9 | 3 | ||||||||||||||
0 | 8 | ||||||||||||||
8 | 0 | ||||||||||||||
0 |
Repechage round 1 | Bronze medal match | |||||
0 | 6 | |||||
8 | 5 | |||||
2 | 10 | |||||
10 | 0 | |||||
82 kg
April 19
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 7 | 11 | |
2 | 2 | 1 | 1 | 5 | 10 | |
3 | 2 | 0 | 2 | 0 | 0 |
Round 1–3 | ||
---|---|---|
0–8 | ||
9–0 | ||
3–1 |
87 kg
April 19
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
0 | |||||||||||||||
8 | |||||||||||||||
4 | |||||||||||||||
9 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
1 | 7 | ||||||||||||||
6 | 8C | ||||||||||||||
9 | 2 | ||||||||||||||
0 | 6 | ||||||||||||||
0 | 14 | ||||||||||||||
9 | 8 | ||||||||||||||
8 | 0 | ||||||||||||||
0 | 3 | ||||||||||||||
0 | 3 | ||||||||||||||
9 |
Repechage round 1 | Bronze medal match | |||||
0 | ||||||
9 | ||||||
2 | 0 | |||||
8 | 8 | |||||
97 kg
April 18
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
8 | |||||||||||||||
10 | |||||||||||||||
2 | |||||||||||||||
9 | |||||||||||||||
0 | 0 | ||||||||||||||
3 | 2 | ||||||||||||||
8 | 11 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 9 | ||||||||||||||
8 |
Repechage round 1 | Bronze medal match | |||||
1 | ||||||
3 | ||||||
1 | 13 | |||||
10 | 4 | |||||
130 kg
April 18
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
0 | |||||||||||||||
8 | |||||||||||||||
1 | |||||||||||||||
4 | |||||||||||||||
9 | |||||||||||||||
0 | |||||||||||||||
1 | |||||||||||||||
2F | |||||||||||||||
10F | |||||||||||||||
1 | 0 | ||||||||||||||
1 | 10F | ||||||||||||||
3 | 2 | ||||||||||||||
3 | 2 | ||||||||||||||
9 | 5 | ||||||||||||||
0 |
Bronze medal match | ||
7 | ||
11 | ||
0 | ||
8 | ||
Women's freestyle
50 kg
April 20
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
2 | |||||||||||||||
12 | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
10 | |||||||||||||||
3 | |||||||||||||||
10 | 0 | ||||||||||||||
0 | 6 | ||||||||||||||
8 | 3 | ||||||||||||||
2 | 0 | ||||||||||||||
11 | 10 | ||||||||||||||
0 | 3 | ||||||||||||||
4 | 4 | ||||||||||||||
0R |
Repechage round 1 | Bronze medal match | |||||
6F | ||||||
2 | ||||||
7 | ||||||
WO | 10 | |||||
53 kg
April 20
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
4F | |||||||||||||||
0 | |||||||||||||||
10F | |||||||||||||||
8 | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
11 | |||||||||||||||
7 | |||||||||||||||
WO | 0 | ||||||||||||||
10 | |||||||||||||||
11F | 2 | ||||||||||||||
0 | 0 | ||||||||||||||
10 | 11 | ||||||||||||||
10F |
Bronze medal match | ||
0 | ||
10 | ||
2 | ||
6 | ||
55 kg
April 19
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 8 | 14 | |
2 | 2 | 1 | 1 | 5 | 18 | |
3 | 2 | 0 | 2 | 1 | 4 |
Round 1–3 | ||
---|---|---|
8–0 Fall | ||
4–6 | ||
4–14 |
57 kg
April 20
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
0 | |||||||||||||||
10 | |||||||||||||||
2 | |||||||||||||||
5F | |||||||||||||||
8 | |||||||||||||||
11 | |||||||||||||||
3 | |||||||||||||||
3F | |||||||||||||||
8F | |||||||||||||||
4F | 0 | ||||||||||||||
0 | 2 | ||||||||||||||
9 | 6F | ||||||||||||||
5 | 0 | ||||||||||||||
0 | 9 | ||||||||||||||
11 |
Repechage round 1 | Bronze medal match | |||||
5 | ||||||
4 | ||||||
0 | 7F | |||||
10 | 4 | |||||
59 kg
April 19
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 12 | 16 | |
2 | 3 | 2 | 1 | 10 | 12 | |
3 | 3 | 1 | 2 | 5 | 0 | |
4 | 3 | 0 | 3 | 0 | 0 |
Round 1–3 | ||
---|---|---|
10–0 | ||
Walkover | ||
2–6 | ||
Walkover | ||
Walkover | ||
0–10 |
62 kg
April 20
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
0 | |||||||||||||||
6F | |||||||||||||||
0 | |||||||||||||||
10 | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
1 | |||||||||||||||
6 | |||||||||||||||
0 | |||||||||||||||
8 | 6 | ||||||||||||||
1 | 7 | ||||||||||||||
10 | 15 | ||||||||||||||
0 | 4 | ||||||||||||||
10 | 5 | ||||||||||||||
0 |
Repechage round 1 | Bronze medal match | |||||
11 | ||||||
7 | ||||||
2 | 2F | |||||
6F | 0 | |||||
65 kg
April 19
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 9 | 21 | |
2 | 2 | 1 | 1 | 5 | 8 | |
3 | 2 | 0 | 2 | 0 | 0 |
Round 1–3 | ||
---|---|---|
11–0 | ||
0–10 Fall | ||
8–0 Fall |
68 kg
April 20
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
6F | |||||||||||||||
0 | |||||||||||||||
8F | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
4F | |||||||||||||||
4F | |||||||||||||||
0 | |||||||||||||||
WO | |||||||||||||||
4 | |||||||||||||||
1 | |||||||||||||||
0 | |||||||||||||||
6 | 10 | ||||||||||||||
1 |
Bronze medal match | ||
4 | ||
8 | ||
WO | ||
72 kg
April 19
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 7 | 17 | |
2 | 2 | 1 | 1 | 5 | 14 | |
3 | 2 | 0 | 2 | 2 | 7 |
Round 1–3 | ||
---|---|---|
3–13 | ||
5–4 | ||
1–12 |
76 kg
April 20
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
5 | |||||||||||||||
7 | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
4 | |||||||||||||||
0 | |||||||||||||||
4F | |||||||||||||||
10 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | 3F | ||||||||||||||
10 | 10 | ||||||||||||||
0 | 0 | ||||||||||||||
8F |
Repechage round 1 | Bronze medal match | |||||
8F | ||||||
3 | ||||||
0 | 6 | |||||
10 | 0 | |||||
See also
References
- ↑ "Schedule" (PDF). United World Wrestling. Retrieved 22 April 2019.
- ↑ "Qualification System manual" (PDF). www.panamsports.org/. Pan American Sports Organization. 25 April 2018. Retrieved 25 April 2018.
- ↑ "USA Men's Freestyle Becomes First Team in History to Win Every Pan Am Weight | United World Wrestling". unitedworldwrestling.org. Retrieved 2019-04-22.
External links
- Articles with unsourced statements from April 2025
- 2019 in sport wrestling
- 2019 in Argentine sport
- International wrestling competitions hosted by Argentina
- Sports competitions in Buenos Aires
- 2019 in South American sport
- Qualification tournaments for the 2019 Pan American Games
- Pan American Wrestling Championships
- April 2019 sports events in South America