2019 Sarasota Open – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
2019 Sarasota Open | |
Champion | United States Tommy Paul |
Runner-up | United States Tennys Sandgren |
Score | 6–3, 6–4 |
Tommy Paul won the title after defeating Tennys Sandgren 6–3, 6–4 in the final. Hugo Dellien was the defending champion[1] but lost in the third round to Aslan Karatsev.
Seeds
All seeds receive a bye into the second round.
- Bolivia Hugo Dellien (third round)
- United States Tennys Sandgren (final)
- United States Bradley Klahn (second round)
- Norway Casper Ruud (withdrew)
- Italy Paolo Lorenzi (quarterfinals)
- Switzerland Henri Laaksonen (third round)
- United States Bjorn Fratangelo (third round)
- Canada Peter Polansky (quarterfinals)
- United States Noah Rubin (third round, retired)
- Australia Marc Polmans (second round)
- United States Marcos Giron (semifinals)
- United States Mitchell Krueger (second round)
- Germany Dominik Köpfer (second round)
- United Kingdom James Ward (second round)
- United States Tommy Paul (champion)
- Germany Mats Moraing (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
ITF | Russia Aslan Karatsev | 5 | 6 | 4r | ||||||||||||||||
Argentina Andrea Collarini | 7 | 4 | 5 | |||||||||||||||||
Argentina Andrea Collarini | 1 | 3 | ||||||||||||||||||
15 | United States Tommy Paul | 6 | 6 | |||||||||||||||||
15 | United States Tommy Paul | 6 | 4 | 6 | ||||||||||||||||
5 | Italy Paolo Lorenzi | 3 | 6 | 4 | ||||||||||||||||
15 | United States Tommy Paul | 6 | 6 | |||||||||||||||||
2 | United States Tennys Sandgren | 3 | 4 | |||||||||||||||||
11 | United States Marcos Giron | 6 | 6 | |||||||||||||||||
WC | United States Sebastian Korda | 1 | 4 | |||||||||||||||||
11 | United States Marcos Giron | 62 | 6 | 2 | ||||||||||||||||
2 | United States Tennys Sandgren | 77 | 2 | 6 | ||||||||||||||||
8 | Canada Peter Polansky | 64 | 3 | |||||||||||||||||
2 | United States Tennys Sandgren | 77 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Bolivia H Dellien | 6 | 6 | ||||||||||||||||||||||||
WC | Dominican Republic N Hardt | 3 | 6 | 6 | WC | Dominican Republic N Hardt | 4 | 2 | |||||||||||||||||||
United States Mi Redlicki | 6 | 3 | 3 | 1 | Bolivia H Dellien | 64 | 2 | ||||||||||||||||||||
ITF | United States S Bangoura | 5 | 77 | 1 | ITF | Russia A Karatsev | 77 | 6 | |||||||||||||||||||
ITF | Russia A Karatsev | 7 | 64 | 6 | ITF | Russia A Karatsev | 6 | 78 | |||||||||||||||||||
16 | Germany M Moraing | 3 | 66 | ||||||||||||||||||||||||
ITF | Russia A Karatsev | 5 | 6 | 4r | |||||||||||||||||||||||
Argentina A Collarini | 7 | 4 | 5 | ||||||||||||||||||||||||
12 | United States M Krueger | 65 | 6 | 65 | |||||||||||||||||||||||
Argentina A Collarini | 6 | 6 | Argentina A Collarini | 77 | 4 | 77 | |||||||||||||||||||||
ITF | Switzerland S Ehrat | 4 | 0 | Argentina A Collarini | 6 | 1 | 6 | ||||||||||||||||||||
Netherlands J Sels | 77 | 2 | 3 | 7 | United States B Fratangelo | 4 | 6 | 3 | |||||||||||||||||||
India S Nagal | 65 | 6 | 6 | India S Nagal | 3 | 6 | 62 | ||||||||||||||||||||
7 | United States B Fratangelo | 6 | 3 | 77 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | United States B Klahn | 3 | 3 | ||||||||||||||||||||||||
Colombia DE Galán | 7 | 6 | Colombia DE Galán | 6 | 6 | ||||||||||||||||||||||
Q | United States Z Khan | 5 | 2 | Colombia DE Galán | 6 | 1 | 1 | ||||||||||||||||||||
Portugal G Elias | 6 | 6 | 15 | United States T Paul | 2 | 6 | 6 | ||||||||||||||||||||
Denmark M Torpegaard | 2 | 1 | Portugal G Elias | 1 | 2 | ||||||||||||||||||||||
15 | United States T Paul | 6 | 6 | ||||||||||||||||||||||||
15 | United States T Paul | 6 | 4 | 6 | |||||||||||||||||||||||
5 | Italy P Lorenzi | 3 | 6 | 4 | |||||||||||||||||||||||
9/WC | United States N Rubin | 3 | 7 | 6 | |||||||||||||||||||||||
Uruguay M Cuevas | 6 | 6 | Uruguay M Cuevas | 6 | 5 | 1 | |||||||||||||||||||||
Colombia A González | 4 | 2 | 9/WC | United States N Rubin | 6 | 64 | 1r | ||||||||||||||||||||
ITF | Russia A Zhurbin | 2 | 4 | 5 | Italy P Lorenzi | 2 | 77 | 4 | |||||||||||||||||||
Ecuador E Gómez | 6 | 6 | Ecuador E Gómez | 4 | 65 | ||||||||||||||||||||||
5 | Italy P Lorenzi | 6 | 77 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Switzerland H Laaksonen | 6 | 6 | ||||||||||||||||||||||||
Colombia S Giraldo | 5 | 6 | 6 | Colombia S Giraldo | 4 | 4 | |||||||||||||||||||||
United States T-S Kwiatkowski | 7 | 1 | 4 | 6 | Switzerland H Laaksonen | 63 | 6 | 3 | |||||||||||||||||||
ITF | France A Rinderknech | 6 | 4 | 6 | 11 | United States M Giron | 77 | 1 | 6 | ||||||||||||||||||
Kazakhstan D Yevseyev | 3 | 6 | 3 | ITF | France A Rinderknech | 5 | 64 | ||||||||||||||||||||
11 | United States M Giron | 7 | 77 | ||||||||||||||||||||||||
11 | United States M Giron | 6 | 6 | ||||||||||||||||||||||||
WC | United States S Korda | 1 | 4 | ||||||||||||||||||||||||
14 | United Kingdom J Ward | 4 | 77 | 1 | |||||||||||||||||||||||
WC | United States S Korda | 79 | 6 | WC | United States S Korda | 6 | 63 | 6 | |||||||||||||||||||
United States U Blanch | 67 | 3 | WC | United States S Korda | 6 | 2 | 6 | ||||||||||||||||||||
United States Evan Song | 6 | 6 | Alt | Australia A Vukic | 4 | 6 | 4 | ||||||||||||||||||||
United States JC Aragone | 3 | 0 | United States E Song | 2 | 6 | 0 | |||||||||||||||||||||
Alt | Australia A Vukic | 6 | 3 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Canada P Polansky | 6 | 6 | ||||||||||||||||||||||||
Russia E Karlovskiy | 77 | 4 | 4 | United States C Altamirano | 1 | 4 | |||||||||||||||||||||
United States C Altamirano | 64 | 6 | 6 | 8 | Canada P Polansky | 6 | 3 | 78 | |||||||||||||||||||
WC | United States Jared Hiltzik | 1 | 2 | WC | United States J Brooksby | 2 | 6 | 66 | |||||||||||||||||||
WC | United States J Brooksby | 6 | 6 | WC | United States J Brooksby | 6 | 6 | ||||||||||||||||||||
10 | Australia M Polmans | 3 | 0 | ||||||||||||||||||||||||
8 | Canada P Polansky | 64 | 3 | ||||||||||||||||||||||||
2 | United States T Sandgren | 77 | 6 | ||||||||||||||||||||||||
13 | Germany D Köpfer | 77 | 3 | 5 | |||||||||||||||||||||||
Q | Finland H Heliövaara | 2 | 4 | Brazil G Clezar | 62 | 6 | 7 | ||||||||||||||||||||
Brazil G Clezar | 6 | 6 | Brazil G Clezar | 65 | 2 | ||||||||||||||||||||||
PR | United States D Nguyen | 65 | 5 | 2 | United States T Sandgren | 77 | 6 | ||||||||||||||||||||
United States R Shane | 77 | 7 | United States R Shane | 6 | 66 | 64 | |||||||||||||||||||||
2 | United States T Sandgren | 3 | 78 | 77 |
References
- ↑ Brockman, Jim. "TENNIS: Dellien rallies to win Sarasota Open". Sarasota Herald-Tribune.