2019 World Taekwondo Championships – Women's lightweight
From The Right Wiki
Jump to navigationJump to search
Women's lightweight at the 2019 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Manchester Arena | ||||||||||||
Dates | 19 May 2019 | ||||||||||||
Competitors | 41 from 41 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2019 World Taekwondo Championships | ||
---|---|---|
Men | Women | |
Finweight | 54 kg | 46 kg |
Flyweight | 58 kg | 49 kg |
Bantamweight | 63 kg | 53 kg |
Featherweight | 68 kg | 57 kg |
Lightweight | 74 kg | 62 kg |
Welterweight | 80 kg | 67 kg |
Middleweight | 87 kg | 73 kg |
Heavyweight | +87 kg | +73 kg |
The women's lightweight is a competition featured at the 2019 World Taekwondo Championships, and was held at the Manchester Arena in Manchester, United Kingdom on 19 May. Lightweights were limited to a maximum of 62 kilograms in body mass.
Results
Finals
Semifinals | Final | ||||||
11 | |||||||
7 | 21 | ||||||
14 | 7 | ||||||
11 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
9 | |||||||||||||||
1 | 1 | ||||||||||||||
13 | 28 | ||||||||||||||
9 | |||||||||||||||
18 | |||||||||||||||
3 | |||||||||||||||
3 | |||||||||||||||
2 | |||||||||||||||
12 | |||||||||||||||
11 | 15 | ||||||||||||||
0 | 16 | ||||||||||||||
8 | 7 | ||||||||||||||
3 | 5 | ||||||||||||||
5 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
10 | |||||||||||||||
5 | 3 | ||||||||||||||
3 | 18 | ||||||||||||||
17 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
5 | |||||||||||||||
25 | |||||||||||||||
6 | |||||||||||||||
14 | |||||||||||||||
6 | |||||||||||||||
21 | 15 | ||||||||||||||
7 | 10 | ||||||||||||||
15 |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
7 | |||||||||||||||
24 | 6 | ||||||||||||||
15 | 8 | ||||||||||||||
4 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
5 | |||||||||||||||
25 | |||||||||||||||
39 | |||||||||||||||
19 | |||||||||||||||
27 | |||||||||||||||
2 | 2 | ||||||||||||||
6 | 19 | ||||||||||||||
13 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
5 | |||||||||||||||
10 | 2 | ||||||||||||||
13 | 4 | ||||||||||||||
12 | |||||||||||||||
1 | |||||||||||||||
16 | |||||||||||||||
13 | |||||||||||||||
12 | |||||||||||||||
2 | |||||||||||||||
8 | |||||||||||||||
2 | |||||||||||||||
24 | 22 | ||||||||||||||
5 | 17 | ||||||||||||||
15 |