2019 World Wrestling Championships – Men's freestyle 79 kg
From The Right Wiki
Jump to navigationJump to search
Men's freestyle 79 kg at the 2019 World Championships | |
---|---|
Venue | Barys Arena |
Dates | 21–22 September 2019 |
Competitors | 23 from 23 nations |
Medalists | |
The men's freestyle 79 kilograms is a competition featured at the 2019 World Wrestling Championships, and was held in Nur-Sultan, Kazakhstan on 21 and 22 September.[1] This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Results
- Legend
- F — Won by fall
Final
Final | |||
File:Flag of the United States.svg Kyle Dake (USA) | 4 | ||
File:Flag of Azerbaijan.svg Jabrayil Hasanov (AZE) | 2 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
File:Flag of the United States.svg Kyle Dake (USA) | 12 | ||||||||||||||
File:Flag of Kyrgyzstan.svg Oibek Nasirov (KGZ) | 2 | ||||||||||||||
File:Flag of the United States.svg Kyle Dake (USA) | 5 | ||||||||||||||
File:Flag of Russia.svg Gadzhi Nabiev (RUS) | 1 | ||||||||||||||
File:Flag of Russia.svg Gadzhi Nabiev (RUS) | 5 | ||||||||||||||
File:Flag of Japan.svg Yudai Takahashi (JPN) | 0 | ||||||||||||||
File:Flag of the United States.svg Kyle Dake (USA) | 6 | ||||||||||||||
File:Flag of Uzbekistan.svg Rashid Kurbanov (UZB) | 1 | ||||||||||||||
File:Flag of Armenia.svg Grigor Grigoryan (ARM) | 7F | ||||||||||||||
File:Flag of Georgia.svg Nika Kentchadze (GEO) | 6 | ||||||||||||||
File:Flag of Armenia.svg Grigor Grigoryan (ARM) | 8 | ||||||||||||||
File:Flag of South Korea.svg Jang Woo-min (KOR) | 2 | File:Flag of Uzbekistan.svg Rashid Kurbanov (UZB) | 8 | ||||||||||||
File:Flag of Uzbekistan.svg Rashid Kurbanov (UZB) | 12 | File:Flag of Uzbekistan.svg Rashid Kurbanov (UZB) | 13 | ||||||||||||
File:Flag of Iran.svg Bahman Teymouri (IRI) | 10 |
Bottom half
Repechage
Repechage round 2 | Bronze medals | |||||
File:Flag of Kyrgyzstan.svg Oibek Nasirov (KGZ) | 2 | File:Flag of Russia.svg Gadzhi Nabiev (RUS) | 8 | |||
File:Flag of Russia.svg Gadzhi Nabiev (RUS) | 8 | File:Flag of Uzbekistan.svg Rashid Kurbanov (UZB) | 3 | |||
File:Flag of Ukraine.svg Dmytrii Tkachenko (UKR) | 1 | File:Flag of Kazakhstan.svg Galymzhan Usserbayev (KAZ) | 2 | |||
File:Flag of Kazakhstan.svg Galymzhan Usserbayev (KAZ) | 5 | File:Flag of Slovakia.svg Tajmuraz Salkazanov (SVK) | 3 | |||
- Dmytrii Tkachenko of Ukraine originally finished 11th, but was disqualified later.
References
- ↑ "Senior World Championships Results Book" (PDF). United World Wrestling. Retrieved 21 March 2020.