2020 World Para Swimming European Open Championships – Men's 50 metre freestyle
From The Right Wiki
Jump to navigationJump to search
The men's 50m freestyle events at the 2020 World Para Swimming European Championships were held at the Penteada Olympic Pools Complex.
Medalists
Results
S3
- Final[1]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Serhii Palamarchuk | File:Flag of Ukraine.svg Ukraine | 46.39 | |
2nd place, silver medalist(s) | Denys Ostapchenko | File:Flag of Ukraine.svg Ukraine | 46.69 | |
3rd place, bronze medalist(s) | Vincenzo Boni | File:Flag of Italy.svg Italy | 47.68 | |
4 | Miguel Angel Martinez Tajuelo | File:Flag of Spain.svg Spain | 52.42 | |
5 | Ioannis Kostakis | File:Flag of Greece.svg Greece | 57.54 | |
6 | Emmanuele Marigliano | File:Flag of Italy.svg Italy | 59.96 | |
7 | Kamil Otowski | File:Flag of Poland.svg Poland | 1:03.10 | |
8 | Octavian Ilina | File:Flag of Romania.svg Romania | 1:15.43 |
S4
- Heat 1[2]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Luigi Beggiato | File:Flag of Italy.svg Italy | 39.35 | Q |
2 | Ami Omer Dadaon | File:Flag of Israel.svg Israel | 39.81 | Q |
3 | Roman Zhdanov | File:Flag of Russia.svg Russia | 41.24 | Q |
4 | David Smetanine | File:Flag of France.svg France | 41.40 | Q |
5 | Arnost Petracek | File:Flag of the Czech Republic.svg Czech Republic | 42.03 | Q |
6 | Andreas Ernhofer | File:Flag of Austria.svg Austria | 44.27 | Q |
7 | Matz Topkin | File:Flag of Estonia.svg Estonia | 45.02 | Q |
8 | Ariel Malyar | File:Flag of Israel.svg Israel | 45.78 | Q |
9 | Andrii Derevinskyi | File:Flag of Ukraine.svg Ukraine | 45.89 | |
10 | Tomi Brajsa | File:Flag of Croatia.svg Croatia | 48.12 |
- Final[3]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Ami Omer Dadaon | File:Flag of Israel.svg Israel | 37.60 | ER |
2nd place, silver medalist(s) | Luigi Beggiato | File:Flag of Italy.svg Italy | 38.65 | |
3rd place, bronze medalist(s) | Roman Zhdanov | File:Flag of Russia.svg Russia | 39.98 | |
4 | David Smetanine | File:Flag of France.svg France | 40.83 | |
5 | Arnost Petracek | File:Flag of the Czech Republic.svg Czech Republic | 42.05 | |
6 | Ariel Malyar | File:Flag of Israel.svg Israel | 42.28 | |
7 | Andreas Ernhofer | File:Flag of Austria.svg Austria | 45.34 | |
8 | Andrii Derevinskyi | File:Flag of Ukraine.svg Ukraine | 45.40 |
S5
- Heats[4]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Francesco Bocciardo | File:Flag of Italy.svg Italy | 33.40 | Q |
2 | 2 | Stephan Fuhrer | File:Flag of Switzerland (Pantone).svg Switzerland | 34.35 | Q |
3 | 2 | Antoni Ponce Bertran | File:Flag of Spain.svg Spain | 35.49 | Q |
4 | 2 | Luis Huerta Poza | File:Flag of Spain.svg Spain | 36.13 | Q |
5 | 1 | Sebastian Rodriguez | File:Flag of Spain.svg Spain | 36.41 | Q |
6 | 2 | Koral Berkin Kutlu | File:Flag of Turkey.svg Turkey | 36.31 | Q |
7 | 1 | Oleksii Kabyshev | File:Flag of Ukraine.svg Ukraine | 36.57 | Q |
8 | 2 | Siyazbek Daliyev | File:Flag of Kazakhstan.svg Kazakhstan | 36.67 | Q |
9 | 2 | Yaroslav Semenenko | File:Flag of Ukraine.svg Ukraine | 37.30 | |
10 | 1 | Artur Kubasov | File:Flag of Poland.svg Poland | 37.81 | |
11 | 1 | Beytullah Eroglu | File:Flag of Turkey.svg Turkey | 42.61 | |
12 | 2 | Ivo Rocha | File:Flag of Portugal.svg Portugal | 43.95 | |
13 | 1 | Antonios Tsapatakis | File:Flag of Greece.svg Greece | 48.92 |
- Final[5]
S6
- Heats[6]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Antonio Fantin | File:Flag of Italy.svg Italy | 29.52 | Q, ER |
2 | 2 | Oleksandr Komarov | File:Flag of Ukraine.svg Ukraine | 31.39 | Q |
3 | 1 | Lorenzo Perez Escalona | File:Flag of Cuba.svg Cuba | 31.70 | Q |
4 | 1 | Yerzhan Salimgereyev | File:Flag of Kazakhstan.svg Kazakhstan | 31.71 | Q |
5 | 2 | Georgios Sfaltos | File:Flag of Greece.svg Greece | 32.21 | Q |
6 | 1 | Panagiotis Christakis | File:Flag of Greece.svg Greece | 32.44 | Q |
7 | 2 | Daniel Videira | File:Flag of Portugal.svg Portugal | 32.89 | Q |
8 | 2 | William Perry | File:Flag of the United Kingdom.svg Great Britain | 33.45 | Q |
9 | 1 | Leo McCrea | File:Flag of Switzerland (Pantone).svg Switzerland | 33.49 | |
10 | 2 | Alejandro Yared Rojas Cabrera | File:Flag of Spain.svg Spain | 33.75 | |
11 | 1 | Dino Sinovčić | File:Flag of Croatia.svg Croatia | 34.00 | |
12 | 2 | Viacheslav Lenskii | File:Flag of Russia.svg Russia | 34.58 | |
13 | 1 | Iurii Luchkin | File:Flag of Russia.svg Russia | 37.91 | |
14 | 2 | Fabian Brune | File:Flag of Germany.svg Germany | 38.53 | |
15 | 1 | Radomir Pacak | File:Flag of Slovakia.svg Slovakia | 40.58 |
- Final[7]
S7
- Heats[8]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Sergei Sukharev | File:Flag of Russia.svg Russia | 28.06 | Q |
2 | 2 | Andrii Trusov | File:Flag of Ukraine.svg Ukraine | 28.71 | Q |
3 | 2 | Yevhenii Bohodaiko | File:Flag of Ukraine.svg Ukraine | 29.14 | Q |
4 | 2 | Tobias Pollap | File:Flag of Germany.svg Germany | 30.25 | Q |
5 | 1 | Federico Bicelli | File:Flag of Italy.svg Italy | 30.36 | Q |
6 | 1 | Egor Efrosinin | File:Flag of Russia.svg Russia | 30.44 | Q |
7 | 2 | Michael Jones | File:Flag of the United Kingdom.svg Great Britain | 31.21 | Q |
8 | 1 | Kalrlo Knezenic | File:Flag of Croatia.svg Croatia | 33.46 | Q |
9 | 2 | Ante Rada | File:Flag of Croatia.svg Croatia | 34.18 | |
10 | 1 | Niklas Andersson | File:Flag of Sweden.svg Sweden | 34.38 | |
11 | 2 | Martin Batka | File:Flag of Slovakia.svg Slovakia | 35.65 |
- Final[9]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Andrii Trusov | File:Flag of Ukraine.svg Ukraine | 27.27 | |
2nd place, silver medalist(s) | Yevhenii Bohodaiko | File:Flag of Ukraine.svg Ukraine | 28.16 | |
3rd place, bronze medalist(s) | Sergei Sukharev | File:Flag of Russia.svg Russia | 28.26 | |
4 | Federico Bicelli | File:Flag of Italy.svg Italy | 28.68 | |
5 | Egor Efrosinin | File:Flag of Russia.svg Russia | 28.95 | |
6 | Tobias Pollap | File:Flag of Germany.svg Germany | 29.67 | |
7 | Michael Jones | File:Flag of the United Kingdom.svg Great Britain | 31.17 | |
8 | Karlo Knezevic | File:Flag of Croatia.svg Croatia | 32.99 |
S8
- Heats[10]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Dimosthenis Michalentzakis | File:Flag of Greece.svg Greece | 26.89 | Q |
2 | 2 | Denys Dubrov | File:Flag of Ukraine.svg Ukraine | 27.49 | Q |
3 | 2 | Andrei Nikolaev | File:Flag of Russia.svg Russia | 27.64 | Q |
4 | 2 | Sergio Salvador Martos Minguet | File:Flag of Spain.svg Spain | 28.24 | Q |
5 | 1 | Alberto Amodeo | File:Flag of Italy.svg Italy | 28.26 | Q |
6 | 2 | Michal Golus | File:Flag of Poland.svg Poland | 28.36 | Q |
7 | 1 | Bohden Hrynenko | File:Flag of Ukraine.svg Ukraine | 28.45 | Q |
2 | Charles Rozoy | File:Flag of France.svg France | Q | ||
9 | 1 | Jurijs Semjonovs | File:Flag of Latvia.svg Latvia | 29.33 | |
10 | 1 | Diogo Cancela | File:Flag of Portugal.svg Portugal | 30.25 | |
11 | 2 | Vicente Enrique Almonacid Heyl | File:Flag of Chile.svg Chile | 33.12 | |
12 | 1 | Islam Dokaev | File:Flag of Belgium (civil).svg Belgium | 33.71 |
- Final[11]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Dimosthenis Michalentzakis | File:Flag of Greece.svg Greece | 26.84 | |
2nd place, silver medalist(s) | Andrei Nikolaev | File:Flag of Russia.svg Russia | 27.06 | |
3rd place, bronze medalist(s) | Denys Dubrov | File:Flag of Ukraine.svg Ukraine | 27.45 | |
4 | Sergio Salvador Martos Minguet | File:Flag of Spain.svg Spain | 27.97 | |
5 | Alberto Amodeo | File:Flag of Italy.svg Italy | 27.98 | |
6 | Bohdan Hrynenko | File:Flag of Ukraine.svg Ukraine | 28.21 | |
7 | Michal Golus | File:Flag of Poland.svg Poland | 28.27 | |
8 | Charles Rozoy | File:Flag of France.svg France | 28.67 |
S9
- Heats[12]
- Final[13]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Simone Barlaam | File:Flag of Italy.svg Italy | 24.06 | |
2nd place, silver medalist(s) | Denis Tarasov | File:Flag of Russia.svg Russia | 25.18 | |
3rd place, bronze medalist(s) | Bogdan Mozgovoi | File:Flag of Russia.svg Russia | 25.43 | |
4 | Fredrik Solberg | File:Flag of Norway.svg Norway | 25.59 | |
5 | Yahor Shchalkanau | File:Flag of Belarus.svg Belarus | 26.13 | |
6 | Leo Lahteenmaki | File:Flag of Finland.svg Finland | 26.28 | |
7 | Jose Antonio Mari Alcaraz | File:Flag of Spain.svg Spain | 26.39 | |
8 | Simone Ciulli | File:Flag of Italy.svg Italy | 26.53 |
S10
- Heats[14]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Maksym Krypak | File:Flag of Ukraine.svg Ukraine | 23.85 | Q |
2 | 2 | Dmitry Grigoryev | File:Flag of Russia.svg Russia | 24.81 | Q |
3 | 1 | Stefano Raimondi | File:Flag of Italy.svg Italy | 24.82 | Q |
4 | 2 | David Levecq | File:Flag of Spain.svg Spain | 25.38 | Q |
5 | 1 | Dmitrii Bartaskinskii | File:Flag of Russia.svg Russia | 25.64 | Q |
6 | 1 | Riccardo Menciotti | File:Flag of Italy.svg Italy | 25.80 | Q |
7 | 2 | Sergio Vaquero Ajenjo | File:Flag of Spain.svg Spain | 26.49 | Q |
8 | 2 | Jarno Thierens | File:Flag of Belgium (civil).svg Belgium | 26.50 | Q |
9 | 1 | Rafal Kalinowski | File:Flag of Poland.svg Poland | 26.53 | |
10 | 1 | Justin Kaps | File:Flag of Germany.svg Germany | 26.66 | |
11 | 2 | Stanislav Popov | File:Flag of Ukraine.svg Ukraine | 27.28 | |
12 | 2 | Matej Petrlic | File:Flag of Croatia.svg Croatia | 27.54 | |
13 | 1 | Artem Isaev | File:Flag of Russia.svg Russia | 30.24 |
- Final[15]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Maksym Krypak | File:Flag of Ukraine.svg Ukraine | 23.53 | |
2nd place, silver medalist(s) | Stefano Raimondi | File:Flag of Italy.svg Italy | 23.74 | |
3rd place, bronze medalist(s) | Dmitry Grigoryev | File:Flag of Russia.svg Russia | 24.58 | |
4 | Dmitrii Bartasinskii | File:Flag of Russia.svg Russia | 24.94 | |
5 | David Levecq | File:Flag of Spain.svg Spain | 25.31 | |
6 | Riccardo Menciotti | File:Flag of Italy.svg Italy | 25.57 | |
7 | Jarno Thierens | File:Flag of Belgium (civil).svg Belgium | 25.83 | |
8 | Sergio Vaquero Ajenjo | File:Flag of Spain.svg Spain | 26.32 |
S11
- Heats[16]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Edgaras Matakas | File:Flag of Lithuania.svg Lithuania | 25.89 | Q |
2 | 2 | Wojciech Makowski | File:Flag of Poland.svg Poland | 27.68 | Q, SB |
3 | 2 | Jose Ramon Cantero Elvira | File:Flag of Spain.svg Spain | 27.96 | Q |
2 | Mykhailo Serbin | File:Flag of Ukraine.svg Ukraine | Q | ||
5 | 1 | Hryhory Zudzilau | File:Flag of Belarus.svg Belarus | 28.43 | Q |
6 | 1 | Marco Meneses | File:Flag of Portugal.svg Portugal | 28.58 | Q |
7 | 1 | Viktor Smyrnov | File:Flag of Ukraine.svg Ukraine | 28.68 | Q |
8 | 1 | Oleksandr Artiukhov | File:Flag of the Czech Republic.svg Czech Republic | 28.93 | Q |
- Final[17]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Edgaras Matakas | File:Flag of Lithuania.svg Lithuania | 26.05 | |
2nd place, silver medalist(s) | Wojciech Makowski | File:Flag of Poland.svg Poland | 26.90 | |
3rd place, bronze medalist(s) | Mykhailo Serbin | File:Flag of Ukraine.svg Ukraine | 27.70 | |
4 | Jose Ramon Cantero Elvira | File:Flag of Spain.svg Spain | 27.96 | |
5 | Hryhory Zudzilau | File:Flag of Belarus.svg Belarus | 28.14 | |
6 | Viktor Smyrnov | File:Flag of Ukraine.svg Ukraine | 28.27 | |
7 | Marco Meneses | File:Flag of Portugal.svg Portugal | 28.56 | |
8 | Oleksandr Artiukhov | File:Flag of Ukraine.svg Ukraine | 28.71 |
S12
- Heats[18]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Illia Yaremenko | File:Flag of Ukraine.svg Ukraine | 23.94 | Q |
2 | 2 | Dzmitry Salei | File:Flag of Belarus.svg Belarus | 24.18 | Q |
3 | 1 | Maksym Veraksa | File:Flag of Ukraine.svg Ukraine | 24.23 | Q |
4 | 1 | Raman Salei | File:Flag of Azerbaijan.svg Azerbaijan | 24.35 | Q |
5 | 2 | Oleksii Fedyna | File:Flag of Ukraine.svg Ukraine | 25.22 | Q |
6 | 1 | Uladzimir Izotau | File:Flag of Belarus.svg Belarus | 25.94 | Q |
7 | 1 | Uladzimir Sotnikau | File:Flag of Belarus.svg Belarus | 26.10 | Q |
8 | 2 | Quentin Vieira | File:Flag of France.svg France | 28.04 | Q |
9 | 1 | Serghei Sirovatchin | File:Flag of Moldova.svg Moldova | 29.33 |
- Final[19]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Illia Yaremenko | File:Flag of Ukraine.svg Ukraine | 23.89 | |
2nd place, silver medalist(s) | Maksym Veraksa | File:Flag of Ukraine.svg Ukraine | 24.26 | |
3rd place, bronze medalist(s) | Dzmitry Salei | File:Flag of Belarus.svg Belarus | 24.43 | |
4 | Raman Salei | File:Flag of Azerbaijan.svg Azerbaijan | 24.47 | |
5 | Oleksii Fedyna | File:Flag of Ukraine.svg Ukraine | 24.98 | |
6 | Uladzimir Izotau | File:Flag of Belarus.svg Belarus | 25.31 | |
7 | Uladzimir Sotnikau | File:Flag of Belarus.svg Belarus | 25.96 | |
— | Quentin Vieira | File:Flag of France.svg France | DNS |
S13
- Heats[20]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Ihar Boki | File:Flag of Belarus.svg Belarus | 23.47 | Q |
2 | 2 | Oleksii Virchenko | File:Flag of Ukraine.svg Ukraine | 24.14 | Q |
3 | 1 | Kyrylo Garashchenko | File:Flag of Ukraine.svg Ukraine | 24.48 | Q |
4 | 1 | Taliso Engel | File:Flag of Germany.svg Germany | 24.50 | Q |
5 | 2 | Alex Portal | File:Flag of France.svg France | 25.07 | Q |
6 | 1 | Kamil Rzetelski | File:Flag of Poland.svg Poland | 25.28 | Q |
7 | 2 | Ivan Salguero Oteiza | File:Flag of Spain.svg Spain | 25.58 | Q |
8 | 2 | Gabriel Steen | File:Flag of Norway.svg Norway | 25.72 | Q |
9 | 1 | Roman Agalakov | File:Flag of Kazakhstan.svg Kazakhstan | 26.28 | |
10 | 2 | Adrian Jastrzebski | File:Flag of Poland.svg Poland | 26.44 | |
11 | 1 | Enrique José Alhambra Mollar | File:Flag of Spain.svg Spain | 26.64 | |
12 | 1 | Nurali Sovetkanov | File:Flag of Kazakhstan.svg Kazakhstan | 26.91 | |
13 | 1 | Maksim Nikiforov | File:Flag of Russia.svg Russia | 26.96 | |
14 | 2 | Sean O'Riordan | File:Flag of Ireland.svg Ireland | 27.54 | |
15 | 2 | Kylian Portal | File:Flag of France.svg France | 28.28 |
- Final[21]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Ihar Boki | File:Flag of Belarus.svg Belarus | 23.32 | |
2nd place, silver medalist(s) | Oleksii Virchenko | File:Flag of Ukraine.svg Ukraine | 24.20 | |
3rd place, bronze medalist(s) | Kyrylo Garashchenko | File:Flag of Ukraine.svg Ukraine | 24.24 | |
4 | Taliso Engel | File:Flag of Germany.svg Germany | 24.52 | |
5 | Alex Portal | File:Flag of France.svg France | 25.09 | |
6 | Kamil Rzetelski | File:Flag of Poland.svg Poland | 25.25 | |
7 | Ivan Salguero Oteiza | File:Flag of Spain.svg Spain | 25.60 | |
8 | Gabriel Steen | File:Flag of Norway.svg Norway | 25.84 |
References
- ↑ "Men's 50m Freestyle S3 Final" (PDF). World Para Swimming. 21 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S4 Heat 1" (PDF). World Para Swimming. 20 May 2021. Archived (PDF) from the original on 2021-05-22.
- ↑ "Men's 50m Freestyle S4 Final" (PDF). World Para Swimming. 20 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S5 Heats" (PDF). World Para Swimming. 16 May 2021. Archived (PDF) from the original on 2021-05-18.
- ↑ "Men's 50m Freestyle S5 Final" (PDF). World Para Swimming. 16 May 2021. Archived (PDF) from the original on 2021-05-18.
- ↑ "Men's 50m Freestyle S6 Heats" (PDF). World Para Swimming. 20 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S6 Final" (PDF). World Para Swimming. 20 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S7 Heats" (PDF). World Para Swimming. 21 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S7 Final" (PDF). World Para Swimming. 21 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S8 Heats" (PDF). World Para Swimming. 20 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S8 Final" (PDF). World Para Swimming. 20 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S9 Heats" (PDF). World Para Swimming. 22 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S9 Final" (PDF). World Para Swimming. 22 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S10 Heats" (PDF). World Para Swimming. 16 May 2021. Archived (PDF) from the original on 2021-05-18.
- ↑ "Men's 50m Freestyle S10 Final" (PDF). World Para Swimming. 16 May 2021. Archived (PDF) from the original on 2021-05-18.
- ↑ "Men's 50m Freestyle S11" (PDF). World Para Swimming. 16 May 2021. Archived (PDF) from the original on 2021-05-18.
- ↑ "Men's 50m Freestyle S11 Final" (PDF). World Para Swimming. 16 May 2021. Archived (PDF) from the original on 2021-05-18.
- ↑ "Men's 50m Freestyle S12 Heats Summary" (PDF). World Para Swimming. 18 May 2021. Archived (PDF) from the original on 2021-05-22.
- ↑ "Men's 50m Freestyle S12 Final" (PDF). World Para Swimming. 18 May 2021. Archived (PDF) from the original on 2021-05-22.
- ↑ "Men's 50m Freestyle S13 Heats" (PDF). World Para Swimming. 20 May 2021. Archived (PDF) from the original on 2021-05-23.
- ↑ "Men's 50m Freestyle S13 Final" (PDF). World Para Swimming. 20 May 2021. Archived (PDF) from the original on 2021-05-23.