2021 Baden Masters
2021 Baden Masters | |
---|---|
Host city | Baden, Switzerland |
Arena | Curling Club Baden Regio |
Dates | August 20–22 |
Winner | Switzerland Team Schwaller |
Curling club | Curling Bern, Bern |
Skip | Yannick Schwaller |
Third | Michael Brunner |
Second | Romano Meier |
Lead | Marcel Käufeler |
Finalist | Switzerland Peter de Cruz |
« 2020 2022 » |
The 2021 Baden Masters was held from August 20 to 22 at the Curling Club Baden Regio in Baden, Switzerland as part of the World Curling Tour. The event was held in a round-robin format with a purse of 35,000 CHF.[1][2] It was the first men's event of the 2021–22 curling season.[3] The event category for the event was 500.[4] In the final, Yannick Schwaller and his team from Bern defeated the Peter de Cruz rink from Geneva in a rematch of the 2021 Swiss Men's Curling Championship final. The final also served as a precursor for the 2021 Swiss Olympic Curling Trials which will be held September 22–26 to determine the Swiss team that will represent Switzerland at the 2022 Winter Olympics. To reach the final, Schwaller defeated the 2021 World Champions and reigning Baden Masters champions Team Niklas Edin from Karlstad, Sweden 5–4 and de Cruz beat the Steffen Walstad rink from Oslo, Norway 5–3. Teams Noé Traub, Joël Retornaz, Yves Stocker and Magnus Ramsfjell all reached the quarterfinals. For the first time in the event's twenty-one year history, two women's teams competed alongside the men's field. Originally, two teams from Scotland were scheduled to compete, but had to pull out last minute due to the slow vaccination rate in the United Kingdom.[5] 2018 Olympic Gold Medalists Team Anna Hasselborg from Sweden competed in Pool D and Team Irene Schori of Limmattal, Switzerland competed in Pool B.[6]
Teams
The teams are listed as follows:[7][8]
Round-robin standings
Final round-robin standings[9]
Key | |
---|---|
Teams to Playoffs |
|
|
|
|
Round-robin results
All draw times listed in Central European Time.[10]
Draw 1
Friday, August 20, 8:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway Magnus Nedregotten | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 7 |
Germany Sixten Totzek (has hammer) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Björn Jungen | 0 | 1 | 2 | 1 | 2 | 2 | X | X | 8 |
Sweden Daniel Magnusson (has hammer) | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Irene Schori | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
Switzerland Noé Traub (has hammer) | 0 | 1 | 2 | 2 | 0 | 0 | 1 | X | 6 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Dean Hürlimann | 0 | 0 | 0 | 1 | 0 | 2 | X | X | 3 |
Norway Steffen Walstad (has hammer) | 3 | 2 | 1 | 0 | 2 | 0 | X | X | 8 |
Draw 2
Friday, August 20, 10:30 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sweden Anna Hasselborg | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 |
Czech Republic Lukáš Klíma (has hammer) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Marco Hösli | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
Norway Magnus Ramsfjell (has hammer) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Yves Stocker (has hammer) | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 |
Switzerland Andrin Schnider | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Italy Joël Retornaz | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
Netherlands Jaap van Dorp (has hammer) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Draw 3
Friday, August 20, 1:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Dean Hürlimann (has hammer) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Switzerland Björn Jungen | 0 | 0 | 2 | 0 | 1 | 0 | 2 | X | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway Steffen Walstad (has hammer) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
Switzerland Peter de Cruz | 0 | 2 | 0 | 2 | 0 | 1 | 3 | X | 8 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Germany Sixten Totzek | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Sweden Niklas Edin (has hammer) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway Magnus Nedregotten (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Switzerland Irene Schori | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
Draw 4
Friday, August 20, 4:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Italy Joël Retornaz (has hammer) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Switzerland Marco Hösli | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Netherlands Jaap van Dorp | 2 | 0 | 2 | 2 | 1 | 0 | 2 | X | 9 |
Switzerland Jannis Bannwart (has hammer) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Czech Republic Lukáš Klíma | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Switzerland Yannick Schwaller (has hammer) | 0 | 1 | 0 | 4 | 0 | 1 | 4 | X | 10 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sweden Anna Hasselborg | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 9 |
Switzerland Yves Stocker (has hammer) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Draw 5
Friday, August 20, 6:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Switzerland Noé Traub (has hammer) | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 7 |
Sweden Niklas Edin | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Irene Schori | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Germany Sixten Totzek (has hammer) | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 10 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Björn Jungen | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 4 |
Norway Steffen Walstad (has hammer) | 3 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sweden Daniel Magnusson | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 |
Switzerland Peter de Cruz (has hammer) | 3 | 0 | 2 | 1 | 2 | 0 | 1 | X | 9 |
Draw 6
Friday, August 20, 9:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Andrin Schnider | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Switzerland Yannick Schwaller (has hammer) | 2 | 0 | 2 | 0 | 2 | 1 | X | X | 7 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Switzerland Yves Stocker | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
Czech Republic Lukáš Klíma (has hammer) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Marco Hösli | 1 | 0 | 0 | 3 | 1 | 2 | 0 | X | 7 |
Netherlands Jaap van Dorp (has hammer) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway Magnus Ramsfjell (has hammer) | 5 | 0 | 1 | 1 | 0 | X | X | X | 7 |
Switzerland Jannis Bannwart | 0 | 1 | 0 | 0 | 1 | X | X | X | 2 |
Draw 7
Saturday, August 21, 8:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Peter de Cruz (has hammer) | 3 | 0 | 6 | X | X | X | X | X | 9 |
Switzerland Björn Jungen | 0 | 1 | 0 | X | X | X | X | X | 1 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sweden Daniel Magnusson | 0 | 0 | 2 | 0 | 2 | 2 | 0 | X | 6 |
Switzerland Dean Hürlimann (has hammer) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Noé Traub (has hammer) | 0 | 2 | 0 | 2 | 0 | 1 | 2 | X | 7 |
Norway Magnus Nedregotten | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sweden Niklas Edin (has hammer) | 2 | 2 | 2 | 4 | X | X | X | X | 10 |
Switzerland Irene Schori | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Draw 8
Saturday, August 21, 10:30 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Jannis Bannwart (has hammer) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Switzerland Marco Hösli | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 6 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway Magnus Ramsfjell | 0 | 1 | 0 | 1 | 0 | 2 | X | X | 4 |
Italy Joël Retornaz (has hammer) | 2 | 0 | 2 | 0 | 3 | 0 | 2 | X | 9 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Andrin Schnider (has hammer) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 7 |
Sweden Anna Hasselborg | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Yannick Schwaller | 1 | 1 | 1 | 1 | 0 | 3 | X | X | 7 |
Switzerland Yves Stocker (has hammer) | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Draw 9
Saturday, August 21, 1:45 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway Steffen Walstad | 0 | 3 | 0 | 0 | 3 | 1 | X | X | 7 |
Sweden Daniel Magnusson (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sweden Niklas Edin | 1 | 0 | 3 | 1 | 0 | 1 | 0 | X | 6 |
Norway Magnus Nedregotten (has hammer) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | X | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Peter de Cruz (has hammer) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Switzerland Dean Hürlimann | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Germany Sixten Totzek | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
Switzerland Noé Traub (has hammer) | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 7 |
Draw 10
Saturday, August 21, 4:15 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Netherlands Jaap van Dorp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Norway Magnus Ramsfjell (has hammer) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | X | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Yannick Schwaller (has hammer) | 0 | 4 | 2 | 1 | X | X | X | X | 7 |
Sweden Anna Hasselborg | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Jannis Bannwart (has hammer) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Italy Joël Retornaz | 2 | 0 | 0 | 2 | 1 | 1 | X | X | 6 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Czech Republic Lukáš Klíma | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
Switzerland Andrin Schnider (has hammer) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |
Playoffs
Source:[11]
Quarterfinals | Semifinals | Final | ||||||||||||
1 | Switzerland Peter de Cruz | 5 | ||||||||||||
8 | Switzerland Noé Traub | 3 | ||||||||||||
1 | Switzerland Peter de Cruz | 5 | ||||||||||||
5 | Norway Steffen Walstad | 3 | ||||||||||||
4 | Italy Joël Retornaz | 4 | ||||||||||||
5 | Norway Steffen Walstad | 5 | ||||||||||||
1 | Switzerland Peter de Cruz | 3 | ||||||||||||
2 | Switzerland Yannick Schwaller | 6 | ||||||||||||
2 | Switzerland Yannick Schwaller | 7 | ||||||||||||
7 | Switzerland Yves Stocker | 2 | ||||||||||||
2 | Switzerland Yannick Schwaller | 5 | ||||||||||||
3 | Sweden Niklas Edin | 4 | ||||||||||||
3 | Sweden Niklas Edin | 6 | ||||||||||||
6 | Norway Magnus Ramsfjell | 2 |
Quarterfinals
Saturday, August 21, 8:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Yannick Schwaller (has hammer) | 0 | 0 | 1 | 0 | 3 | 0 | 3 | X | 7 |
Switzerland Yves Stocker | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Italy Joël Retornaz (has hammer) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Norway Steffen Walstad | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sweden Niklas Edin (has hammer) | 1 | 0 | 1 | 2 | 0 | 1 | 1 | X | 6 |
Norway Magnus Ramsfjell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Peter de Cruz (has hammer) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 |
Switzerland Noé Traub | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Semifinals
Sunday, August 22, 9:00 am
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Peter de Cruz (has hammer) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Norway Steffen Walstad | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Switzerland Yannick Schwaller (has hammer) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Sweden Niklas Edin | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Final
Sunday, August 22, 1:30 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland Peter de Cruz (has hammer) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
Switzerland Yannick Schwaller | 0 | 3 | 0 | 0 | 2 | 0 | 1 | X | 6 |
References
- ↑ "Baden Masters Official Website". Baden Masters. Retrieved August 17, 2021.
- ↑ "Event Home". CurlingZone. Retrieved August 17, 2021.
- ↑ "2021–22 Men's Event Schedule". CurlingZone. Retrieved August 17, 2021.
- ↑ "21. Baden Masters". World Curling Tour. Retrieved August 17, 2021.
- ↑ Video (full game): 2021 Baden Masters - Round Robin - Yannick Schwaller (Switzerland) vs Anna Hasselborg (Sweden) on YouTube
- ↑ Christian Hoffmann (August 13, 2021). "Frauen- und Schweden-Power am Curling-Turnier Baden Masters". aargauersport.ch. Retrieved August 17, 2021.
- ↑ "Teams". CurlingZone. Retrieved August 17, 2021.
- ↑ "Teams List". Baden Masters. Retrieved August 17, 2021.
- ↑ "Standings". CurlingZone. Retrieved August 17, 2021.
- ↑ "Scores". CurlingZone. Retrieved August 17, 2021.
- ↑ "Playoffs". CurlingZone. Retrieved August 17, 2021.