2021 Belgrade Challenger – Women's singles
From The Right Wiki
Jump to navigationJump to search
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (July 2021) |
Women's singles | |
---|---|
2021 Belgrade Challenger | |
Champion | Slovakia Anna Karolína Schmiedlová |
Runner-up | Netherlands Arantxa Rus |
Score | 6–3, 6–3 |
This was the first edition of the tournament. Anna Karolína Schmiedlová won the title, defeating Arantxa Rus in the final, 6–3, 6–3.
Seeds
- Russia Anna Blinkova (quarterfinals)
- Netherlands Arantxa Rus (final)
- Russia Varvara Gracheva (second round)
- Germany Andrea Petkovic (semifinals)
- Italy Martina Trevisan (quarterfinals)
- Slovenia Kaja Juvan (first round)
- Romania Irina Bara (second round)
- Bulgaria Viktoriya Tomova (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Slovakia Anna Karolína Schmiedlová | 77 | 6 | |||||||||||
Slovakia Rebecca Šramková | 64 | 1 | |||||||||||
Slovakia Anna Karolína Schmiedlová | 6 | 6 | |||||||||||
2 | Netherlands Arantxa Rus | 3 | 3 | ||||||||||
4 | Germany Andrea Petkovic | 5 | 2 | ||||||||||
2 | Netherlands Arantxa Rus | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Russia A Blinkova | 6 | 6 | ||||||||||||||||||||||||
Bulgaria I Shinikova | 1 | 2 | 1 | Russia A Blinkova | 6 | 77 | |||||||||||||||||||||
Belarus O Govortsova | 62 | 3 | Switzerland S Bandecchi | 4 | 63 | ||||||||||||||||||||||
Switzerland S Bandecchi | 77 | 6 | 1 | Russia A Blinkova | 6 | 3 | 1 | ||||||||||||||||||||
Slovakia AK Schmiedlová | 6 | 6 | Slovakia AK Schmiedlová | 4 | 6 | 6 | |||||||||||||||||||||
Croatia J Fett | 1 | 2 | Slovakia AK Schmiedlová | 6 | 5 | 77 | |||||||||||||||||||||
Germany J Niemeier | 6 | 712 | Germany J Niemeier | 4 | 7 | 65 | |||||||||||||||||||||
8 | Bulgaria V Tomova | 3 | 610 | Slovakia AK Schmiedlová | 77 | 6 | |||||||||||||||||||||
3 | Russia V Gracheva | 6 | 6 | Slovakia R Šramková | 64 | 1 | |||||||||||||||||||||
WC | Serbia I Šepa | 1 | 1 | 3 | Russia V Gracheva | 65 | 4 | ||||||||||||||||||||
Czech Republic Kr Plíšková | 6 | 6 | Czech Republic Kr Plíšková | 77 | 6 | ||||||||||||||||||||||
WC | Croatia T Lukas | 1 | 4 | Czech Republic Kr Plíšková | 6 | 4 | 65 | ||||||||||||||||||||
Slovakia R Šramková | 6 | 2 | 6 | Slovakia R Šramková | 4 | 6 | 77 | ||||||||||||||||||||
Croatia T Mrdeža | 3 | 6 | 4 | Slovakia R Šramková | 6 | 3 | 6 | ||||||||||||||||||||
Romania J Cristian | 6 | 77 | Romania J Cristian | 3 | 6 | 4 | |||||||||||||||||||||
6 | Slovenia K Juvan | 3 | 62 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | Romania I Bara | 6 | 6 | ||||||||||||||||||||||||
France A Hesse | 4 | 1 | 7 | Romania I Bara | 3 | 1 | |||||||||||||||||||||
Q | Croatia T Würth | 6 | 6 | Q | Croatia T Würth | 6 | 6 | ||||||||||||||||||||
Q | Russia E Yashina | 4 | 1 | Q | Croatia T Würth | 4 | 4 | ||||||||||||||||||||
Q | France J Ponchet | 6 | 77 | 4 | Germany A Petkovic | 6 | 6 | ||||||||||||||||||||
WC | Serbia D Vuković | 1 | 64 | Q | France J Ponchet | 5 | 2 | ||||||||||||||||||||
WC | Serbia L Radivojević | 3 | 77 | 2 | 4 | Germany A Petkovic | 7 | 6 | |||||||||||||||||||
4 | Germany A Petkovic | 6 | 65 | 6 | 4 | Germany A Petkovic | 5 | 2 | |||||||||||||||||||
5 | Italy M Trevisan | 6 | 3 | 6 | 2 | Netherlands A Rus | 7 | 6 | |||||||||||||||||||
Hungary P Udvardy | 3 | 6 | 4 | 5 | Italy M Trevisan | 6 | 6 | ||||||||||||||||||||
Norway U Eikeri | 6 | 1 | 6 | Norway U Eikeri | 1 | 1 | |||||||||||||||||||||
Ukraine L Tsurenko | 3 | 6 | 4 | 5 | Italy M Trevisan | 1 | 4 | ||||||||||||||||||||
Serbia O Danilović | 3 | 6 | 77 | 2 | Netherlands A Rus | 6 | 6 | ||||||||||||||||||||
Q | Italy C Rosatello | 6 | 4 | 65 | Serbia O Danilović | 2 | 4 | ||||||||||||||||||||
Bulgaria E Kostova | 1 | 0 | 2 | Netherlands A Rus | 6 | 6 | |||||||||||||||||||||
2 | Netherlands A Rus | 6 | 6 |
Qualifying
Seeds
- France Jessika Ponchet (qualified)
- Belarus Shalimar Talbi (qualifying competition)
- Slovakia Zuzana Zlochová (qualifying competition)
- Italy Camilla Rosatello (qualified)
Qualifiers
- France Jessika Ponchet
- Russia Ekaterina Yashina
- Croatia Tara Würth
- Italy Camilla Rosatello
Draw
First qualifier
Qualifying competition | ||||||
1 | France Jessika Ponchet | 6 | 6 | |||
WC | Serbia Elena Milovanović | 0 | 2 |
Second qualifier
Qualifying competition | ||||||
2 | Belarus Shalimar Talbi | 4 | 6 | 1 | ||
Russia Ekaterina Yashina | 6 | 4 | 6 |
Third qualifier
Qualifying competition | ||||||
3 | Slovakia Zuzana Zlochová | 0 | 1 | |||
WC | Croatia Tara Würth | 6 | 6 |
Fourth qualifier
Qualifying competition | ||||||
4 | Italy Camilla Rosatello | 6 | 77 | |||
Serbia Tamara Čurović | 3 | 65 |