2021 TCCB Open – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
2021 TCCB Open | |
Champion | Brazil Beatriz Haddad Maia |
Runner-up | Turkey İpek Öz |
Score | 5–7, 6–1, 6–4 |
This was the first edition of the tournament.[1] Beatriz Haddad Maia won the tournament, defeating İpek Öz in the final, 5–7, 6–1, 6–4.
Seeds
- France Océane Dodin (second round)
- Russia Anastasia Gasanova (first round)
- Brazil Beatriz Haddad Maia (champion)
- Hungary Anna Bondár (semifinals)
- Netherlands Indy de Vroome (first round)
- Germany Tatjana Maria (second round)
- Japan Yuki Naito (first round, retired)
- France Amandine Hesse (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
8 | France Amandine Hesse | 1 | 3 | ||||||||||
3 | Brazil Beatriz Haddad Maia | 6 | 6 | ||||||||||
3 | Brazil Beatriz Haddad Maia | 5 | 6 | 6 | |||||||||
LL | Turkey İpek Öz | 7 | 1 | 4 | |||||||||
4 | Hungary Anna Bondár | 5 | 3 | ||||||||||
LL | Turkey İpek Öz | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | France O Dodin | 6 | 7 | ||||||||||||||||||||||||
WC | Switzerland V Ryser | 3 | 5 | 1 | France O Dodin | 0 | 4 | ||||||||||||||||||||
Slovenia D Jakupović | 1r | Burundi S Nahimana | 6 | 6 | |||||||||||||||||||||||
Burundi S Nahimana | 4 | Burundi S Nahimana | 3 | 2 | |||||||||||||||||||||||
Q | Norway M Helgø | 6 | 4 | 6 | 8 | France A Hesse | 6 | 6 | |||||||||||||||||||
Belgium L Salden | 4 | 6 | 3 | Q | Norway M Helgø | 0 | 6 | 5 | |||||||||||||||||||
Italy C Rosatello | 4 | 6 | 2 | 8 | France A Hesse | 6 | 3 | 7 | |||||||||||||||||||
8 | France A Hesse | 6 | 1 | 6 | 8 | France A Hesse | 1 | 3 | |||||||||||||||||||
3 | Brazil B Haddad Maia | 6 | 6 | 3 | Brazil B Haddad Maia | 6 | 6 | ||||||||||||||||||||
Q | Japan N Hanatani | 0 | 1 | 3 | Brazil B Haddad Maia | 6 | 4 | 6 | |||||||||||||||||||
Switzerland S Waltert | 6 | 6 | Switzerland S Waltert | 1 | 6 | 3 | |||||||||||||||||||||
Russia A Anshba | 2 | 1 | 3 | Brazil B Haddad Maia | 6 | 2 | 6 | ||||||||||||||||||||
Latvia D Marcinkēviča | 4 | 4 | Q | France E Cascino | 1 | 6 | 0 | ||||||||||||||||||||
Q | France E Cascino | 6 | 6 | Q | France E Cascino | 6 | 7 | ||||||||||||||||||||
Q | Switzerland C Naef | 78 | 4 | 4 | 6 | Germany T Maria | 0 | 5 | |||||||||||||||||||
6 | Germany T Maria | 66 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | Japan Y Naito | 0r | |||||||||||||||||||||||||
Switzerland C Perrin | 3 | Switzerland C Perrin | 6 | 6 | |||||||||||||||||||||||
Q | Switzerland S Marti | 6 | 1 | 6 | Q | Switzerland S Marti | 1 | 4 | |||||||||||||||||||
United Kingdom N Bains | 1 | 6 | 1 | Switzerland C Perrin | 62 | 2 | |||||||||||||||||||||
WC | Switzerland A Granwehr | 2 | 4 | 4 | Hungary A Bondár | 77 | 6 | ||||||||||||||||||||
France E Jacquemot | 6 | 6 | France E Jacquemot | 63 | 0 | ||||||||||||||||||||||
Q | Switzerland J Dürst | 3 | 0 | 4 | Hungary A Bondár | 77 | 6 | ||||||||||||||||||||
4 | Hungary A Bondár | 6 | 6 | 4 | Hungary A Bondár | 5 | 3 | ||||||||||||||||||||
5 | Netherlands I de Vroome | 3 | 6 | 3 | LL | Turkey İ Öz | 7 | 6 | |||||||||||||||||||
WC | Switzerland S Scilipoti | 6 | 3 | 6 | WC | Switzerland S Scilipoti | 0 | 0 | |||||||||||||||||||
Q | Russia A Fomina-Klotz | 6 | 1 | 3 | LL | Turkey İ Öz | 6 | 6 | |||||||||||||||||||
LL | Turkey İ Öz | 3 | 6 | 6 | LL | Turkey İ Öz | 6 | 6 | |||||||||||||||||||
France J Ponchet | 6 | 6 | WC | Switzerland J Züger | 3 | 2 | |||||||||||||||||||||
Q | India S Bavisetti | 0 | 0 | France J Ponchet | 6 | 1 | 2 | ||||||||||||||||||||
WC | Switzerland J Züger | 6 | 4 | 6 | WC | Switzerland J Züger | 4 | 6 | 6 | ||||||||||||||||||
2 | Russia A Gasanova | 3 | 6 | 1 |
References
- ↑ "W60 Collonge-Bellerive". www.itftennis.com.