2022 Canada Sevens
2022 Canada Sevens | |
---|---|
Sevens World Series XXIII | |
Host nation | File:Flag of Canada (Pantone).svg Canada |
Date | 16–17 April 2022 |
Cup | |
Champion | File:Flag of Argentina.svg Argentina |
Runner-up | File:Flag of Fiji.svg Fiji |
Third | File:Flag of Australia (converted).svg Australia |
Tournament details | |
Matches played | 45 |
Tries scored | 286 (average 6.36 per match) |
Most points | File:Flag of Argentina.svg Marcos Moneta (50 points) |
Most tries | File:Flag of Argentina.svg Marcos Moneta (10 tries) |
2023 → |
The 2022 Canada Sevens was a rugby sevens tournament for men's national teams held on 16–17 April 2022 at BC Place, Vancouver, British Columbia, Canada as part of the 2021–22 World Rugby Sevens Series. The event was won by Argentina, with player of the match Marcos Moneta scoring two tries in their 29–10 win against Fiji in the final.[1] Australia defeated Samoa with a last-minute try in their 21-19 win to take bronze in the third-place playoff.[1] South Africa, the defending Canada Sevens champions from the two events in 2021,[2][3] beat the 2020 event winners New Zealand in the fifth-place playoff.
Format
The sixteen teams were drawn into four pools of four. Each team played the three opponents in their pool once. The top two teams from each pool advanced to the Cup bracket, with the losers of the quarter-finals vying for a fifth-place finish. The remaining eight teams that finished third or fourth in their pool played off for 9th place, with the losers of the 9th-place quarter-finals competing for 13th place.
Teams
The sixteen national teams competing in Canada were:[4]
- File:Flag of Argentina.svg Argentina
- File:Flag of Australia (converted).svg Australia
- File:Flag of Canada (Pantone).svg Canada
- File:Flag of England.svg England
- File:Flag of Fiji.svg Fiji
- File:Flag of France.svg France
- File:IRFU flag.svg Ireland
- File:Flag of Japan.svg Japan
- File:Flag of Kenya.svg Kenya
- File:Flag of New Zealand.svg New Zealand
- File:Flag of Samoa.svg Samoa
- File:Flag of Scotland.svg Scotland
- File:Flag of South Africa.svg South Africa
- File:Flag of Spain.svg Spain
- File:Flag of the United States.svg United States
- File:Flag of Wales (1959–present).svg Wales
Pool stage
The pools were announced on 10 April.[5] Team advances to the Cup quarter-finals
Pool A
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Fiji.svg Fiji | 3 | 3 | 0 | 0 | 98 | 31 | +67 | 9 |
File:Flag of England.svg England | 3 | 1 | 0 | 2 | 50 | 59 | –9 | 5 |
File:Flag of the United States.svg United States | 3 | 1 | 0 | 2 | 49 | 71 | –22 | 5 |
File:Flag of Kenya.svg Kenya | 3 | 1 | 0 | 2 | 38 | 74 | –36 | 5 |
16 April 10:31 PDT (UTC–7) |
United States File:Flag of the United States.svg | 17–19 | File:Flag of Kenya.svg Kenya |
Report |
BC Place |
16 April 10:53 PDT (UTC–7) |
Fiji File:Flag of Fiji.svg | 27–12 | File:Flag of England.svg England |
Report |
BC Place |
16 April 13:42 PDT (UTC–7) |
United States File:Flag of the United States.svg | 20–19 | File:Flag of England.svg England |
Report |
BC Place |
16 April 17:07 PDT (UTC–7) |
Kenya File:Flag of Kenya.svg | 12–19 | File:Flag of England.svg England |
Report |
BC Place |
16 April 17:35 PDT (UTC–7) |
Fiji File:Flag of Fiji.svg | 33–12 | File:Flag of the United States.svg United States |
Report |
BC Place |
Pool B
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of New Zealand.svg New Zealand | 3 | 3 | 0 | 0 | 109 | 43 | +66 | 9 |
File:Flag of Samoa.svg Samoa | 3 | 2 | 0 | 1 | 85 | 53 | +32 | 7 |
File:Flag of Wales (1959–present).svg Wales | 3 | 1 | 0 | 2 | 36 | 78 | –42 | 5 |
File:Flag of Japan.svg Japan | 3 | 0 | 0 | 3 | 38 | 94 | –56 | 3 |
16 April 9:44 PDT (UTC–7) |
Samoa File:Flag of Samoa.svg | 26–12 | File:Flag of Wales (1959–present).svg Wales |
Report |
BC Place |
16 April 10:06 PDT (UTC–7) |
New Zealand File:Flag of New Zealand.svg | 40–14 | File:Flag of Japan.svg Japan |
Report |
BC Place |
16 April 12:55 PDT (UTC–7) |
Samoa File:Flag of Samoa.svg | 35–10 | File:Flag of Japan.svg Japan |
Report |
BC Place |
16 April 13:17 PDT (UTC–7) |
New Zealand File:Flag of New Zealand.svg | 38–5 | File:Flag of Wales (1959–present).svg Wales |
Report |
BC Place |
16 April 16:06 PDT (UTC–7) |
Wales File:Flag of Wales (1959–present).svg | 19–14 | File:Flag of Japan.svg Japan |
Report |
BC Place |
16 April 16:28 PDT (UTC–7) |
New Zealand File:Flag of New Zealand.svg | 31–24 | File:Flag of Samoa.svg Samoa |
Report |
BC Place |
Pool C
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of South Africa.svg South Africa | 3 | 3 | 0 | 0 | 72 | 45 | +27 | 9 |
File:Flag of Australia (converted).svg Australia | 3 | 2 | 0 | 1 | 85 | 32 | +53 | 7 |
File:Flag of Canada (Pantone).svg Canada | 3 | 1 | 0 | 2 | 50 | 66 | –16 | 5 |
File:Flag of Spain.svg Spain | 3 | 0 | 0 | 3 | 33 | 97 | –64 | 3 |
16 April 11:15 PDT (UTC–7) |
South Africa File:Flag of South Africa.svg | 31–12 | File:Flag of Spain.svg Spain |
Report |
BC Place |
16 April 11:37 PDT (UTC–7) |
Australia File:Flag of Australia (converted).svg | 26–10 | File:Flag of Canada (Pantone).svg Canada |
Report |
BC Place |
16 April 14:26 PDT (UTC–7) |
South Africa File:Flag of South Africa.svg | 19–14 | File:Flag of Canada (Pantone).svg Canada |
Report |
BC Place |
16 April 14:48 PDT (UTC–7) |
Australia File:Flag of Australia (converted).svg | 40–0 | File:Flag of Spain.svg Spain |
Report |
BC Place |
16 April 18:05 PDT (UTC–7) |
Spain File:Flag of Spain.svg | 21–26 | File:Flag of Canada (Pantone).svg Canada |
Report |
BC Place |
16 April 18:33 PDT (UTC–7) |
Australia File:Flag of Australia (converted).svg | 19–22 | File:Flag of South Africa.svg South Africa |
Report |
BC Place |
Pool D
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Argentina.svg Argentina | 3 | 2 | 1 | 0 | 62 | 36 | +26 | 8 |
File:Flag of France.svg France | 3 | 2 | 1 | 0 | 62 | 43 | +19 | 8 |
File:IRFU flag.svg Ireland | 3 | 1 | 0 | 2 | 50 | 67 | –17 | 5 |
File:Flag of Scotland.svg Scotland | 3 | 0 | 0 | 3 | 36 | 64 | –28 | 3 |
16 April 9:00 PDT (UTC–7) |
Argentina File:Flag of Argentina.svg | 12–12 | File:Flag of France.svg France |
Report |
BC Place |
16 April 9:22 PDT (UTC–7) |
Ireland File:IRFU flag.svg | 19–12 | File:Flag of Scotland.svg Scotland |
Report |
BC Place |
16 April 12:11 PDT (UTC–7) |
Argentina File:Flag of Argentina.svg | 24–5 | File:Flag of Scotland.svg Scotland |
Report |
BC Place |
16 April 12:33 PDT (UTC–7) |
Ireland File:IRFU flag.svg | 12–29 | File:Flag of France.svg France |
Report |
BC Place |
16 April 15:22 PDT (UTC–7) |
France File:Flag of France.svg | 21–19 | File:Flag of Scotland.svg Scotland |
Report |
BC Place |
16 April 15:44 PDT (UTC–7) |
Ireland File:IRFU flag.svg | 19–26 | File:Flag of Argentina.svg Argentina |
Report |
BC Place |
Knockout stage
13th–16th playoffs
13th place Semi-finals | 13th place Final | |||||
17 April – BC Place | ||||||
File:Flag of the United States.svg United States | 33 | |||||
17 April – BC Place | ||||||
File:Flag of Japan.svg Japan | 12 | |||||
File:Flag of the United States.svg United States | 33 | |||||
17 April – BC Place | ||||||
File:Flag of Spain.svg Spain | 24 | |||||
File:Flag of Kenya.svg Kenya | 7 | |||||
File:Flag of Spain.svg Spain | 24 | |||||
Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-finals
13th place Final
|
9th–12th playoffs
Quarter-finals | Semi-finals | 9th Place Final | ||||||||
17 April – BC Place | ||||||||||
File:Flag of the United States.svg United States | 12 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Scotland.svg Scotland | 24 | |||||||||
File:Flag of Canada (Pantone).svg Canada | 26 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Scotland.svg Scotland | 22 | |||||||||
File:Flag of Canada (Pantone).svg Canada | 29 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Japan.svg Japan | 5 | |||||||||
File:Flag of Canada (Pantone).svg Canada | 7 | |||||||||
17 April – BC Place | ||||||||||
File:IRFU flag.svg Ireland | 17 | |||||||||
File:IRFU flag.svg Ireland | 21 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Kenya.svg Kenya | 14 | |||||||||
File:IRFU flag.svg Ireland | 14 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Wales (1959–present).svg Wales | 12 | |||||||||
File:Flag of Wales (1959–present).svg Wales | 19 | |||||||||
File:Flag of Spain.svg Spain | 14 | |||||||||
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter-finals
Semi-finals
9th place Final
|
5th–8th playoffs
5th place Semi-finals | 5th place Final | |||||
17 April – BC Place | ||||||
File:Flag of France.svg France | 7 | |||||
17 April – BC Place | ||||||
File:Flag of South Africa.svg South Africa | 36 | |||||
File:Flag of South Africa.svg South Africa | 17 | |||||
17 April – BC Place | ||||||
File:Flag of New Zealand.svg New Zealand | 15 | |||||
File:Flag of England.svg England | 5 | |||||
File:Flag of New Zealand.svg New Zealand | 34 | |||||
Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-finals
5th place Final
|
Cup playoffs
Quarter-finals | Semi-finals | Cup Final | ||||||||
17 April – BC Place | ||||||||||
File:Flag of Fiji.svg Fiji | 24 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of France.svg France | 21 | |||||||||
File:Flag of Fiji.svg Fiji | 45 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Samoa.svg Samoa | 5 | |||||||||
File:Flag of South Africa.svg South Africa | 17 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Samoa.svg Samoa | 28 | |||||||||
File:Flag of Fiji.svg Fiji | 10 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Argentina.svg Argentina | 29 | |||||||||
File:Flag of Argentina.svg Argentina | 40 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of England.svg England | 17 | |||||||||
File:Flag of Argentina.svg Argentina | 24 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Australia (converted).svg Australia | 12 | Third place | ||||||||
File:Flag of New Zealand.svg New Zealand | 12 | |||||||||
17 April – BC Place | ||||||||||
File:Flag of Australia (converted).svg Australia | 19 | |||||||||
File:Flag of Samoa.svg Samoa | 19 | |||||||||
File:Flag of Australia (converted).svg Australia | 21 | |||||||||
Placings
Place | Team | Points |
---|---|---|
1st place, gold medalist(s) | File:Flag of Argentina.svg Argentina | 22 |
2nd place, silver medalist(s) | File:Flag of Fiji.svg Fiji | 19 |
3rd place, bronze medalist(s) | File:Flag of Australia (converted).svg Australia | 17 |
4 | File:Flag of Samoa.svg Samoa | 15 |
5 | File:Flag of South Africa.svg South Africa | 13 |
6 | File:Flag of New Zealand.svg New Zealand | 12 |
7 | File:Flag of England.svg England | 10 |
File:Flag of France.svg France | 10 |
Place | Team | Points |
---|---|---|
9 | File:IRFU flag.svg Ireland | 8 |
10 | File:Flag of Canada (Pantone).svg Canada | 7 |
11 | File:Flag of Scotland.svg Scotland | 5 |
File:Flag of Wales (1959–present).svg Wales | 5 | |
13 | File:Flag of the United States.svg United States | 3 |
14 | File:Flag of Spain.svg Spain | 2 |
15 | File:Flag of Japan.svg Japan | 1 |
File:Flag of Kenya.svg Kenya | 1 |
See also
- 2022 Canada Sevens (for women)
References
- ↑ 1.0 1.1 "Argentina beat Fiji to end Sevens drought". Dungog Chronicle. 18 April 2022. Archived from the original on 16 May 2022.
- ↑ "South Africa beats Kenya for Vancouver rugby sevens title". Yahoo! News. September 20, 2021.
- ↑ "South Africa beat Great Britain 24-12 to win COVID-curtailed Sevens crown". Firstpost. September 27, 2021.
- ↑ "HSBC World Rugby Sevens Series 2022 Vancouver". Rugby Asia 24/7. 14 April 2022.
- ↑ Lambley, Garrin (10 April 2022). "Blitzboks get lucky with Vancouver Sevens pool draw". The South African. Archived from the original on 16 May 2022.
External links
- Tournament site Archived 2022-01-28 at the Wayback Machine