2022 ICF Canoe Slalom World Championships – Men's C1

From The Right Wiki
Jump to navigationJump to search

Men's canoe
at the 2022 ICF Canoe Slalom World Championships
VenueAugsburg Eiskanal
LocationAugsburg, Germany
Dates29-31 July 2022
Competitors64 from 31 nations
Medalists
gold medal   File:Flag of Germany.svg Germany
silver medal   File:Flag of Slovakia.svg Slovakia
bronze medal   File:Flag of Germany.svg Germany
← 2021
2023 →

The men's canoe event at the 2022 ICF Canoe Slalom World Championships took place on 31 July 2022 at the Augsburg Eiskanal in Augsburg, with the qualification heats on 29 July 2022.

Competition format

The event uses a three-round format with qualification heats, semifinal and final. Paddlers complete up to two runs in the heats, with the top ranked athletes starting last. In the first heat, the 20 fastest paddlers qualify automatically for the semifinal, whilst the rest compete in the second heat for additional 10 qualification spots. The final rank of non-qualifying athletes is determined by their second run score. Paddlers start in the reverse order of their heats position in the semifinal and complete a single run, with the top 10 advancing to the final. The start list for the final is once again in reverse order of the semifinal results. The athlete with the best time in the single-run final is awarded gold. A penalty of 2 seconds is awarded for touching a gate and a 50-second penalty is awarded for missing a gate or negotiating it in the opposite direction. An easier gate setup is generally used for the heats and then a more difficult one for semifinal and final.

Schedule

All times are Central European Summer Time (UTC+2)

Date Time Round
29 July 2022
10:13 Heats Run 1
14:38 Heats Run 2
31 July 2022
10:08 Semifinal
12:12 Final

Results

Penalties are included in the time shown. The fastest time in each round is shown in bold.

Rank Bib Athlete Country Heats Semifinal[1] Final[2]
Run 1[3] Run 2[4]
Time Pen Rank Time Pen Rank Time Pen Rank Time Pen Rank
1st place, gold medalist(s) 5 Sideris Tasiadis File:Flag of Germany.svg Germany 93.55 0 3 - 102.65 0 3 101.05 0 1
2nd place, silver medalist(s) 3 Alexander Slafkovský File:Flag of Slovakia.svg Slovakia 95.19 0 7 - 103.49 0 5 102.23 4 2
3rd place, bronze medalist(s) 4 Franz Anton File:Flag of Germany.svg Germany 99.23 2 22 94.90 0 1 100.52 0 1 102.66 0 3
4 1 Benjamin Savšek File:Flag of Slovenia.svg Slovenia 93.34 0 2 - 103.37 0 4 103.06 2 4
5 6 Matej Beňuš File:Flag of Slovakia.svg Slovakia 93.83 0 4 - 105.80 4 9 103.30 0 5
6 36 Mewen Debliquy File:Flag of France.svg France 97.01 0 11 - 106.04 2 10 104.61 0 6
7 22 Vojtěch Heger File:Flag of the Czech Republic.svg Czech Republic 102.04 2 34 97.54 0 6 102.60 0 2 105.19 2 7
8 10 Adam Burgess File:Flag of the United Kingdom.svg Great Britain 95.59 0 8 - 103.63 0 6 106.84 2 8
9 9 Václav Chaloupka File:Flag of the Czech Republic.svg Czech Republic 104.31 2 38 96.60 0 4 103.79 2 8 107.07 2 9
10 20 Kacper Sztuba File:Flag of Poland.svg Poland 98.08 0 17 - 103.71 0 7 150.28 50 10
11 8 Nicolas Gestin File:Flag of France.svg France 94.63 0 6 - 107.05 2 11 did not advance
12 12 Miquel Travé File:Flag of Spain.svg Spain 98.80 2 20 - 107.25 4 12
13 7 Denis Gargaud Chanut File:Flag of France.svg France 91.93 0 1 - 107.29 6 13
14 2 Luka Božič File:Flag of Slovenia.svg Slovenia 99.85 4 27 98.95 2 8 107.48 2 14
15 11 Ryan Westley File:Flag of the United Kingdom.svg Great Britain 100.07 2 28 96.34 0 3 107.60 2 15
16 21 Thomas Koechlin File:Flag of Switzerland (Pantone).svg  Switzerland 156.58 50 54 96.73 0 5 107.78 2 16
17 15 Raffaello Ivaldi File:Flag of Italy.svg Italy 98.19 2 18 - 107.96 0 17
18 27 Luis Fernández File:Flag of Spain.svg Spain 97.90 2 15 - 109.11 0 18
19 16 Lukáš Rohan File:Flag of the Czech Republic.svg Czech Republic 97.75 2 14 - 109.14 6 19
20 23 Paolo Ceccon File:Flag of Italy.svg Italy 96.33 0 9 - 110.06 2 20
21 17 Roberto Colazingari File:Flag of Italy.svg Italy 96.53 0 10 - 110.23 4 21
22 26 Casey Eichfeld File:Flag of the United States.svg United States 97.97 2 16 - 110.79 2 22
23 18 Anže Berčič File:Flag of Slovenia.svg Slovenia 99.60 2 24 100.15 2 10 111.21 2 23
24 30 Jake Cochrane File:Flag of Ireland.svg Ireland 152.11 54 52 95.82 0 2 111.41 4 24
25 24 Matija Marinić File:Flag of Croatia.svg Croatia 97.70 2 13 - 111.44 4 25
26 31 Timo Trummer File:Flag of Germany.svg Germany 93.87 0 5 - 113.66 8 26
27 33 Robert Hendrick File:Flag of Ireland.svg Ireland 97.59 0 12 - 114.36 4 27
28 13 Ander Elosegi File:Flag of Spain.svg Spain 98.67 0 19 - 114.38 2 28
29 28 Takuya Haneda File:Flag of Japan.svg Japan 109.01 4 46 98.41 0 7 116.28 2 29
30 55 Alibek Temirgaliev File:Flag of Uzbekistan.svg Uzbekistan 107.10 4 43 100.07 2 9 182.53 60 30
31 39 Alexandr Kulikov File:Flag of Kazakhstan.svg Kazakhstan 107.63 4 44 100.57 0 11 did not advance
32 45 Alex Baldoni File:Flag of Canada (Pantone).svg Canada 152.74 52 53 100.64 0 12
33 32 Jean Pierre Bourhis File:Flag of Senegal.svg Senegal 99.31 0 23 101.47 0 13
34 37 Yves Bourhis File:Flag of Senegal.svg Senegal 101.67 0 33 102.27 2 14
35 19 Grzegorz Hedwig File:Flag of Poland.svg Poland 100.39 4 30 102.52 6 15
36 44 Michał Wiercioch File:Flag of Poland.svg Poland 105.21 4 40 102.77 0 16
37 47 Christos Tsakmakis File:Flag of Greece.svg Greece 105.51 0 41 103.60 2 17
38 38 Peter Linksted File:Flag of the United Kingdom.svg Great Britain 99.73 0 26 104.13 0 18
39 40 Kaylen Bassett File:Flag of Australia (converted).svg Australia 108.43 2 45 105.05 4 19
40 57 Zhang Zhicheng File:Flag of the People's Republic of China.svg China 159.25 60 55 107.43 4 20
41 48 Nathaniel Francis File:Flag of the United States.svg United States 103.54 0 37 108.25 4 21
42 56 Abubakir Bukanov File:Flag of Uzbekistan.svg Uzbekistan 115.58 4 49 109.20 2 22
43 50 Shota Saito File:Flag of Japan.svg Japan 119.19 2 50 109.45 2 23
44 52 Daniel Parry File:Flag of Canada (Pantone).svg Canada 166.69 54 58 111.44 4 24
45 54 Roko Bengeri File:Flag of Croatia.svg Croatia 159.73 56 56 117.21 8 25
46 41 José Carvalho File:Flag of Portugal.svg Portugal 257.28 156 61 118.49 4 26
47 42 Joris Otten File:Flag of the Netherlands.svg Netherlands 115.34 2 47 122.00 2 27
48 51 Oliver Puchner File:Flag of New Zealand.svg New Zealand 105.96 2 42 122.36 12 28
49 59 Matteo-Alexander Olar File:Flag of Romania.svg Romania 141.87 10 51 138.47 14 29
50 61 Emīls Varslavāns File:Flag of Latvia.svg Latvia 170.47 10 59 138.87 6 30
51 25 Liam Jegou File:Flag of Ireland.svg Ireland 98.96 0 21 150.11 50 31
52 49 Kauã da Silva File:Flag of Brazil.svg Brazil 100.31 2 29 150.79 52 32
53 14 Marko Mirgorodský File:Flag of Slovakia.svg Slovakia 102.21 4 35 151.66 54 33
54 34 Tristan Carter File:Flag of Australia (converted).svg Australia 105.16 6 39 152.65 50 34
55 29 Zachary Lokken File:Flag of the United States.svg United States 99.60 0 24 152.73 54 35
56 43 Shota Sasaki File:Flag of Japan.svg Japan 103.01 0 36 153.20 52 36
57 35 Brodie Crawford File:Flag of Australia (converted).svg Australia 101.19 2 32 154.94 52 37
58 53 Xie Yuancong File:Flag of the People's Republic of China.svg China 101.16 0 31 156.84 54 38
59 60 Muhammet Usta File:Flag of Turkey.svg Turkey 115.40 8 48 158.43 52 39
60 46 Terence Saramandif File:Flag of Mauritius.svg Mauritius 214.85 104 60 159.80 52 40
61 58 Vishvjeet Kushwaha File:Flag of India.svg India 162.13 16 57 186.13 58 41
62 63 Lucky Verma File:Flag of India.svg India 258.07 74 62 240.37 70 42
63 64 Jhon Hunter Rodriguez Canela File:Flag of Peru.svg Peru 346.39 206 63 242.26 72 43
64 62 Vishal Kewat File:Flag of India.svg India 422.84 256 64 262.92 16 44

References

  1. "Men's Canoe - Semi-final" (PDF). Retrieved 9 July 2023.
  2. "Men's Canoe - Final" (PDF). Retrieved 9 July 2023.
  3. "Men's Canoe - Heats Run 1" (PDF). Retrieved 9 July 2023.
  4. "Men's Canoe - Heats Run 2" (PDF). Retrieved 9 July 2023.