2022 Punjab Kings season
From The Right Wiki
Jump to navigationJump to search
2022 season | |||
---|---|---|---|
Coach | Anil Kumble | ||
Captain | Mayank Agarwal | ||
Ground(s) | Inderjit Singh Bindra Stadium, Mohali | ||
2022 Indian Premier League | 6th | ||
Most runs | Shikhar Dhawan (460) | ||
Most wickets | Kagiso Rabada (23) | ||
|
The 2022 season was the 15th season for the Indian Premier League franchise Punjab Kings. They were one of the ten teams to compete in the 2022 Indian Premier League.[1][2]
Background
The franchise chose to retain two players ahead of the 2022 mega-auction.[3]
- Retained
- Mayank Agarwal, Arshdeep Singh
- Released
- KL Rahul, Chris Gayle, Darshan Nalkande, Harpreet Brar, Mandeep Singh, Mohammad Shami, Murugan Ashwin, Nicholas Pooran, Sarfaraz Khan, Deepak Hooda, Ishan Porel, Ravi Bishnoi, Chris Jordan, Prabhsimran Singh, Dawid Malan, Riley Meredith, Jhye Richardson, Shahrukh Khan, Jalaj Saxena, Moises Henriques, Utkarsh Singh, Fabian Allen, Saurabh Kumar
- Acquired at the auction
- Shikhar Dhawan, Kagiso Rabada, Jonny Bairstow, Rahul Chahar, Shahrukh Khan, Harpreet Brar, Prabhsimran Singh, Jitesh Sharma, Ishan Porel, Liam Livingstone, Odean Smith, Sandeep Sharma, Raj Angad Bawa, Rishi Dhawan, Prerak Mankad, Vaibhav Arora, Writtick Chatterjee, Baltej Dhanda, Ansh Patel, Nathan Ellis, Atharva Taide, Bhanuka Rajapaksa, Benny Howell.[4]
Squad
- Players with international caps are listed in bold.
Squad strength: 25 (18 - Indian, 7 - overseas)
No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Salary | Notes |
---|---|---|---|---|---|---|---|---|
Captain | ||||||||
16 | Mayank Agarwal | File:Flag of India.svg India | 16 February 1991 | Right-handed | Right-arm off break | 2018 | ₹12 crore (US$1.4 million) | |
Batters | ||||||||
54 | Bhanuka Rajapaksa | File:Flag of Sri Lanka.svg Sri Lanka | 24 October 1991 | Left-handed | Right-arm medium | 2022 | ₹50 lakh (US$60,000) | Overseas |
42 | Shikhar Dhawan | File:Flag of India.svg India | 5 December 1985 | Left-handed | Right-arm off break | 2022 | ₹8.25 crore (US$990,000) | Vice Captain |
35 | Shahrukh Khan | File:Flag of India.svg India | 27 May 1995 | Right-handed | Off break | 2022 | ₹9 crore (US$1.1 million) | |
All-rounders | ||||||||
23 | Liam Livingstone | File:Flag of England.svg England | 4 August 1993 | Right-handed | Right-arm leg break | 2022 | ₹11.5 crore (US$1.4 million) | Overseas |
19 | Rishi Dhawan | File:Flag of India.svg India | 19 February 1990 | Right-handed | Right-arm Fast medium | 2022 | ₹55 lakh (US$66,000) | |
13 | Benny Howell | File:Flag of England.svg England | 5 October 1988 | Right-handed | Right-arm Fast medium | 2022 | ₹40 lakh (US$48,000) | Overseas |
15 | Odean Smith | File:Flag of Jamaica.svg Jamaica | 1 November 1996 | Right-handed | Right-arm medium | 2022 | ₹6 crore (US$720,000) | Overseas |
12 | Raj Bawa | File:Flag of India.svg India | 12 November 2002 | Left-handed | Right-arm Fast medium | 2022 | ₹2 crore (US$240,000) | |
28 | Writtick Chatterjee | File:Flag of India.svg India | 28 September 1992 | Right-handed | Right-arm Off break | 2022 | ₹20 lakh (US$24,000) | |
46 | Prerak Mankad | File:Flag of India.svg India | 23 April 1994 | Right-handed | Right-arm medium | 2022 | ₹20 lakh (US$24,000) | |
05 | Atharva Taide | File:Flag of India.svg India | 26 April 2000 | Left-handed | Slow left arm orthodox | 2022 | ₹20 lakh (US$24,000) | |
Wicket-keepers | ||||||||
84 | Prabhsimran Singh | File:Flag of India.svg India | 10 August 2000 | Right-handed | - | 2022 | ₹60 lakh (US$72,000) | |
51 | Jonny Bairstow | File:Flag of England.svg England | 26 September 1989 | Right-handed | Right-arm off break | 2022 | ₹6.75 crore (US$810,000) | Overseas |
99 | Jitesh Sharma | File:Flag of India.svg India | 22 October 1993 | Right-handed | - | 2022 | ₹20 lakh (US$24,000) | |
Spin Bowlers | ||||||||
83 | Rahul Chahar | File:Flag of India.svg India | 4 August 1999 | Right-handed | Right-arm leg break | 2022 | ₹5.25 crore (US$630,000) | |
95 | Harpreet Brar | File:Flag of India.svg India | 16 September 1995 | Left-handed | Slow left-arm orthodox | 2022 | ₹3.8 crore (US$460,000) | |
09 | Ansh Patel | File:Flag of India.svg India | 19 February 2002 | Right-handed | Slow left-arm orthodox | 2022 | ₹20 lakh (US$24,000) | |
Pace Bowlers | ||||||||
02 | Arshdeep Singh | File:Flag of India.svg India | 5 February 1999 | Left-handed | Left-arm medium-fast | 2019 | ₹4 crore (US$480,000) | |
25 | Kagiso Rabada | File:Flag of South Africa.svg South Africa | 25 May 1995 | Left-handed | Right-arm fast | 2022 | ₹9.25 crore (US$1.1 million) | Overseas |
55 | Ishan Porel | File:Flag of India.svg India | 5 September 1998 | Right-handed | Right-arm medium | 2022 | ₹25 lakh (US$30,000) | |
66 | Sandeep Sharma | File:Flag of India.svg India | 18 May 1993 | Right-handed | Right-arm medium | 2022 | ₹50 lakh (US$60,000) | |
14 | Vaibhav Arora | File:Flag of India.svg India | 14 December 1997 | Right-handed | Right-arm Fast medium | 2022 | ₹2 crore (US$240,000) | |
72 | Nathan Ellis | File:Flag of Australia (converted).svg Australia | 22 September 1994 | Right-handed | Right-arm fast medium | 2022 | ₹75 lakh (US$90,000) | Overseas |
10 | Baltej Singh | File:Flag of India.svg India | 4 November 1990 | Right-handed | Right-arm medium | 2022 | ₹20 lakh (US$24,000) | |
Source:PBKS Players |
Administration and support staff
Position | Name |
---|---|
CEO | Satish Menon |
Team manager | Avinash Vaidya |
Director of cricket operations & head coach | Anil Kumble |
Assistant coach | Jonty Rhodes |
Batting consultant | Julian Wood |
Bowling coach | Damien Wright |
Physiotherapist | Andrew Leipus |
Source:PBKS Staff |
Group stage
Points table
Pos | Grp | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | B | Gujarat Titans (C) | 14 | 10 | 4 | 0 | 20 | 0.316 | Advanced to Qualifier 1 |
2 | A | Rajasthan Royals (R) | 14 | 9 | 5 | 0 | 18 | 0.298 | |
3 | A | Lucknow Super Giants (4th) | 14 | 9 | 5 | 0 | 18 | 0.251 | Advanced to Eliminator |
4 | B | Royal Challengers Bangalore (3rd) | 14 | 8 | 6 | 0 | 16 | −0.253 | |
5 | A | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | 0.204 | |
6 | B | Punjab Kings | 14 | 7 | 7 | 0 | 14 | 0.126 | |
7 | A | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | 0.146 | |
8 | B | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | −0.379 | |
9 | B | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | −0.203 | |
10 | A | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | −0.506 |
The four top-ranked teams qualified for the playoffs.
Group stage fixtures
Royal Challengers Bangalore
205/2 (20 overs) |
v
|
Punjab Kings
208/5 (19 overs) |
- Punjab Kings won the toss and elected to field.
- Raj Bawa (Punjab Kings) made his T20 debut.
- Bhanuka Rajapaksa and Odean Smith (Punjab Kings) made their IPL debuts
Punjab Kings
137 (18.2 overs) |
v
|
Kolkata Knight Riders
141/4 (14.3 overs) |
- Kolkata Knight Riders won the toss and elected to field.
Punjab Kings
180/8 (20 overs) |
v
|
Chennai Super Kings
126 (18 overs) |
- Chennai Super Kings won the toss and elected to field.
Punjab Kings
189/9 (20 overs) |
v
|
Gujarat Titans
190/4 (20 overs) |
- Gujarat Titans won the toss and elected to field.
Punjab Kings
198/5 (20 overs) |
v
|
Mumbai Indians
186/9 (20 overs) |
- Mumbai Indians won the toss and elected to field.
Punjab Kings
151 (20 overs) |
v
|
Sunrisers Hyderabad
152/3 (18.5 overs) |
- Sunrisers Hyderabad won the toss and elected to field.
Punjab Kings
115 (20 overs) |
v
|
Delhi Capitals
119/1 (10.3 overs) |
Punjab Kings
187/4 (20 overs) |
v
|
Chennai Super Kings
176/6 (20 overs) |
- Chennai Super Kings won the toss and elected to field.
Lucknow Super Giants
153/8 (20 overs) |
v
|
Punjab Kings
133/8 (20 overs) |
- Punjab Kings won the toss and elected to field.
Gujarat Titans
143/8 (20 overs) |
v
|
Punjab Kings
145/2 (16 overs) |
- Gujarat Titans won the toss and elected to bat.
Punjab Kings
189/5 (20 overs) |
v
|
Rajasthan Royals
190/4 (19.4 overs) |
- Punjab Kings won the toss and elected to bat.
- Mumbai Indians were eliminated as a result of this match.[6]
Punjab Kings
209/9 (20 overs) |
v
|
Royal Challengers Bangalore
155/9 (20 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
Delhi Capitals
159/7 (20 overs) |
v
|
Punjab Kings
142/9 (20 overs) |
- Punjab Kings won the toss and elected to field.
Sunrisers Hyderabad
157/8 (20 overs) |
v
|
Punjab Kings
160/5 (15.1 overs) |
- Sunrisers Hyderabad won the toss and elected to bat.
References
- ↑ "IPL to become 10 team tournament from 2022". ESPNcricinfo. Retrieved 29 September 2021.
- ↑ "IPL 2022: CONFIRMED! Two new IPL teams will be announced on THIS date". Zee News. 28 September 2021. Retrieved 29 September 2021.
- ↑ "VIVO IPL 2022 Player Retention". IPLT20.com. Indian Premier League. Retrieved 30 November 2021.
- ↑ "Punjab Kings full list of players after IPL auction 2022". The Hindu. Retrieved 14 February 2021.
- ↑ "Delhi Capitals - Punjab Kings game moved to Brabourne Stadium". Cricbuzz. Retrieved 19 April 2022.
- ↑ "IPL 2022: Mumbai Indians, 5-time champions, first team to be knocked out of playoffs race". India Today. Retrieved 8 May 2022.