2022 Sibiu Open – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
2022 Sibiu Open | |
Champion | Bosnia and Herzegovina Nerman Fatić |
Runner-up | Bosnia and Herzegovina Damir Džumhur |
Score | 6–3, 6–4 |
Stefano Travaglia was the defending champion[1] but chose not to defend his title. Nerman Fatić won the title after defeating Damir Džumhur 6–3, 6–4 in the final.
Seeds
- Argentina Federico Coria (semifinals)
- Austria Filip Misolic (quarterfinals)
- Czech Republic Zdeněk Kolář (second round)
- Argentina Thiago Agustín Tirante (first round)
- Italy Riccardo Bonadio (first round)
- Bosnia and Herzegovina Damir Džumhur (final)
- Belgium Kimmer Coppejans (first round)
- Serbia Nikola Milojević (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Argentina Federico Coria | 6 | 4 | 3 | |||||||||
Bosnia and Herzegovina Nerman Fatić | 4 | 6 | 6 | ||||||||||
Bosnia and Herzegovina Nerman Fatić | 6 | 6 | |||||||||||
6 | Bosnia and Herzegovina Damir Džumhur | 3 | 4 | ||||||||||
6 | Bosnia and Herzegovina Damir Džumhur | 0 | 78 | 6 | |||||||||
Romania Nicholas David Ionel | 6 | 66 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Argentina F Coria | 6 | 6 | ||||||||||||||||||||||||
India R Ramanathan | 2 | 1 | 1 | Argentina F Coria | 77 | 6 | |||||||||||||||||||||
Q | Canada S Diez | 6 | 6 | Q | Canada S Diez | 64 | 4 | ||||||||||||||||||||
Bosnia and Herzegovina M Bašić | 1 | 3 | 1 | Argentina F Coria | 3 | ||||||||||||||||||||||
Hungary M Valkusz | 77 | 77 | Hungary M Valkusz | 0r | |||||||||||||||||||||||
WC | Romania M Copil | 63 | 64 | Hungary M Valkusz | 6 | 6 | |||||||||||||||||||||
France L Van Assche | 5 | 6 | 2 | 8 | Serbia N Milojević | 1 | 2 | ||||||||||||||||||||
8 | Serbia N Milojević | 7 | 1 | 6 | 1 | Argentina F Coria | 6 | 4 | 3 | ||||||||||||||||||
4 | Argentina TA Tirante | 77 | 5 | 1 | Bosnia and Herzegovina N Fatić | 4 | 6 | 6 | |||||||||||||||||||
Q | File:Flag placeholder.svg I Gakhov | 65 | 7 | 6 | Q | File:Flag placeholder.svg I Gakhov | 6 | 6 | |||||||||||||||||||
Sweden DN Mădăraș | 1 | 4 | Q | Italy G Fonio | 4 | 2 | |||||||||||||||||||||
Q | Italy G Fonio | 6 | 6 | Q | File:Flag placeholder.svg I Gakhov | 4 | 0 | ||||||||||||||||||||
Germany L Wessels | 4 | 6 | 6 | Bosnia and Herzegovina N Fatić | 6 | 6 | |||||||||||||||||||||
Italy M Bellucci | 6 | 3 | 4 | Germany L Wessels | 3 | 64 | |||||||||||||||||||||
Bosnia and Herzegovina N Fatić | 6 | 6 | Bosnia and Herzegovina N Fatić | 6 | 77 | ||||||||||||||||||||||
5 | Italy R Bonadio | 3 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | Bosnia and Herzegovina D Džumhur | 6 | 6 | ||||||||||||||||||||||||
Slovakia F Horanský | 3 | 2 | 6 | Bosnia and Herzegovina D Džumhur | 6 | 6 | |||||||||||||||||||||
Q | Germany Kai Wehnelt | 4 | 5 | Switzerland J Nikles | 4 | 3 | |||||||||||||||||||||
Switzerland J Nikles | 6 | 7 | 6 | Bosnia and Herzegovina D Džumhur | 711 | 6 | |||||||||||||||||||||
WC | Romania VV Cornea | 2 | 5 | Slovakia L Klein | 69 | 1 | |||||||||||||||||||||
Slovakia L Klein | 6 | 7 | Slovakia L Klein | 7 | 6 | ||||||||||||||||||||||
WC | Romania D Dima | 2 | 3 | 3 | Czech Republic Z Kolář | 5 | 3 | ||||||||||||||||||||
3 | Czech Republic Z Kolář | 6 | 6 | 6 | Bosnia and Herzegovina D Džumhur | 0 | 78 | 6 | |||||||||||||||||||
7 | Belgium K Coppejans | 3 | 1 | Romania ND Ionel | 6 | 66 | 3 | ||||||||||||||||||||
Romania ND Ionel | 6 | 6 | Romania ND Ionel | 3 | 6 | 2 | |||||||||||||||||||||
Q | Ukraine Georgii Kravchenko | 6 | 1 | 63 | Romania FC Jianu | 6 | 4 | 0r | |||||||||||||||||||
Romania FC Jianu | 2 | 6 | 77 | Romania ND Ionel | 6 | 6 | |||||||||||||||||||||
Q | Germany R Molleker | 6 | 6 | 2 | Austria F Misolic | 2 | 3 | ||||||||||||||||||||
United Kingdom B Harris | 4 | 2 | Q | Germany R Molleker | 3 | 6 | 3 | ||||||||||||||||||||
PR | United Kingdom J Choinski | 3 | 6 | 2 | 2 | Austria F Misolic | 6 | 3 | 6 | ||||||||||||||||||
2 | Austria F Misolic | 6 | 3 | 6 |
References
- ↑ "Travaglia Clinches Sibiu Open Title". October 3, 2021.