2022 UCI Road World Championships – Women's under-23 road race
From The Right Wiki
Jump to navigationJump to search
2022 UCI Road World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Race details | ||||||||||
Dates | 24 September 2022 | |||||||||
Distance | 164.3 km (102.1 mi) | |||||||||
Winning time | 4:24.26 [1] | |||||||||
Medalists | ||||||||||
| ||||||||||
Events at the 2022 UCI Road World Championships | |||
---|---|---|---|
Elite events | |||
Elite road race | men | women | |
Elite time trial | men | women | |
Elite team relay | mixed | ||
Under-23 events | |||
Under-23 road race | men | women | |
Under-23 time trial | men | women | |
Junior events | |||
Junior road race | men | women | |
Junior time trial | men | women | |
The Women's under-23 road race title and rankings of the 2022 UCI Road World Championships were derived from the results of age-qualified participants in the women's elite road race that took place on 24 September 2022 in Wollongong, Australia.[1][2]
Final classification
Rank | Rider | Time | Behind |
---|---|---|---|
4:24:26 | +0:00 | ||
4:24:38 | +0:12 | ||
4 | |||
5 | |||
6 | 4:29:22 | +4:57 | |
7 | |||
8 | |||
9 | |||
10 | |||
11 | 4:32:02 | +7:36 | |
12 | 4:32:04 | +7:38 | |
13 | |||
14 | 4:33.57 | +9:31 | |
15 | 4:36:32 | +12:06 | |
16 | |||
17 | 4:10:16 | +15:50 | |
18 | |||
DNF | |||
References
- ↑ 1.0 1.1 "Final Results / Résultat final: Women Road Race". Tissot Timing. Tissot. 24 September 2022. Retrieved 24 September 2022.
- ↑ "U23 women to race for their own world title from 2022". cyclingtips.com. 12 February 2022. Retrieved 12 February 2022.