2022 World Wrestling Championships – Men's Greco-Roman 77 kg
From The Right Wiki
Jump to navigationJump to search
Men's Greco-Roman 77 kg at the 2022 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Štark Arena | ||||||||||||
Dates | 10–19 September 2022 | ||||||||||||
Competitors | 33 from 33 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The men's Greco-Roman 77 kilograms is a competition featured at the 2022 World Wrestling Championships, and was held in Belgrade, Serbia on 10 and 11 September 2022.[1]
Results
- Legend
- WO — Won by walkover
Finals
Semifinals | Final | ||||||
3 | |||||||
1 | 0 | ||||||
4 | 8 | ||||||
1 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
2 | |||||||||||||||
11 | |||||||||||||||
3 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
3 | 9 | ||||||||||||||
3 | 4 | ||||||||||||||
1 | |||||||||||||||
3 | |||||||||||||||
1 | |||||||||||||||
5 | |||||||||||||||
1 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
4 | |||||||||||||||
3 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
3 | |||||||||||||||
14 | |||||||||||||||
0 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
2 | |||||||||||||||
6 | |||||||||||||||
0 | |||||||||||||||
4 |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
11 | |||||||||||||||
1 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
2 | |||||||||||||||
4 | |||||||||||||||
9 | |||||||||||||||
7 | |||||||||||||||
3 | |||||||||||||||
1 | |||||||||||||||
1 | |||||||||||||||
5 | |||||||||||||||
1 | |||||||||||||||
5 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
5 | |||||||||||||||
7 | |||||||||||||||
2 | |||||||||||||||
12 | |||||||||||||||
8 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
6 | |||||||||||||||
1 | |||||||||||||||
1 | |||||||||||||||
6 | |||||||||||||||
1 | |||||||||||||||
4 | |||||||||||||||
5 |
Repechage
Repechage round 1 | Repechage round 2 | Repechage round 3 | Bronze medals | |||||||||||
WO | 5 | 2 | 7 | |||||||||||
2 | 2 | 1 | ||||||||||||
3 | 0 | 4 | ||||||||||||
3 | 8 | 1 | ||||||||||||
Final standing
Rank | Athlete |
---|---|
5 | |
5 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 |
References
- ↑ "77kg Bracket" (PDF). United World Wrestling. Retrieved 9 September 2022.