2023 Abu Dhabi Open – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
2023 Abu Dhabi Open | |
Champion | Switzerland Belinda Bencic |
Runner-up | File:Flag placeholder.svg Liudmila Samsonova |
Score | 1–6, 7–6(10–8), 6–4 |
Draw | 28 |
Seeds | 8 |
Belinda Bencic defeated Liudmila Samsonova in the final, 1–6, 7–6(10–8), 6–4 to win the singles tennis title at the 2023 Abu Dhabi Open. It was her eighth career WTA Tour-level singles title. She saved three championship points en route to the title. Aryna Sabalenka was the reigning champion, when the tournament was last held in 2021,[1] but chose not to compete this year.
Seeds
The top four seeds received a bye into the second round.
- File:Flag placeholder.svg Daria Kasatkina (quarterfinals)
- Switzerland Belinda Bencic (champion)
- Kazakhstan Elena Rybakina (quarterfinals)
- File:Flag placeholder.svg Veronika Kudermetova (quarterfinals)
- Latvia Jeļena Ostapenko (second round)
- Brazil Beatriz Haddad Maia (semifinals)
- Estonia Anett Kontaveit (second round, retired)
- File:Flag placeholder.svg Liudmila Samsonova (final)
Draw
Finals
Semifinals | Final | ||||||||||||
China Zheng Qinwen | 4 | 6 | 4 | ||||||||||
8 | File:Flag placeholder.svg Liudmila Samsonova | 6 | 1 | 6 | |||||||||
8 | File:Flag placeholder.svg Liudmila Samsonova | 6 | 68 | 4 | |||||||||
2 | Switzerland Belinda Bencic | 1 | 710 | 6 | |||||||||
6 | Brazil Beatriz Haddad Maia | 2 | 3 | ||||||||||
2 | Switzerland Belinda Bencic | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | File:Flag placeholder.svg D Kasatkina | 1 | 6 | 6 | |||||||||||||||||||||||
Switzerland J Teichmann | 6 | 77 | Switzerland J Teichmann | 6 | 0 | 2 | |||||||||||||||||||||
Q | Ukraine D Yastremska | 3 | 65 | 1 | File:Flag placeholder.svg D Kasatkina | 1 | 2 | ||||||||||||||||||||
Q | Canada R Marino | 3 | 3 | China Q Zheng | 6 | 6 | |||||||||||||||||||||
China Q Zheng | 6 | 6 | China Q Zheng | 712 | 6 | ||||||||||||||||||||||
United States D Collins | 5 | 6 | 5 | 5 | Latvia J Ostapenko | 610 | 1 | ||||||||||||||||||||
5 | Latvia J Ostapenko | 7 | 1 | 7 | China Q Zheng | 4 | 6 | 4 | |||||||||||||||||||
8 | File:Flag placeholder.svg L Samsonova | 6 | 1 | 6 | |||||||||||||||||||||||
4 | File:Flag placeholder.svg V Kudermetova | 6 | 7 | ||||||||||||||||||||||||
Belgium E Mertens | 6 | 6 | Belgium E Mertens | 1 | 5 | ||||||||||||||||||||||
Italy M Trevisan | 0 | 2 | 4 | File:Flag placeholder.svg V Kudermetova | 3 | 3 | |||||||||||||||||||||
Czech Republic B Krejčíková | 6 | 6 | 8 | File:Flag placeholder.svg L Samsonova | 6 | 6 | |||||||||||||||||||||
Q | Romania E-G Ruse | 1 | 4 | Czech Republic B Krejčíková | 5 | 66 | |||||||||||||||||||||
LL | United States C Liu | 6 | 2 | 0 | 8 | File:Flag placeholder.svg L Samsonova | 7 | 78 | |||||||||||||||||||
8 | File:Flag placeholder.svg L Samsonova | 3 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | Brazil B Haddad Maia | 4 | 6 | 6 | |||||||||||||||||||||||
Czech Republic M Bouzková | 6 | 3 | 0 | 6 | Brazil B Haddad Maia | 6 | 65 | 77 | |||||||||||||||||||
PR | Canada B Andreescu | 62 | 2 | Q | Kazakhstan Y Putintseva | 4 | 77 | 64 | |||||||||||||||||||
Q | Kazakhstan Y Putintseva | 77 | 6 | 6 | Brazil B Haddad Maia | 3 | 6 | 6 | |||||||||||||||||||
Czech Republic Ka Plíšková | 6 | 6 | 3 | Kazakhstan E Rybakina | 6 | 3 | 2 | ||||||||||||||||||||
LL | Belgium Y Bonaventure | 1 | 3 | Czech Republic Ka Plíšková | 4 | 2 | |||||||||||||||||||||
3 | Kazakhstan E Rybakina | 6 | 6 | ||||||||||||||||||||||||
6 | Brazil B Haddad Maia | 2 | 3 | ||||||||||||||||||||||||
7 | Estonia A Kontaveit | 4 | 77 | 6 | 2 | Switzerland B Bencic | 6 | 6 | |||||||||||||||||||
China S Zhang | 6 | 64 | 4 | 7 | Estonia A Kontaveit | 6 | 3 | 1r | |||||||||||||||||||
Q | United States S Rogers | 6 | 65 | 6 | Q | United States S Rogers | 4 | 6 | 4 | ||||||||||||||||||
Q | Canada L Fernandez | 4 | 77 | 1 | Q | United States S Rogers | 65 | 2 | |||||||||||||||||||
WC | Ukraine M Kostyuk | 6 | 1 | 6 | 2 | Switzerland B Bencic | 77 | 6 | |||||||||||||||||||
WC | Romania S Cîrstea | 2 | 6 | 2 | WC | Ukraine M Kostyuk | 4 | 5 | |||||||||||||||||||
2 | Switzerland B Bencic | 6 | 7 |
Qualifying
Seeds
- File:Flag placeholder.svg Aliaksandra Sasnovich (first round)
- Canada Leylah Fernandez (qualified)
- Kazakhstan Yulia Putintseva (qualified)
- United States Shelby Rogers (qualified)
- United States Claire Liu (qualifying competition, lucky loser)
- Canada Rebecca Marino (qualified)
- Czech Republic Tereza Martincová (first round, retired)
- Belgium Ysaline Bonaventure (qualifying competition, lucky loser)
- Poland Magdalena Fręch (qualifying competition)
- Ukraine Dayana Yastremska (qualified)
- France Diane Parry (first round)
- Japan Moyuka Uchijima (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | File:Flag placeholder.svg Aliaksandra Sasnovich | 3 | 79 | 5 | |||||||||
Sweden Mirjam Björklund | 6 | 67 | 7 | ||||||||||
Sweden Mirjam Björklund | 4 | 1 | |||||||||||
Romania Elena-Gabriela Ruse | 6 | 6 | |||||||||||
Romania Elena-Gabriela Ruse | 6 | 3 | |||||||||||
7 | Czech Republic Tereza Martincová | 3 | 0r |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Canada Leylah Fernandez | 6 | 6 | ||||||||||
France Kristina Mladenovic | 1 | 2 | |||||||||||
2 | Canada Leylah Fernandez | 6 | 6 | ||||||||||
PR | Ukraine Katarina Zavatska | 1 | 4 | ||||||||||
PR | Ukraine Katarina Zavatska | 1 | 6 | 6 | |||||||||
12 | Japan Moyuka Uchijima | 6 | 3 | 2 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Kazakhstan Yulia Putintseva | 6 | 7 | ||||||||||
WC | File:Flag placeholder.svg Anastasia Zakharova | 2 | 5 | ||||||||||
3 | Kazakhstan Yulia Putintseva | 6 | 6 | ||||||||||
Uzbekistan Nigina Abduraimova | 2 | 2 | |||||||||||
Uzbekistan Nigina Abduraimova | 6 | 6 | |||||||||||
11 | France Diane Parry | 3 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | United States Shelby Rogers | 6 | 6 | ||||||||||
WC | File:Flag placeholder.svg Vera Zvonareva | 2 | 3 | ||||||||||
4 | United States Shelby Rogers | 1 | 6 | 6 | |||||||||
9 | Poland Magdalena Fręch | 6 | 3 | 4 | |||||||||
South Korea Jang Su-jeong | 6 | 5 | 2 | ||||||||||
9 | Poland Magdalena Fręch | 4 | 7 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | United States Claire Liu | 77 | 6 | ||||||||||
WC | Romania Ștefania Bojică | 63 | 1 | ||||||||||
5 | United States Claire Liu | 3 | 6 | 4 | |||||||||
10 | Ukraine Dayana Yastremska | 6 | 3 | 6 | |||||||||
Germany Laura Siegemund | 3 | 1 | |||||||||||
10 | Ukraine Dayana Yastremska | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Canada Rebecca Marino | 7 | 6 | ||||||||||
PR | File:Flag placeholder.svg Margarita Betova | 5 | 3 | ||||||||||
6 | Canada Rebecca Marino | 6 | 6 | ||||||||||
8 | Belgium Ysaline Bonaventure | 1 | 4 | ||||||||||
WC | Brazil Luisa Stefani | 77 | 3 | 1 | |||||||||
8 | Belgium Ysaline Bonaventure | 63 | 6 | 6 |