2023 European Athletics U23 Championships – Women's 400 metres hurdles
From The Right Wiki
Jump to navigationJump to search
Women's 400 metres hurdles at the 2023 European Athletics U23 Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Leppävaara Stadium, Espoo | |||||||||
Dates | 14–16 July | |||||||||
Competitors | 40 from 20 nations | |||||||||
Winning time | 55.78 | |||||||||
Medalists | ||||||||||
| ||||||||||
The women's 400 metres hurdles event at the 2023 European Athletics U23 Championships was held in Espoo, Finland, at Leppävaara Stadium on 14 and 16 July.[1]
Records
Prior to the competition, the records were as follows:
European U23 record | 52.03 | Tokyo, Japan | 4 August 2021 | |
Championship U23 record | 54.28 | Tallinn, Estonia | 10 July 2021 |
Results
Round 1
Qualification rule: First 2 in each heat (Q) and the next 6 fastest (q) advance to the Semi-Finals.[2][3]
Semifinals
Qualification rule: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final.[4][5]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Lena Preßler | 56.48 | Q | |
2 | 1 | Nina Hespel | 56.57 | Q | |
3 | 1 | Andrea Rooth | 56.93 | Q | |
4 | 2 | Louise Maraval | 56.95 | Q | |
5 | 2 | Carla García | 57.19 | Q | |
6 | 2 | Janka Molnár | 57.27 | Q | |
7 | 2 | Aada Aho | 57.46 | q, PB | |
8 | 1 | Mariya Buryak | 57.57 | q, PB | |
9 | 2 | Ester Bendová | 57.82 | ||
10 | 1 | Maena Drouin | 58.21 | ||
11 | 1 | Heidi Salminen | 58.58 | ||
12 | 1 | Juliana Guerreiro | 58.85 | ||
13 | 2 | Hanna Karlsson | 58.86 | ||
14 | 2 | Alessia Seramondi | 59.02 | ||
15 | 1 | Salome Hüsler | 59.15 | ||
16 | 2 | Anna Mager | 1:06.10 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Andrea Rooth | 55.78 | EU23L | ||
6 | Louise Maraval | 55.83 | PB | ||
5 | Lena Preßler | 55.94 | NR | ||
4 | 8 | Janka Molnár | 56.16 | ||
5 | 7 | Nina Hespel | 56.25 | ||
6 | 2 | Mariya Buryak | 56.92 | PB | |
7 | 4 | Carla García | 56.94 | SB | |
8 | 1 | Aada Aho | 58.14 |
References
- ↑ Women's 400 metres hurdles
- ↑ "Round 1 Summary Results" (PDF). Retrieved 2023-07-31.
- ↑ "Round 1 Results" (PDF). Retrieved 2023-07-31.
- ↑ "Semifinals Summary Results" (PDF). Retrieved 2023-07-31.
- ↑ "Semifinals Results" (PDF). Retrieved 2023-07-31.
- ↑ "Final Results" (PDF). Retrieved 2023-07-31.