2023 Iași Open – Women's singles
From The Right Wiki
Jump to navigationJump to search
Women's singles | |
---|---|
2023 Iași Open | |
Champion | Romania Ana Bogdan |
Runner-up | Romania Irina-Camelia Begu |
Score | 6–2, 6–3 |
The defending champion[1] Ana Bogdan won her second consecutive women's singles title at the 2023 Iași Open, defeating Irina-Camelia Begu in the final, 6–2, 6–3.[2]
Seeds
- Romania Irina-Camelia Begu (final)
- Romania Ana Bogdan (champion)
- Hungary Panna Udvardy (first round)
- Montenegro Danka Kovinić (second round)
- Switzerland Simona Waltert (quarterfinals)
- Switzerland Jil Teichmann (quarterfinals)
- Brazil Laura Pigossi (quarterfinals)
- Slovenia Tamara Zidanšek (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1/WC | Romania Irina-Camelia Begu | 5 | 6 | 6 | |||||||||
8 | Slovenia Tamara Zidanšek | 7 | 4 | 3 | |||||||||
1/WC | Romania Irina-Camelia Begu | 2 | 3 | ||||||||||
2 | Romania Ana Bogdan | 6 | 6 | ||||||||||
Cyprus Raluca Șerban | 3 | 6 | 3 | ||||||||||
2 | Romania Ana Bogdan | 6 | 4 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | Romania I-C Begu | 77 | 6 | ||||||||||||||||||||||||
France C Paquet | 64 | 1 | 1/WC | Romania I-C Begu | 6 | 6 | |||||||||||||||||||||
Slovenia P Hercog | 4 | 5 | Hungary RL Jani | 3 | 1 | ||||||||||||||||||||||
Hungary RL Jani | 6 | 7 | 1/WC | Romania I-C Begu | 1 | 6 | 6 | ||||||||||||||||||||
WC | Romania A Todoni | 6 | 6 | 6 | Switzerland J Teichmann | 6 | 4 | 0 | |||||||||||||||||||
Greece D Papamichail | 4 | 4 | WC | Romania A Todoni | 7 | 3 | 3 | ||||||||||||||||||||
WC | Romania I Amariei | 3 | 1 | 6 | Switzerland J Teichmann | 5 | 6 | 6 | |||||||||||||||||||
6 | Switzerland J Teichmann | 6 | 6 | 1/WC | Romania I-C Begu | 5 | 6 | 6 | |||||||||||||||||||
3 | Hungary P Udvardy | 5 | 64 | 8 | Slovenia T Zidanšek | 7 | 4 | 3 | |||||||||||||||||||
Q | Slovenia V Erjavec | 7 | 77 | Q | Slovenia V Erjavec | 2 | 5 | ||||||||||||||||||||
File:Flag placeholder.svg D Astakhova | 4 | 78 | 6 | File:Flag placeholder.svg D Astakhova | 6 | 7 | |||||||||||||||||||||
United States E Kalieva | 6 | 66 | 3 | File:Flag placeholder.svg D Astakhova | 3 | 3r | |||||||||||||||||||||
LL | Romania O Gavrilă | 2 | 3 | 8 | Slovenia T Zidanšek | 6 | 3 | ||||||||||||||||||||
WC | Romania A Prisăcariu | 6 | 6 | WC | Romania A Prisăcariu | 2 | 4 | ||||||||||||||||||||
Q | File:Flag placeholder.svg A Tikhonova | 4 | 2 | 8 | Slovenia T Zidanšek | 6 | 6 | ||||||||||||||||||||
8 | Slovenia T Zidanšek | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | Brazil L Pigossi | 5 | 6 | 6 | |||||||||||||||||||||||
Romania M Bulgaru | 7 | 0 | 1 | 7 | Brazil L Pigossi | 4 | 77 | 7 | |||||||||||||||||||
France E Jacquemot | 1 | 77 | 6 | France E Jacquemot | 6 | 63 | 5 | ||||||||||||||||||||
Romania I Bara | 6 | 62 | 3 | 7 | Brazil L Pigossi | 68 | 5 | ||||||||||||||||||||
Cyprus R Șerban | 6 | 6 | Cyprus R Șerban | 710 | 7 | ||||||||||||||||||||||
Q | File:Flag placeholder.svg E Yashina | 1 | 2 | Cyprus R Șerban | 6 | 6 | |||||||||||||||||||||
Argentina J Riera | 3 | 4 | 4 | Montenegro D Kovinić | 0 | 1 | |||||||||||||||||||||
4 | Montenegro D Kovinić | 6 | 6 | Cyprus R Șerban | 3 | 6 | 3 | ||||||||||||||||||||
5 | Switzerland S Waltert | 6 | 6 | 2 | Romania A Bogdan | 6 | 4 | 6 | |||||||||||||||||||
Canada C Zhao | 4 | 2 | 5 | Switzerland S Waltert | 77 | 6 | |||||||||||||||||||||
Croatia P Marčinko | 77 | 3 | 6 | Croatia P Marčinko | 62 | 3 | |||||||||||||||||||||
Q | Turkey İ Öz | 64 | 6 | 0 | 5 | Switzerland S Waltert | 0 | 4 | |||||||||||||||||||
LL | Switzerland C Perrin | 6 | 6 | 2 | Romania A Bogdan | 6 | 6 | ||||||||||||||||||||
Romania E-G Ruse | 4 | 1 | LL | Switzerland C Perrin | 4 | 6 | 1 | ||||||||||||||||||||
Czech Republic B Palicová | 6 | 5 | 1 | 2 | Romania A Bogdan | 6 | 3 | 6 | |||||||||||||||||||
2 | Romania A Bogdan | 2 | 7 | 6 |
Qualifying
Seeds
- Turkey İpek Öz (qualified)
- Slovenia Dalila Jakupović (qualifying competition)
- File:Flag placeholder.svg Anastasia Tikhonova (qualified)
- Slovenia Veronika Erjavec (qualified)
- File:Flag placeholder.svg Ekaterina Yashina (qualified)
- Switzerland Conny Perrin (qualifying competition, lucky loser)
- Romania Oana Gavrilă (qualifying competition, lucky loser)
- Serbia Tamara Čurović (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Turkey İpek Öz | 7 | 6 | ||||||||||
Romania Anastasia Safta | 5 | 1 | |||||||||||
1 | Turkey İpek Öz | 2 | 77 | 6 | |||||||||
6 | Switzerland Conny Perrin | 6 | 64 | 1 | |||||||||
WC | Romania Diana-Ioana Simionescu | 0 | 2 | ||||||||||
6 | Switzerland Conny Perrin | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Slovenia Dalila Jakupović | 6 | 6 | ||||||||||
Australia Olivia Tjandramulia | 0 | 4 | |||||||||||
2 | Slovenia Dalila Jakupović | 4 | 7 | 4 | |||||||||
5 | File:Flag placeholder.svg Ekaterina Yashina | 6 | 5 | 6 | |||||||||
WC | Romania Anastasia Elena Bertea | 0 | 1 | ||||||||||
5 | File:Flag placeholder.svg Ekaterina Yashina | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | File:Flag placeholder.svg Anastasia Tikhonova | 6 | 6 | ||||||||||
WC | Romania Anamaria Oana | 3 | 4 | ||||||||||
3 | File:Flag placeholder.svg Anastasia Tikhonova | 6 | 6 | ||||||||||
Romania Georgia Crăciun | 3 | 4 | |||||||||||
Romania Georgia Crăciun | 6 | 6 | |||||||||||
8 | Serbia Tamara Čurović | 1 | 1 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Slovenia Veronika Erjavec | 6 | 6 | ||||||||||
WC | Romania Catrinel Onciulescu | 1 | 1 | ||||||||||
4 | Slovenia Veronika Erjavec | 6 | 6 | ||||||||||
7 | Romania Oana Gavrilă | 2 | 1 | ||||||||||
Romania Elena-Teodora Cadar | 4 | 1 | |||||||||||
7 | Romania Oana Gavrilă | 6 | 6 |
References
- ↑ "Bogdan overcomes Udvardy to win biggest career title at Iasi 125". www.wtatennis.com. 7 August 2022.
- ↑ "Bogdan defeats Begu in all-Romanian final to win Iasi 125 title". WTA Tennis. 23 July 2023. Retrieved 23 September 2023.