2023 Prince Edward Island Scotties Tournament of Hearts
2023 PEI Scotties Tournament of Hearts Women's Championship | |
---|---|
Host city | Crapaud, Prince Edward Island |
Arena | Crapaud Community Curling Club |
Dates | January 26–28 |
Winner | Team Birt |
Curling club | Cornwall CC, Cornwall |
Skip | Marie Christianson |
Fourth | Suzanne Birt |
Second | Michelle Shea |
Lead | Meaghan Hughes |
Alternate | Sinead Dolan |
Coach | Danny Christianson |
Finalist | Darlene London |
« 2021 2024 » |
The 2023 PEI Scotties Tournament of Hearts Women's Championship, the women's provincial curling championship for Prince Edward Island, was held from January 26 to 28 at the Crapaud Community Curling Club in Crapaud, Prince Edward Island. The winning Suzanne Birt rink represented Prince Edward Island at the 2023 Scotties Tournament of Hearts in Kamloops, British Columbia, and finished seventh in Pool A with a 2–6 record. The event was held in conjunction with the 2023 PEI Tankard, the provincial men's championship.[1] This is the first time since 2021 that the event will be held due to the COVID-19 pandemic in Canada.
Teams
The teams are listed as follows:[2]
Skip | Third | Second | Lead | Alternate | Club |
---|---|---|---|---|---|
Suzanne Birt (Fourth) | Marie Christianson (Skip) | Michelle Shea | Meaghan Hughes | Sinead Dolan | Cornwall CC, Cornwall |
Darlene London | Robyn MacDonald | Shelly Rice | Gail Greene | Montague CC, Montague | |
Rachel MacLean | Sydney Howatt | Lexie Murray | Beth Stokes | Cornwall CC, Cornwall | |
Melissa Morrow | Darcy Birch | Lindsay Spencer | Miranda Ellis | Silver Fox CC, Summerside |
Knockout Brackets
Source:[3]
A Event
First Knockout | A Qualifier | ||||||
Team Birt | 7 | ||||||
Rachel MacLean | 3 | ||||||
Team Birt | 8 | ||||||
Melissa Morrow | 0 | ||||||
Melissa Morrow | 10 | ||||||
Darlene London | 3 |
B Event
Second Knockout | B Qualifier | ||||||
Darlene London | 2 | ||||||
Team Birt | 10 | ||||||
Team Birt | 6 | ||||||
Melissa Morrow | 4 | ||||||
Rachel MacLean | 6 | ||||||
Melissa Morrow | 8 |
C Event
Third Knockout | C Qualifier | ||||||
Rachel MacLean | 2 | ||||||
Team Birt | 5 | ||||||
Team Birt | 9 | ||||||
Darlene London | 2 | ||||||
Darlene London | 9 | ||||||
Melissa Morrow | 6 |
Knockout Results
All draw times are listed in Atlantic Time (UTC−04:00).[4]
Draw 4
Thursday, January 26, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Birt (has hammer) | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | X | 7 |
Rachel MacLean | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Melissa Morrow | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | X | 10 |
Darlene London (has hammer) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Draw 6
Thursday, January 26, 7:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Birt (has hammer) | 2 | 3 | 1 | 2 | X | X | X | X | X | X | 8 |
Melissa Morrow | 0 | 0 | 0 | 0 | X | X | X | X | X | X | 0 |
Draw 7
Friday, January 27, 9:00 am
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachel MacLean (has hammer) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Melissa Morrow | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Darlene London | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 2 |
Team Birt (has hammer) | 3 | 1 | 2 | 1 | 0 | 3 | X | X | X | X | 10 |
Draw 9
Friday, January 27, 7:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Birt (has hammer) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | X | 6 |
Melissa Morrow | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Draw 11
Saturday, January 28, 2:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachel MacLean (has hammer) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Team Birt | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Darlene London (has hammer) | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | X | 9 |
Melissa Morrow | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | X | 6 |
Draw 12
Saturday, January 28, 7:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Birt | 1 | 2 | 0 | 1 | 0 | 3 | 2 | X | X | X | 9 |
Darlene London (has hammer) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Playoffs
- No playoffs were required as the Suzanne Birt rink won all three qualifying events.
2023 PEI Scotties Tournament of Hearts |
---|
Prince Edward Island Team Birt 4th Prince Edward Island Provincial Championship title |
References
- ↑ "2022-23 Curl PEI Events" (PDF). PEI Curling. Retrieved January 23, 2023.
- ↑ "Teams". PEI Curling. Retrieved January 23, 2023.
- ↑ "Standings/Draw". PEI Curling. Retrieved January 23, 2023.
- ↑ "Scoreboard". PEI Curling. Retrieved January 23, 2023.