2023 Srpska Open – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
2023 Srpska Open | |
Champion | Serbia Dušan Lajović |
Runner-up | File:Flag placeholder.svg Andrey Rublev |
Score | 6–3, 4–6, 6–4 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Dušan Lajović defeated Andrey Rublev in the final, 6–3, 4–6, 6–4 to win the inaugural singles tennis title at the 2023 Srpska Open.[1]
Seeds
The top four seeds received a bye into the second round.
- Serbia Novak Djokovic (quarterfinals)
- File:Flag placeholder.svg Andrey Rublev (final)
- Croatia Borna Ćorić (second round)
- Serbia Miomir Kecmanović (semifinals)
- Netherlands Tallon Griekspoor (first round)
- Czech Republic Jiří Lehečka (quarterfinals)
- France Richard Gasquet (second round)
- France Grégoire Barrère (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Serbia Dušan Lajović | 4 | 77 | 6 | ||||||||||
4 | Serbia Miomir Kecmanović | 6 | 65 | 4 | |||||||||
Serbia Dušan Lajović | 6 | 4 | 6 | ||||||||||
2 | File:Flag placeholder.svg Andrey Rublev | 3 | 6 | 4 | |||||||||
Slovakia Alex Molčan | 2 | 4 | |||||||||||
2 | File:Flag placeholder.svg Andrey Rublev | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Serbia N Djokovic | 64 | 6 | 6 | |||||||||||||||||||||||
France L Van Assche | 1 | 77 | 6 | France L Van Assche | 77 | 3 | 2 | ||||||||||||||||||||
Switzerland S Wawrinka | 6 | 64 | 4 | 1 | Serbia N Djokovic | 4 | 66 | ||||||||||||||||||||
Serbia D Lajović | 6 | 4 | 6 | Serbia D Lajović | 6 | 78 | |||||||||||||||||||||
Serbia F Krajinović | 2 | 6 | 4 | Serbia D Lajović | 6 | 6 | |||||||||||||||||||||
WC | Serbia H Međedović | 66 | 5 | 8 | France G Barrère | 3 | 0 | ||||||||||||||||||||
8 | France G Barrère | 78 | 7 | Serbia D Lajović | 4 | 77 | 6 | ||||||||||||||||||||
4 | Serbia M Kecmanović | 6 | 65 | 4 | |||||||||||||||||||||||
4 | Serbia M Kecmanović | 6 | 77 | ||||||||||||||||||||||||
Q | Sweden E Ymer | 1 | 5 | Q | Jordan A Shelbayh | 4 | 64 | ||||||||||||||||||||
Q | Jordan A Shelbayh | 6 | 7 | 4 | Serbia M Kecmanović | 7 | 6 | ||||||||||||||||||||
Q | Moldova R Albot | 6 | 0 | 6 | Czech Republic J Lehečka | 5 | 0 | ||||||||||||||||||||
Argentina F Coria | 4 | 0r | Q | Moldova R Albot | 0 | 2 | |||||||||||||||||||||
WC | France G Monfils | 4 | 3 | 6 | Czech Republic J Lehečka | 6 | 6 | ||||||||||||||||||||
6 | Czech Republic J Lehečka | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | Netherlands T Griekspoor | 64 | 64 | ||||||||||||||||||||||||
Australia A Popyrin | 77 | 77 | Australia A Popyrin | 64 | 6 | 5 | |||||||||||||||||||||
Slovakia A Molčan | 3 | 7 | 6 | Slovakia A Molčan | 77 | 4 | 7 | ||||||||||||||||||||
Japan T Daniel | 6 | 5 | 1 | Slovakia A Molčan | 6 | 4 | 7 | ||||||||||||||||||||
File:Flag placeholder.svg R Safiullin | 4 | 2 | Serbia L Đere | 2 | 6 | 5 | |||||||||||||||||||||
Serbia L Đere | 6 | 6 | Serbia L Đere | 6 | 61 | 6 | |||||||||||||||||||||
3 | Croatia B Ćorić | 4 | 77 | 4 | |||||||||||||||||||||||
Slovakia A Molčan | 2 | 4 | |||||||||||||||||||||||||
7 | France R Gasquet | 6 | 6 | 2 | File:Flag placeholder.svg A Rublev | 6 | 6 | ||||||||||||||||||||
Q | Croatia D Prižmić | 3 | 1 | 7 | France R Gasquet | 4 | 6 | 63 | |||||||||||||||||||
WC | Bosnia and Herzegovina D Džumhur | 6 | 6 | WC | Bosnia and Herzegovina D Džumhur | 6 | 1 | 77 | |||||||||||||||||||
LL | United Kingdom L Broady | 3 | 0 | WC | Bosnia and Herzegovina D Džumhur | 5 | 3 | ||||||||||||||||||||
Peru JP Varillas | 7 | 6 | 2 | File:Flag placeholder.svg A Rublev | 7 | 6 | |||||||||||||||||||||
France H Gaston | 5 | 3 | Peru JP Varillas | 2 | 2 | ||||||||||||||||||||||
2 | File:Flag placeholder.svg A Rublev | 6 | 6 |
Qualifying
Seeds
- Moldova Radu Albot (qualified)
- France Arthur Fils (first round)
- United Kingdom Liam Broady (qualifying competition, lucky loser)
- Hungary Fábián Marozsán (first round)
- Slovakia Lukáš Klein (qualifying competition)
- Sweden Elias Ymer (qualified)
- Italy Mattia Bellucci (first round)
- Italy Luca Nardi (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Moldova Radu Albot | 6 | 6 | ||||||||||
WC | Bosnia and Herzegovina Aldin Šetkić | 2 | 3 | ||||||||||
1 | Moldova Radu Albot | 6 | 6 | ||||||||||
Bulgaria Dimitar Kuzmanov | 3 | 3 | |||||||||||
Bulgaria Dimitar Kuzmanov | 6 | 6 | |||||||||||
8 | Italy Luca Nardi | 4 | 4 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | France Arthur Fils | 77 | 3 | 4 | |||||||||
Italy Francesco Maestrelli | 63 | 6 | 6 | ||||||||||
Italy Francesco Maestrelli | 5 | 4 | |||||||||||
6 | Sweden Elias Ymer | 7 | 6 | ||||||||||
Bosnia and Herzegovina Nerman Fatić | 6 | 4 | 2 | ||||||||||
6 | Sweden Elias Ymer | 2 | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | United Kingdom Liam Broady | 6 | 6 | ||||||||||
Monaco Valentin Vacherot | 3 | 1 | |||||||||||
3 | United Kingdom Liam Broady | 5 | 3 | ||||||||||
WC | Croatia Dino Prižmić | 7 | 6 | ||||||||||
WC | Croatia Dino Prižmić | 6 | 6 | ||||||||||
7 | Italy Mattia Bellucci | 3 | 0 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Hungary Fábián Marozsán | 5 | 6 | 3 | |||||||||
Alt | Jordan Abdullah Shelbayh | 7 | 1 | 6 | |||||||||
Alt | Jordan Abdullah Shelbayh | 6 | 6 | ||||||||||
5 | Slovakia Lukáš Klein | 4 | 2 | ||||||||||
France Arthur Cazaux | 4 | 4 | |||||||||||
5 | Slovakia Lukáš Klein | 6 | 6 |