2023 U23 World Wrestling Championships – Men's freestyle 65 kg
From The Right Wiki
Jump to navigationJump to search
Men's freestyle 65 kg at the 2023 U23 World Championships | |
---|---|
Venue | Tirana Olympic Park |
Dates | 24–25 October |
Competitors | 21 from 18 nations |
Medalists | |
The men's freestyle 65 kg is a competition featured at the 2023 U23 World Wrestling Championships, and was held in Tirana, Albania on 24 and 25 October 2023.[1][2] This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Results
- Legend
- F — Won by fall
- WO — Won by walkover
Final
Final | |||
File:Flag of Azerbaijan.svg Ziraddin Bayramov (AZE) | 0 | ||
File:ANA flag (2017).svg Ibragim Ibragimov (ANA) | 7 |
Top half
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
File:Flag placeholder.svg Mohit Kumar (UWW) | 9 | ||||||||||||||
File:Flag of Germany.svg Nico Megerle (GER) | 2 | ||||||||||||||
File:Flag placeholder.svg Mohit Kumar (UWW) | 6F | ||||||||||||||
File:Flag of Japan.svg Kotaro Kiyooka (JPN) | 12F | File:Flag of Egypt.svg Omar Mourad (EGY) | 4 | ||||||||||||
File:Flag of Armenia.svg Andranik Avetisyan (ARM) | 1 | File:Flag of Japan.svg Kotaro Kiyooka (JPN) | 4 | ||||||||||||
File:Flag of Egypt.svg Omar Mourad (EGY) | 2F | ||||||||||||||
File:Flag placeholder.svg Mohit Kumar (UWW) | 0 | ||||||||||||||
File:ANA flag (2017).svg Ibragim Ibragimov (ANA) | 5 | ||||||||||||||
File:Flag of Turkey.svg Abdullah Toprak (TUR) | 0 | ||||||||||||||
File:Flag of France.svg Khamzat Arsamerzouev (FRA) | 0 | File:ANA flag (2017).svg Ibragim Ibragimov (ANA) | 9 | ||||||||||||
File:ANA flag (2017).svg Ibragim Ibragimov (ANA) | 10 | File:ANA flag (2017).svg Ibragim Ibragimov (ANA) | 13 | ||||||||||||
File:Flag of Belgium (civil).svg Ayub Musaev (BEL) | 1 | ||||||||||||||
File:Flag of Canada (Pantone).svg Jason-Guy Luneau (CAN) | 0 | ||||||||||||||
File:Flag of Belgium (civil).svg Ayub Musaev (BEL) | 10 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
File:Flag of Moldova.svg Pavel Graur (MDA) | 4 | File:Flag of the United States.svg Brock Hardy (USA) | 8 | |||||||
File:Flag of the United States.svg Brock Hardy (USA) | 7 | File:Flag of Georgia.svg Goga Otinashvili (GEO) | 5 | |||||||
File:Flag of France.svg Khamzat Arsamerzouev (FRA) | File:Flag of Turkey.svg Abdullah Toprak (TUR) | 7 | File:Flag of Turkey.svg Abdullah Toprak (TUR) | 11 | ||||||
File:Flag of Turkey.svg Abdullah Toprak (TUR) | WO | File:Flag of Belgium (civil).svg Ayub Musaev (BEL) | 1 | File:Flag placeholder.svg Mohit Kumar (UWW) | 6 | |||||
Final standing
References
- ↑ "Schedule" (PDF). uww.org. Retrieved 2023-10-26.
- ↑ "U23 World Championships - Oct 2023 FS - 65 kg". uww.org. Retrieved 26 October 2023.