2023 World Para Athletics Championships – Women's 1500 metres
From The Right Wiki
Jump to navigationJump to search
The women's 1500 metres at the 2023 World Para Athletics Championships were held across 4 classifications at Charlety Stadium, Paris, France, on 10, 13 and 14 July.
Medalists
T11
The event took place on 10 July.[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | Nancy Chelangat Koech | 4:22.15 | CR | ||
2 | Louzanne Coetzee | 4:22.50 | SB | ||
6 | Mary Waithera Njoroge | 4:30.98 | PB | ||
4 | 3 | Joanna Mazur | 4:33.27 | ||
5 | 4 | Rakshitha Raju | 4:39.59 | SB | |
6 | 5 | Margarita Faúndez | 5:15.17 | SB |
T13
The event took place on 10 July.[2]
Rank | Lane | Sport Class |
Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
7 | T12 | Fatima Ezzahra El Idrissi | 4:22.15 | CR | ||
2 | T13 | Liza Corso | ![]() |
4:22.50 | ||
3 | T13 | Somaya Bousaid | 4:30.98 | SB | ||
1 | T13 | Greta Streimikyte | 4:33.27 | AR | ||
6 | T13 | Peace Oroma | 4:39.59 | PB | ||
5 | T13 | Fairouz Madani | 5:15.17 | PB | ||
4 | T12 | Nelly Nasimiyu Munialo | DNS |
T20
The final of this event was held at 19:39 on 14 Jul 2023.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
2 | Barbara Bieganowska-Zajac | 4:28.66 | SB | ||
4 | Antonia Keyla da Silva | 4:30.75 | AR | ||
9 | Danylina Liudmyla | 4:32.93 | SB | ||
4 | 6 | Hannah Taunton | 4:33.07 | ||
5 | 10 | Ilona Biacsi | 4:42.53 | SB | |
6 | 8 | Kaitlin Bounds | ![]() |
4:45.56 | PB |
7 | 5 | Yamamoto Moeko | 4:51.49 | SB | |
8 | 3 | Annabelle Colman | 4:52.88 | AR | |
9 | 1 | Bernadett Biacsi | 5:03.60 | SB | |
10 | 7 | Franziska Dziallas | 5:05.06 |
T54
The event took place on 13 July.[3]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Catherine Debrunner | 3:22.02 | CR | ||
5 | Manuela Schär | 3:22.30 | |||
9 | Zhou Zhaoqian | 3:22.52 | |||
4 | 1 | Patricia Eachus | 3:23.02 | ||
5 | 4 | Merle Menje | 3:23.25 | ||
6 | 7 | Eden Rainbow-Cooper | 3:24.04 | ||
7 | 8 | Léa Bayekula | 3:24.18 | SB | |
8 | 6 | Tian Yajuan | 3:24.26 | ||
9 | 10 | Tatyana McFadden | ![]() |
3:25.95 | |
10 | 2 | Shauna Bocquet | 3:31.05 | SB |
References
- ↑ "Women's 1500m T11" (PDF). paralympic.org. International Paralympic Committee. 10 July 2023. Retrieved 10 July 2023.
- ↑ "Women's 1500m T13" (PDF). paralympic.org. International Paralympic Committee. 10 July 2023. Retrieved 10 July 2023.
- ↑ "Women's 1500m T54" (PDF). paralympic.org. International Paralympic Committee. 13 July 2023. Retrieved 13 July 2023.