2023 World Taekwondo Championships – Men's heavyweight
From The Right Wiki
Jump to navigationJump to search
Men's heavyweight at the 2023 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Baku Crystal Hall | ||||||||||||
Dates | 4 June 2023 | ||||||||||||
Competitors | 45 from 45 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2023 World Taekwondo Championships | ||
---|---|---|
Men | Women | |
Finweight | 54 kg | 46 kg |
Flyweight | 58 kg | 49 kg |
Bantamweight | 63 kg | 53 kg |
Featherweight | 68 kg | 57 kg |
Lightweight | 74 kg | 62 kg |
Welterweight | 80 kg | 67 kg |
Middleweight | 87 kg | 73 kg |
Heavyweight | +87 kg | +73 kg |
The men's heavyweight is a competition featured at the 2023 World Taekwondo Championships, and was held at the Baku Crystal Hall in Baku, Azerbaijan on 4 June 2023. Heavyweights were limited to a minimum of 87 kilograms in body mass.[1]
Results
Finals
Semifinals | Final | ||||||||||
1 | 2 | ||||||||||
0 | 0 | 1 | 1 | ||||||||
8 | 5 | 2 | 2 | ||||||||
6 | 1 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
5 | 2 | ||||||||||||||||||||||
4 | 2 | 12 | 3 | 0 | |||||||||||||||||||
3 | 4 | 0 | 4 | 5 | |||||||||||||||||||
3 | 2 | ||||||||||||||||||||||
1 | 4 | 3 | |||||||||||||||||||||
9 | 3 | 1 | |||||||||||||||||||||
2 | 5 | 4 | |||||||||||||||||||||
1 | 7 | 3 | |||||||||||||||||||||
6 | 5 | 5 | |||||||||||||||||||||
8 | 0 | 2 | 5 | 0 | |||||||||||||||||||
10 | 10 | 3 | 8 | 3 | |||||||||||||||||||
21 | 8 | 6 | 7 | 9 | |||||||||||||||||||
5 | 5 | 9 | 3 | ||||||||||||||||||||
0 | 0 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
5 | 3 | ||||||||||||||||||||||
3 | 4 | 2 | 2 | ||||||||||||||||||||
13 | 10 | 17 | 2 | 7 | |||||||||||||||||||
2 | 4 | 4 | 7 | 2 | 6 | ||||||||||||||||||
3 | 3 | 1 | 5 | 1 | |||||||||||||||||||
13 | 5 | ||||||||||||||||||||||
9 | 1 | 8 | |||||||||||||||||||||
2 | 3 | 3 | |||||||||||||||||||||
3 | 0 | 2 | |||||||||||||||||||||
0 | 4 | 1 | 6 | 0 | |||||||||||||||||||
9 | 11 | 3 | 3 | 0 | |||||||||||||||||||
5 | 2 | 7 | 8 | 2 | 0 | ||||||||||||||||||
6 | 1 | 6 | 0 | 5 | 3 | ||||||||||||||||||
5 | 5 | 8 |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
7 | 13 | ||||||||||||||||||||||
10 | 10 | 15 | 1 | 1 | |||||||||||||||||||
5 | 10 | 2 | 3 | 5 | 2 | ||||||||||||||||||
0 | 8 | 0 | |||||||||||||||||||||
7 | 2 | 4 | |||||||||||||||||||||
4 | 4 | 4 | |||||||||||||||||||||
10 | 9 | ||||||||||||||||||||||
1 | 3 | ||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||
1 | 6 | 5 | 5 | ||||||||||||||||||||
7 | 18 | 4 | 0 | 3 | |||||||||||||||||||
6 | 13 | 1 | 2 | 2 | |||||||||||||||||||
0 | 5 | 2 | 7 | ||||||||||||||||||||
2 | 3 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||
4 | 0 | 7 | 4 | ||||||||||||||||||||
9 | 8 | 12 | 1 | ||||||||||||||||||||
0 | 5 | 13 | 2 | ||||||||||||||||||||
6 | 5 | 0 | 2 | ||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||
4 | 7 | ||||||||||||||||||||||
2 | 6 | ||||||||||||||||||||||
9 | 7 | ||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||
2 | 0 | 1 | |||||||||||||||||||||
0 | 8 | 0 | 2 | 1 | |||||||||||||||||||
1 | 10 | 2 | 5 | ||||||||||||||||||||
3 | 6 |
References
- ↑ "Results Book" (PDF). World Taekwondo. Retrieved 2 January 2024.