2024 Baseball5 Asia Cup
From The Right Wiki
Jump to navigationJump to search
File:2024 Baseball5 Asia Cup logo.svg | |
Tournament details | |
---|---|
Country | South Korea |
Dates | 13–16 April |
Teams | 8 |
Final positions | |
Champions | File:Flag of Japan.svg Japan (1st title) |
Runner-up | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
Third place | File:Flag of the People's Republic of China.svg China |
Fourth place | File:Flag of South Korea.svg South Korea |
The 2024 Baseball5 Asia Cup was the second edition of the Baseball5 Asia Cup, a Baseball5 tournament organized by WBSC Asia. The championship was held from 13 to 16 April 2024, in the Olympic Park in Seoul, South Korea and was contested between eight national teams.[1][2][3] Japan won the tournament, defeating Chinese Taipei 2 sets to 1 in the final game. China claimed the bronze medal, after defeating hosts South Korea 2 sets to 0 in the bronze medal game. Japan, Chinese Taipei and China qualify for the 2024 Baseball5 World Cup in Hong Kong.[4]
Venue
South Korea Seoul |
---|
Olympic Park |
File:Olympic Park Seoul.jpg |
Opening round
Group A
Pos | Team | Pld | W | L | RF | RA | RD | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 3 | 0 | 44 | 8 | +36 | 1.000 | — | Advance to Knockout stage |
2 | File:Flag of South Korea.svg South Korea (H) | 3 | 2 | 1 | 35 | 18 | +17 | .667 | 1 | |
3 | File:Flag of Malaysia.svg Malaysia | 3 | 1 | 2 | 17 | 19 | −2 | .333 | 2 | |
4 | File:Flag of Singapore.svg Singapore | 3 | 0 | 3 | 3 | 54 | −51 | .000 | 3 |
Group B
Pos | Team | Pld | W | L | RF | RA | RD | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Japan.svg Japan | 3 | 3 | 0 | 60 | 5 | +55 | 1.000 | — | Advance to Knockout stage |
2 | File:Flag of the People's Republic of China.svg China | 3 | 2 | 1 | 40 | 26 | +14 | .667 | 1 | |
3 | File:Flag of Thailand.svg Thailand | 3 | 1 | 2 | 33 | 44 | −11 | .333 | 2 | |
4 | File:Flag of Hong Kong.svg Hong Kong | 3 | 0 | 3 | 9 | 67 | −58 | .000 | 3 |
Source: WBSC Asia
Knockout stage
5th place game | |||||
File:Flag of Malaysia.svg Malaysia | 2 | ||||
File:Flag of Thailand.svg Thailand | 6 |
7th place game | |||||
File:Flag of Hong Kong.svg Hong Kong | 3 | ||||
File:Flag of Singapore.svg Singapore | 4 |
Final standings
References
- ↑ "Korea to host WBSC Baseball5 World Cup Asia qualifier from 13 to 16 April in Olympic Park". wbsc.org. World Baseball Softball Confederation. 3 April 2024. Retrieved 16 April 2024.
- ↑ "2nd Baseball5 Asia Cup". Softball Asia. 11 April 2024. Retrieved 16 April 2024.
- ↑ "2nd Baseball5 Asia Cup 2024". japan-baseball.jp. Retrieved 16 April 2024.
- ↑ "Japan, Chinese Taipei and China qualify for Baseball5 World Cup". wbsc.org. World Baseball Softball Confederation. 16 April 2024. Retrieved 16 April 2024.