2024 ICF Paracanoe World Championships – Men's VL2
From The Right Wiki
Jump to navigationJump to search
Men's VL2 at the 2024 ICF Paracanoe World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Centre of Szeged | |||||||||
Location | Szeged, Hungary | |||||||||
Dates | 9–11 May | |||||||||
Competitors | 22 from 17 nations | |||||||||
Winning time | 50.59 | |||||||||
Medalists | ||||||||||
| ||||||||||
2024 ICF Paracanoe World Championships | ||
---|---|---|
File:Canoeing (flatwater) pictogram.svg | ||
KL1 | men | women |
KL2 | men | women |
KL3 | men | women |
VL1 | men | women |
VL2 | men | women |
VL3 | men | women |
The men's VL2 competition at the 2024 ICF Paracanoe World Championships in Szeged took place at the Olympic Centre of Szeged.
Schedule
The schedule was as follows:[1]
Date | Time | Round |
---|---|---|
Thursday 9 May 2024 | 15:15 | Heats |
Friday 10 May 2024 | 8:45 | Semifinals |
Saturday 11 May 2024 | 11:16 | Final A |
11:28 | Final B |
All times are Central European Summer Time (UTC+2)
Results
Heats
Heat winners advanced directly to the A final.
The next six fastest boats in each heat advanced to the semifinals.[2][3][4]
Heat 1
Rank | Name | Country | Time | Notes |
---|---|---|---|---|
1 | Fernando Rufino | File:Flag of Brazil.svg Brazil | 50.41 | QA |
2 | Andrii Kryvchun | File:Flag of Ukraine.svg Ukraine | 53.51 | QS |
3 | Higinio Rivero | File:Flag of Spain.svg Spain | 54.92 | QS |
4 | Marius-Bogdan Ciustea | File:Flag of Italy.svg Italy | 55.65 | QS |
5 | Anas Al Khalifa | File:Flag of Germany.svg Germany | 1:00.02 | QS |
6 | Ilya Taupianets | File:Flag of the Individual Neutral Athletes at the 2024 Summer Olympics.svg AIN | 1:02.64 | QS |
7 | Surender Kumar | File:Flag of India.svg India | 1:19.46 | QS |
Heat 2
Rank | Name | Country | Time | Notes |
---|---|---|---|---|
1 | Igor Alex Tofalini | File:Flag of Brazil.svg Brazil | 50.88 | QA |
2 | Norberto Mourão | File:Flag of Portugal.svg Portugal | 54.03 | QS |
3 | Mathieu St-Pierre | File:Flag of Canada (Pantone).svg Canada | 54.54 | QS |
4 | Miroslav Šperk | File:Flag of the Czech Republic.svg Czech Republic | 57.73 | QS |
5 | Amit Kumar | File:Flag of India.svg India | 1:03.28 | QS |
6 | Takanori Kato | File:Flag of Japan.svg Japan | 1:03.88 | QS |
7 | Eslam Jahedi | File:Flag of Iran.svg Iran | DNS | aS |
Heat 3
Rank | Name | Country | Time | Notes |
---|---|---|---|---|
1 | Steven Haxton | File:Flag of the United States (23px).png United States | 50.55 | QA |
2 | Róbert Suba | File:Flag of Hungary.svg Hungary | 53.84 | QS |
3 | Edward Clifton | File:Flag of the United Kingdom.svg Great Britain | 54.80 | QS |
4 | Tamás Juhász | File:Flag of Hungary.svg Hungary | 56.99 | QS |
5 | Andrei Tkachuk | File:Flag of the Individual Neutral Athletes at the 2024 Summer Olympics.svg AIN | 58.33 | QS |
6 | Santi Wantawee | File:Flag of Thailand.svg Thailand | 58.97 | QS |
7 | Yassin Awad | File:Flag of Egypt.svg Egypt | 1:29.65 | QS |
– | Gajendra Singh | File:Flag of India.svg India | DNS |
Semifinals
The fastest three boats in each semi advanced to the A final.
The next four fastest boats in each semi, plus the fastest remaining boat advanced to the B final.[5][6]
Semifinal 1
Rank | Name | Country | Time | Notes |
---|---|---|---|---|
1 | Róbert Suba | File:Flag of Hungary.svg Hungary | 1:00.34 | QA |
2 | Higinio Rivero | File:Flag of Spain.svg Spain | 1:01.06 | QA |
3 | Mathieu St-Pierre | File:Flag of Canada (Pantone).svg Canada | 1:01.54 | QA |
4 | Tamás Juhász | File:Flag of Hungary.svg Hungary | 1:02.59 | QB |
5 | Miroslav Šperk | File:Flag of the Czech Republic.svg Czech Republic | 1:04.07 | QB |
6 | Anas Al Khalifa | File:Flag of Germany.svg Germany | 1:07.55 | QB |
7 | Takanori Kato | File:Flag of Japan.svg Japan | 1:10.14 | QB |
8 | Ilya Taupianets | File:Flag of the Individual Neutral Athletes at the 2024 Summer Olympics.svg AIN | 1:11.63 | |
9 | Yassin Awad | File:Flag of Egypt.svg Egypt | 1:49.61 |
Semifinal 2
Rank | Name | Country | Time | Notes |
---|---|---|---|---|
1 | Norberto Mourão | File:Flag of Portugal.svg Portugal | 56.30 | QA |
2 | Andrii Kryvchun | File:Flag of Ukraine.svg Ukraine | 57.79 | QA |
3 | Marius-Bogdan Ciustea | File:Flag of Italy.svg Italy | 59.55 | QA |
4 | Edward Clifton | File:Flag of the United Kingdom.svg Great Britain | 59.56 | QB |
5 | Eslam Jahedi | File:Flag of Iran.svg Iran | 1:00.29 | QB |
6 | Andrei Tkachuk | File:Flag of the Individual Neutral Athletes at the 2024 Summer Olympics.svg AIN | 1:01.66 | QB |
7 | Santi Wantawee | File:Flag of Thailand.svg Thailand | 1:04.01 | QB |
8 | Amit Kumar | File:Flag of India.svg India | 1:06.33 | qB |
9 | Surender Kumar | File:Flag of India.svg India | 1:35.50 |
Finals
Final B
Competitors raced for positions 10 to 18.[7]
Rank | Name | Country | Time |
---|---|---|---|
1 | Edward Clifton | File:Flag of the United Kingdom.svg Great Britain | 53.69 |
2 | Eslam Jahedi | File:Flag of Iran.svg Iran | 55.62 |
3 | Andrei Tkachuk | File:Flag of the Individual Neutral Athletes at the 2024 Summer Olympics.svg AIN | 55.68 |
4 | Tamás Juhász | File:Flag of Hungary.svg Hungary | 57.08 |
5 | Santi Wantawee | File:Flag of Thailand.svg Thailand | 58.72 |
6 | Anas Al Khalifa | File:Flag of Germany.svg Germany | 59.54 |
7 | Takanori Kato | File:Flag of Japan.svg Japan | 1:01.15 |
8 | Amit Kumar | File:Flag of India.svg India | 1:03.85 |
– | Miroslav Šperk | File:Flag of the Czech Republic.svg Czech Republic | DSQ |
Final A
Competitors raced for positions 1 to 9, with medals going to the top three.[8]
References
- ↑ "2024 ICF Canoe Sprint World Cup and Paracanoe World Championships". DigiCorp / Hungarian Canoe Federation. Archived from the original on 28 August 2024. Retrieved 18 September 2024.
- ↑ "VL2 Men 200m - Heat I" (PDF). Digicorp / Hungarian Canoe Federation. Archived from the original (PDF) on 13 May 2024. Retrieved 18 September 2024.
- ↑ "VL2 Men 200m - Heat II" (PDF). Digicorp / Hungarian Canoe Federation. Archived from the original (PDF) on 13 May 2024. Retrieved 18 September 2024.
- ↑ "VL2 Men 200m - Heat III" (PDF). Digicorp / Hungarian Canoe Federation. Archived from the original (PDF) on 13 May 2024. Retrieved 18 September 2024.
- ↑ "VL2 Men 200m - Semifinal 1" (PDF). Digicorp / Hungarian Canoe Federation. Archived from the original (PDF) on 13 May 2024. Retrieved 18 September 2024.
- ↑ "VL2 Men 200m - Semifinal 2" (PDF). Digicorp / Hungarian Canoe Federation. Archived from the original (PDF) on 13 May 2024. Retrieved 18 September 2024.
- ↑ "VL2 Men 200m - Final B" (PDF). Digicorp / Hungarian Canoe Federation. Archived from the original (PDF) on 13 May 2024. Retrieved 18 September 2024.
- ↑ "VL2 Men 200m - Final A" (PDF). Digicorp / Hungarian Canoe Federation. Archived from the original (PDF) on 13 May 2024. Retrieved 18 September 2024.